Long Distance Race Series
Hosted By Mornington Yacht Club
Race 2 (29/10/2016) Sponsored by MARSHALL AND DENT LAWYERS
Updated: 29/10/2016 6:33:31 PM
Race 2 - 29/10/2016 Williamstown to Mornington Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M247 | Phoenix | B.Bennett P.Green | 16:21:03 | 06:51:03 | 0.876 | 06:00:05 | 1.0 |
2 | M406 | Seduction | Richard Nichols | 17:08:33 | 07:38:33 | 0.805 | 06:09:08 | 2.0 |
3 | 5099 | Fly By Night | George Bacon | 17:12:58 | 07:42:58 | 0.805 | 06:12:41 | 3.0 |
4 | M5 | Windsong | Jim Watson | 17:31:10 | 08:01:10 | 0.811 | 06:30:14 | 4.0 |
5 | 2999 | Obsession | Laurie&Michael White | 16:18:54 | 06:48:54 | 0.965 | 06:34:35 | 5.0 |
6 | M27 | Trim | Tony Grundy | 17:02:38 | 07:32:38 | 0.948 | 07:09:06 | 6.0 |
DNC | M9 | Javelin | Mark Nicholson | 0.926 | 9.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M89 | Sanjuro | Keith Ross | 17:18:48 | 07:48:48 | 0.749 | 05:51:08 | 1.0 |
2 | 6252 | YT2 | Stuart Gooley | 17:02:01 | 07:32:01 | 0.794 | 05:58:54 | 2.0 |
3 | M5050 | Tonic | Ray Harvey | 17:17:38 | 07:47:38 | 0.786 | 06:07:34 | 3.0 |
DNC | M40 | Easterly II | Cameron McKenzie | 0.706 | 6.0 |
Results by : TopYacht Software
LinkBack : back to Series Index