
Long Distance Race Series
Hosted By Mornington Yacht Club
Race 1   (15/10/2016)  Sponsored by MARSHALL AND DENT LAWYERS
Updated: 24/10/2016 11:44:50 AM
Race 1 -15 /10 /2016 Geelong Destination Race
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | Vis |
| 1 | M5 | Windsong | Jim Watson | 12:16:54 | 04:16:54 | 0.767 | 03:17:02 | 0.857 | 1.0 | 0.777 |   |
| 2 | M406 | Seduction | Richard Nichols | 12:31:12 | 04:31:12 | 0.765 | 03:27:28 | 0.812 | 2.0 | 0.775 |   |
| 3 | M045 | Bigger Day Out | Remco Pen | 12:13:00 | 04:13:00 | 0.870 | 03:40:07 | 0.870 | 3.0 | 0.870 |   |
| 4 | M247 | Phoenix | B.Bennett P.Green | 12:29:58 | 04:29:58 | 0.820 | 03:41:22 | 0.815 | 4.0 | 0.818 |   |
| 5 | M9 | Javelin | Mark Nicholson | 12:07:47 | 04:07:47 | 0.920 | 03:47:58 | 0.888 | 5.0 | 0.909 |   |
| 6 | SB6440 | Bushranger | Stephen Richardson | 12:19:02 | 04:19:02 | 0.900 | 03:53:08 |   |   | 0.900 | Yes |
| 7 | 2999 | Obsession | Laurie&Michael White | 12:16:02 | 04:16:02 | 0.948 | 04:02:43 | 0.860 | 6.0 | 0.948 |   |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | Vis |
| 1 | 6252 | YT2 | Stuart Gooley | 12:40:24 | 04:40:24 | 0.760 | 03:33:06 | 0.760 | 1.0 | 0.760 |   |
| 2 | M5050 | Tonic | Ray Harvey | 12:52:05 | 04:52:05 | 0.737 | 03:35:16 | 0.730 | 2.0 | 0.735 |   |
| DUT | M40 | Easterly II | Cameron McKenzie |   |   | 0.690 |   |   |   |   |   |
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | Vis |
| 1 | 8045 | Heaven Can Wait | Keith Bayliss | 12:53:28 | 04:48:28 | 0.744 | 03:34:37 | 0.744 | 1.0 | 0.744 |   |
| 2 | 52 | Tub Thumper | G. Heard & A. Creed | 13:14:40 | 05:09:40 | 0.697 | 03:35:50 | 0.693 | 2.0 | 0.696 |   |
| DNF | 800 | Times-R-Tuff | John Underwood |   |   | 0.710 |   |   | 4.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index