Header File

Club Championship Series Optimist Open & Green

Hosted By Mornington Yacht Club

Sponsored by AUDI MORNINGTON

Updated:  23/04/2017  5:16:34 PM

Series Results [Class ET] for Optigreen up to Race 16 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1554 SPEEDY LEGO Digby Taylor 16.0 3.0 1.0 2.0 [3.0] 1.0 1.0 2.0 2.0 [3.0] 2.0 EXC EXC EXC 2.0 EXC EXC
2   AUS1031 STRAWBERRY GIRL Sassy Taylor 20.0 2.0 2.0 1.0 1.0 6.0C [6.0C] 1.0 1.0 1.0 5.0 EXC EXC EXC [6.0C] EXC EXC
3   AUS612 FLOWER POWER Jacinta Byrne 28.0 1.0 3.0 3.0 2.0 2.0 2.0 5.0C 4.0 [8.0C] [8.0C] EXC EXC EXC 6.0C EXC EXC
4   AUS1033 RACER X Sebastian Thompson 43.0 6.0C 6.0C 6.0C 6.0C 3.0 3.0 5.0C 7.0C [8.0C] [8.0C] EXC EXC EXC 1.0 EXC EXC
5   AUS919 TOMAHAWK Thomas Morgan-Payler 44.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 5.0C [7.0C] 2.0 1.0 EXC EXC EXC [6.0C] EXC EXC
6 3.0S AUS1032 M & M Millicent Grover 49.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 5.0C [7.0C] 5.0 3.0 EXC EXC EXC [6.0C] EXC EXC
7   AUS1021 JACK HAMMER Jack Morgan-Payler 49.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 5.0C [7.0C] 4.0 4.0 EXC EXC EXC [6.0C] EXC EXC
8   AUS866 EXOCET Hunter Farley 50.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 5.0C 3.0 [8.0C] [8.0C] EXC EXC EXC 6.0C EXC EXC
9   AUS382 SASSY SAILOR Kalani Watson 51.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 5.0C 7.0C [8.0C] [8.0C] EXC EXC EXC 3.0 EXC EXC

Series Results [Class ET] for Optimist up to Race 16 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1075 THE FORCE William McKenzie 25.5 [5.0] 2.0 3.0 1.5 1.0 1.0 1.0 4.0 3.0 1.0 [7.0C] [7.0C] 2.0 3.0 3.0 [4.0]
2   AUS1670 LUCKY BUOY Lachlan Weber 31.0 2.0 4.0 2.0 [6.0] 3.0 5.0 4.0 3.0 1.0 2.0 [7.0C] [7.0C] 3.0 1.0 [5.0] 1.0
3   AUS1678 SPEEDY STINGRAY James Jackson 38.5 3.0 3.0 6.0 1.5 5.0 3.0 2.0 1.0 [9.0C] [9.0C] 7.0C [7.0C] 1.0 2.0 4.0 [7.0]
4   AUS1251 GOLD BULLET Jeremy Gray 40.0 4.0 5.0 4.0 4.0 4.0 [6.0] 5.0 [5.0] [9.0C] [9.0C] 1.0 1.0 4.0 4.0 2.0 2.0
5   AUS1665 ZAC ATTACK Zac Heyes 44.0 1.0 1.0 1.0 5.0 2.0 2.0 [13.0C] [13.0C] 9.0C [9.0C] 7.0C 7.0C 5.0 [10.0] 1.0 3.0
6   AUS611 PEARL Sophie McKenzie 60.0 [11.0C] [11.0C] 5.0 3.0 [11.0C] [11.0C] 3.0 2.0 2.0 3.0 7.0C 7.0C 7.0 5.0 7.0 9.0
7   AUS389 IMAGINE Brooke Hutchison 80.0 7.0 7.0 8.0 9.0 7.0 4.0 7.0 7.0 9.0C [9.0C] 3.0 4.0 [14.0C] [14.0] [12.0] 8.0
8   AUS978 SONIC DASH Jay James 86.0 8.0 8.0 7.0 8.0 6.0 8.0 [10.0] 9.0 4.0 5.0 7.0C 7.0C 9.0 [11.0] [10.0] [11.0]
9   AUS1468 STAR Mackenzie Heyes 90.0 6.0 6.0 10.0 7.0 8.0 7.0 [13.0C] [13.0C] 9.0C 9.0C 7.0C 7.0C 8.0 6.0 [17.0C] [17.0C]
10   AUS737 BRETAGNE Hugo Vandame 106.0 11.0C 11.0C 13.0C 13.0C 11.0C 11.0C 6.0 8.0 9.0C 9.0C 2.0 2.0 [14.0C] [17.0C] [17.0C] [17.0C]
11 3.0S AUS838 ROUGH RIDER Daniel Laverty 109.0 11.0C 11.0C 13.0C 13.0C 11.0C 11.0C 8.0 6.0 9.0C 9.0C 4.0 3.0 [14.0C] [17.0C] [17.0C] [17.0C]
12   AUS1213 UNO Jolei Spicer 109.0 11.0C [11.0C] 9.0 10.0 [11.0C] [11.0C] 9.0 10.0 9.0C 9.0C 7.0C 7.0C 10.0 8.0 [14.0] 10.0
13   AUS1423 SEA'S THE DAY Holly Shepard 110.0 11.0C 11.0C 13.0C 13.0C 11.0C 11.0C [13.0C] [13.0C] 5.0 6.0 7.0C 7.0C 6.0 9.0 [17.0C] [17.0C]
14   AUS1150 JAZZY Jasmine Evenden 113.0 11.0C 11.0C 13.0C 13.0C 11.0C 11.0C [13.0C] [13.0C] 9.0C 9.0C 7.0C 7.0C [14.0C] [17.0C] 6.0 5.0
15   AUS1664 RACER X Jack Eickmeyer 116.0 11.0C 11.0C 13.0C 13.0C 11.0C 11.0C [13.0C] [13.0C] 9.0C 9.0C 7.0C 7.0C [14.0C] [17.0C] 8.0 6.0
16   AUS435 SHARKS REVENGE Henry Heron 117.0 11.0C 11.0C 13.0C 13.0C 11.0C 11.0C [13.0C] [13.0C] 6.0 4.0 7.0C 7.0C 11.0 12.0 [17.0C] [17.0C]
17   AUS837 OPTHOMAS Thomas Hutchison 120.0 11.0C 11.0C 13.0C 13.0C 11.0C 11.0C [13.0C] [13.0C] 9.0C 9.0C 7.0C 7.0C [14.0C] 7.0 11.0 [14.0]
18   AUS587 OPTY MYSTIC Millie Evenden 123.0 11.0C 11.0C 13.0C 13.0C 11.0C 11.0C [13.0C] [13.0C] 9.0C 9.0C 7.0C 7.0C [14.0C] [17.0C] 9.0 12.0
19   AUS1691 KYEMINATOR Kye Watson 128.0 11.0C 11.0C 13.0C 13.0C 11.0C 11.0C 13.0C 13.0C 9.0C 9.0C 7.0C 7.0C [14.0C] [13.0] [13.0] [13.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page