Header File

Aggregate Series Optimists Open & Green

Hosted By Mornington Yacht Club

Sponsored by FIIG SECURITIES

Updated:  23/04/2017  5:13:33 PM

Series Results [PHS] for Optigreen up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1554 SPEEDY LEGO Digby Taylor 13.0 2.0 1.0 2.0 [3.0] 1.0 1.0 1.0 1.0 [4.0] 2.0 EXC EXC 2.0 [2.0] EXC
2   AUS1031 STRAWBERRY GIRL Sassy Taylor 18.0 3.0 3.0 1.0 1.0 [6.0C] [6.0C] 2.0 2.0 1.0 [5.0] EXC EXC 4.0 1.0 EXC
3   AUS612 FLOWER POWER Jacinta Byrne 29.0 1.0 2.0 3.0 2.0 2.0 2.0 5.0C 4.0 8.0C [8.0C] EXC EXC [8.0C] [8.0C] EXC
4   AUS1033 HYPERSONIC Sebastian Thompson 41.0 6.0C 6.0C 6.0C 6.0C 3.0 3.0 5.0C [7.0C] [8.0C] [8.0C] EXC EXC 1.0 5.0 EXC
5   AUS866 EXOCET Hunter Farley 44.0 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] 5.0C 3.0 [8.0C] [8.0C] EXC EXC 3.0 3.0 EXC
6   AUS1021 JACK HAMMER Jack Morgan-Payler 46.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 5.0C [7.0C] 2.0 3.0 EXC EXC [8.0C] [8.0C] EXC
7   AUS919 TOMAHAWK Thomas Morgan-Payler 47.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 5.0C [7.0C] 5.0 1.0 EXC EXC [8.0C] [8.0C] EXC
8   AUS1032 M & M Millicent Grover 48.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 5.0C [7.0C] 3.0 4.0 EXC EXC [8.0C] [8.0C] EXC
9   AUS382 SASSY SAILOR Kalani Watson 50.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C 5.0C [7.0C] [8.0C] [8.0C] EXC EXC 5.0 4.0 EXC

Series Results [PHS] for Optimist up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S AUS978 SONIC DASH Jay James 52.0 5.0 5.0 2.0 4.0 1.0 1.0 [8.0] [9.0] 4.0 5.0 7.0C 7.0C 5.0 6.0 [15.0]
2   AUS389 IMAGINE Brooke Hutchison 52.0 6.0 7.0 3.0 9.0 8.0 3.0 2.0 2.0 [9.0C] [9.0C] 1.0 2.0 6.5 2.5 [14.0]
3   AUS1251 GOLD BULLET Jeremy Gray 58.5 4.0 6.0 6.5 2.0 3.0 7.0 4.0 3.0 9.0C [9.0C] 4.0 4.0 [18.0C] [18.0C] 6.0
4   AUS1075 THE FORCE William McKenzie 59.0 8.0 4.0 [8.0] 5.0 4.0 5.0 5.0 7.0 3.0 1.0 7.0C 7.0C [9.0] [8.0] 3.0
5   AUS1468 STAR Mackenzie Heyes 60.5 1.0 1.0 4.0 1.0 6.0 2.0 [13.0C] [13.0C] 9.0C 9.0C 7.0C 7.0C [13.0] 2.5 11.0
6   AUS1670 LUCKY BUOY Lachlan Weber 61.5 3.0 8.0 6.5 8.0 5.0 8.0 [10.0] [8.0] 2.0 2.0 7.0C 7.0C 1.0 [11.5] 4.0
7   AUS1665 ZAC ATTACK Zac Heyes 65.0 2.0 2.0 5.0 7.0 2.0 4.0 [13.0C] [13.0C] 9.0C 9.0C 7.0C 7.0C 4.0 [14.0] 7.0
8   AUS1678 SPEEDY STINGRAY James Jackson 67.0 7.0 3.0 [10.0] 3.0 7.0 6.0 6.0 5.0 9.0C [9.0C] 7.0C 7.0C [18.0C] 5.0 2.0
9   AUS838 ROUGH RIDER Daniel Laverty 77.0 11.0C 11.0C [13.0C] [13.0C] 11.0C 11.0C 1.0 1.0 9.0C 9.0C 3.0 1.0 2.0 7.0 [18.0C]
10   AUS611 PEARL Sophie McKenzie 80.5 11.0C 11.0C 9.0 6.0 [11.0C] [11.0C] 7.0 4.0 1.0 3.0 7.0C 7.0C 6.5 [13.0] 8.0
11   AUS737 BRETAGNE Hugo Vandame 83.0 11.0C 11.0C [13.0C] [13.0C] 11.0C 11.0C 3.0 6.0 9.0C 9.0C 2.0 3.0 3.0 4.0 [18.0C]
12   AUS1213 UNO Jolei Spicer 104.0 11.0C 11.0C 1.0 10.0 11.0C [11.0C] 9.0 10.0 9.0C 9.0C 7.0C 7.0C [12.0] 9.0 [18.0C]
13   AUS837 OPTHOMAS Thomas Hutchison 108.0 11.0C 11.0C 13.0C [13.0C] 11.0C 11.0C [13.0C] [13.0C] 9.0C 9.0C 7.0C 7.0C 8.0 1.0 10.0
14   AUS587 OPTY MYSTIC Millie Evenden 113.0 11.0C 11.0C 13.0C 13.0C 11.0C 11.0C [13.0C] [13.0C] 9.0C 9.0C 7.0C 7.0C 10.0 [18.0C] 1.0
15   AUS1423 SEA'S THE DAY Holly Shepard 115.0 11.0C 11.0C 13.0C 13.0C 11.0C 11.0C [13.0C] [13.0C] 5.0 6.0 7.0C 7.0C 11.0 [15.0] 9.0
16   AUS435 SHARKS REVENGE Henry Heron 118.5 11.0C 11.0C 13.0C 13.0C 11.0C 11.0C 13.0C [13.0C] 6.0 4.0 7.0C 7.0C [16.0F] 11.5 [13.0]
17   AUS1664 RACER X Jack Eickmeyer 120.0 11.0C 11.0C 13.0C 13.0C 11.0C 11.0C 13.0C [13.0C] 9.0C 9.0C 7.0C 7.0C [18.0C] [18.0C] 5.0
18   AUS1150 JAZZY Jasmine Evenden 125.0 11.0C 11.0C 13.0C 13.0C 11.0C 11.0C 13.0C [13.0C] 9.0C 9.0C 7.0C 7.0C [16.0O] 10.0 [18.0C]
19   AUS1691 KYEMINATOR Kye Watson 127.0 11.0C 11.0C 13.0C 13.0C 11.0C 11.0C 13.0C [13.0C] 9.0C 9.0C 7.0C 7.0C [18.0C] [18.0C] 12.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page