Header File

Aggregate Series Div 1, 2 & 3

Hosted By Mornington Yacht Club

Sponsored by FIIG SECURITIES

Updated:  29/04/2017  6:48:46 PM

Series Results [PHS] for Division 1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M5 Windsong Jim Watson 13.0 3.0 ABN 1.0 2.0 [3.0] 2.0 1.0 1.0 [3.0] 1.0 1.0 1.0
2 1.0S M406 Seduction Richard Nichols 23.0 2.0 ABN 4.0F 3.0 1.0 1.0 2.0 5.0C 2.0 3.0 [6.0C] [5.0C]
3   M247 Phoenix B.Bennett P.Green 23.0 4.0 ABN 2.0 [6.0C] 2.0 3.0 3.0 2.0 1.0 4.0 2.0 [5.0C]
4   M21 Apache Micheal Daddo 39.0 1.0 ABN 6.0C 1.0 6.0C [8.0C] 6.0C 5.0C [8.0C] 2.0 6.0C 6.0C
5   M3100 Belligerant Dianne Lynch 46.0 5.0 ABN 6.0C 6.0C 6.0C 4.0 6.0C 5.0C [8.0C] 5.0 3.0 [6.0C]
6   1588 Sundara Annie&Jon Storm 50.7 6.0 ABN 6.0C 6.0C 6.0C 5.0 6.0C 5.0C 5.0 [6.0] [6.0C] 5.7W
7 2.0S 2999 Obsession Laurie&Michael White 53.0 [9.0C] ABN 6.0C 6.0C 6.0C 8.0C 6.0C 5.0C 8.0C [9.0C] 6.0C 2.0
8   M27 Trim Tony Grundy 53.0 [9.0C] ABN 6.0C 6.0C 6.0C 8.0C 6.0C 5.0C 4.0 [9.0C] 6.0C 6.0C

Series Results [PHS] for Division 2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M70 Buccaneer L.Otto & S.Colquhoun 14.0 [6.0] ABN 2.0 1.0 [5.0] 2.0 1.0 EXC 2.0 3.0 1.0 2.0
2   6252 YT2 Stuart Gooley 25.0 [10.0C] ABN [8.0F] 7.0F 4.0 5.0 4.0 EXC 1.0 1.0 2.0 1.0
3   M3170 Arabelle G.Hailes B .Levenspi 29.0 5.0 ABN [8.0F] 3.0 3.0 1.0 2.0 EXC [10.0C] 2.0 6.0C 7.0C
4   M5050 Tonic Ray Harvey 33.0 3.0 ABN 8.0F [9.0C] 2.0 3.0 3.0 EXC 3.0 [8.0C] 6.0C 5.0F
5   R451 Runamuk Jon Phillips 41.5 1.5 ABN 8.0F 7.0F 1.0 [9.0C] 7.0C EXC 4.0 [8.0C] 6.0C 7.0C
6   M41 Jensminc Geoff Hancock 43.0 [10.0C] ABN [10.0C] 2.0 7.0 4.0 7.0C EXC 6.0 4.0 6.0C 7.0C
7   M40 Easterly II Cameron McKenzie 45.5 1.5 ABN 1.0 9.0C 6.0 [9.0C] 7.0C EXC [10.0C] 8.0C 6.0C 7.0C
8   M89 Sanjuro Keith Ross 51.0 4.0 ABN [10.0C] 7.0F [10.0C] 9.0C 7.0C EXC 5.0 8.0C 6.0C 5.0S
9   B2911 Friday Harbour Kon Cili 56.0 7.0 ABN 8.0F 9.0C [10.0C] 9.0C 7.0C EXC [10.0C] 5.0 4.0F 7.0C
10   M98 Sirocco BarryMills JuliaBark 63.0 10.0C ABN [10.0C] 9.0C [10.0C] 9.0C 7.0C EXC 7.0 8.0C 6.0C 7.0C
11   C170 April Simon Lynch 64.0 10.0C ABN 10.0C 9.0C [10.0C] 7.0S 7.0C EXC [10.0C] 8.0C 6.0C 7.0C

Series Results [PHS] for Division 3 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4837 Mixed Nuts Tim O'Grady 13.0 [6.0] ABN EXC 1.0 3.0 3.0 EXC EXC 3.0 1.0 [7.0C] 2.0
2   52 Tub Thumper G. Heard & A. Creed 16.0 5.0 ABN EXC [7.0F] 2.0 4.0 EXC EXC [5.0] 2.0 2.0 1.0
3   M223 Dark Side o the Moon Steve Bolton 16.5 1.5 ABN EXC 2.0 [6.0] [5.0] EXC EXC 4.0 4.0 1.0 4.0
4   M69 Himalayen Women Paul Dynes 20.5 1.5 ABN EXC [9.0C] 7.0 1.0 EXC EXC [8.0] 3.0 3.0 5.0
5   B202 Pippin Hendrik Hoogendoorn 25.0 5.0W ABN EXC 7.0F 1.0 2.0 EXC EXC [12.0C] [8.0] 7.0C 3.0
6   46 Magic Pudding Phillip Mannes 30.0 9.0C ABN EXC 3.0 4.0 [9.0C] EXC EXC 2.0 5.0 7.0C [9.0F]
7   R301 Bald Eagle Michelle Armstrong 31.0 4.0 ABN EXC 7.0F 5.0 7.0F EXC EXC 1.0 [9.0] 7.0C [11.0C]
8   M64 Beau Brummell Tonia&Gra. Vertigan 37.0 3.0 ABN EXC 9.0C [10.0C] [9.0C] EXC EXC 6.0 6.0 7.0C 6.0
9   8045 Heaven Can Wait Keith Bayliss 48.0 9.0C ABN EXC 9.0C 10.0C 9.0C EXC EXC 7.0 [13.0C] 4.0 [11.0C]
10   935 Quasar II Di&Russ Kemp 50.0 9.0C ABN EXC 9.0C [10.0C] 9.0C EXC EXC 9.0 7.0 7.0C [11.0C]
11   117 Big Day Out Remco Pen 51.0 9.0C ABN EXC 9.0C 10.0C 9.0C EXC EXC [12.0C] [10.0] 7.0C 7.0
12   316 Endless Advice Rob Harrison 55.0 9.0C ABN EXC 9.0C 10.0C 9.0C EXC EXC [12.0C] [13.0C] 7.0C 11.0C
12   7115 Idle Frets James Canning 55.0 9.0C ABN EXC 9.0C 10.0C 9.0C EXC EXC [12.0C] [13.0C] 7.0C 11.0C
12   97 Just Another Toy David Blennerhassett 55.0 9.0C ABN EXC 9.0C 10.0C 9.0C EXC EXC [12.0C] [13.0C] 7.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page