Header File

Division 2 Optimist Open Fleet

Hosted By Mornington Yacht Club

SCHNAPPER POINT REGATTA

Updated:  29/02/2016  6:25:30 AM

Series Results [One Design ET] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1224 Passing wind Linus Talacko RMYS 8.0 [4.0] 1.0 2.0 1.0 3.0 1.0
2   1150 ...and all that Jaz Jasmine Evenden MYC 11.0 1.0 2.0 1.0 5.0 [7.0] 2.0
3 1.0S 1675 Shark Finn Finn McMahon ASC 19.0 6.0 6.0 [39.0U] 3.0 1.0 3.0
4   1670 Lucky Buoy Lachie Weber MYC 19.0 3.0 5.0 3.0 6.0 2.0 [10.0]
5   1595 Johnny Be Good John Faulkner MYC 24.0 5.0 7.0 [13.0] 2.0 4.0 6.0
6   1468 Star Zac Heyes MMYC 30.0 8.0 3.0 10.0 4.0 [11.0] 5.0
7   1664 Racer X Jack Eickmeyer MYC 31.0 2.0 9.0 [11.0] 7.0 5.0 8.0
8   1251 Gold Bullet Jeremy Gray MYC 33.0 10.0 4.0 7.0 [12.0] 8.0 4.0
9   1681 The Force Awakens William McKenzie MYC 42.0 [12.0] 10.0 8.0 8.0 9.0 7.0
10   611 Pearl Sophie McKenzie MYC 43.0 7.0 11.0 5.0 9.0 [18.0] 11.0
11   795 dreamcatcher Anna Cripsey SYC 46.0 9.0 8.0 12.0 11.0 6.0 [13.0]
12   1130 puddle jumper Philip Cripsey SYC 49.0 14.0 [14.0] 6.0 10.0 10.0 9.0
13   587 Opty Mystic Milly Evenden MYC 63.0 17.0 12.0 4.0 [17.0] 14.0 16.0
14   257 Freaky Fox William Hazewinkel MMYC 71.0 [39.0C] 15.0 16.0 13.0 12.0 15.0
15   1080 Little Beauty Claudia McMahon ASC 73.0 18.0 [19.0] 9.0 16.0 16.0 14.0
16   396 Black Jack Hudson Steader DBYC 78.0 13.0 [21.0] 19.0 14.0 15.0 17.0
17   737 Bretagne Hugo Vandame WYC 88.0 22.0 23.0 18.0 [38.0U] 13.0 12.0
18   744 Noah's Ark Noah Bajayo BYS 89.0 16.0 16.0 [26.0] 18.0 21.0 18.0
19   978 Sonic Dash Jay James MYC 92.0 19.0 17.0 [21.0] 19.0 17.0 20.0
20   789 Boo Samuel Stringer SSCBC 105.0 25.0 [29.0] 20.0 20.0 19.0 21.0
21   487 Flying Finn Edmund Stewardson MYC 108.0 20.0 18.0 22.0 25.0 [38.0C] 23.0
22   1032 Optical Zoom Kate James MYC 114.0 11.0 13.0 14.0 38.0C 38.0C [38.0C]
23 15.0S 1554 Speedy Lego Digby Taylor MYC 115.0 28.0 [28.0] 15.0 24.0 23.0 25.0
24   1105 Sparky Sam Ede MYC 115.0 21.0 22.0 25.0 23.0 24.0 [26.0]
25   919 Thomahawk Thomas Morgan-Payler MYC 124.0 [29.0] 27.0 23.0 22.0 25.0 27.0
26   1232 Havoc Henry Stringer SSCBC 130.0 23.0 26.0 [39.0U] 21.0 38.0C 22.0
27   210 Viper Zac Foad MMYC 132.0 39.0C 39.0C [39.0C] 15.0 20.0 19.0
28   838 Airbender Daniel Laverty Somers YC 138.0 15.0 20.0 27.0 38.0C 38.0C [38.0C]
29   389 Imagine Brooke Hutchinson MYC 141.0 24.0 24.0 17.0 38.0C 38.0C [38.0C]
30   837 Opthomas Thomas Hutchinson MYC 152.0 27.0 25.0 24.0 38.0C 38.0C [38.0C]
31   1031 Strawberry Girl Sassy Taylor MYC 160.0 26.0 30.0 28.0 38.0C 38.0C [38.0C]
32   586 Chillax Jayden Horsburgh MMYC 162.0 39.0C 39.0C [39.0C] 38.0C 22.0 24.0
33   311 Kung Fu Opti Jackson Barry DBYC 192.0 39.0C 39.0C [39.0C] 38.0C 38.0C 38.0C
33   539 Speedboat Cameron Berry BRYC 192.0 39.0C 39.0C [39.0C] 38.0C 38.0C 38.0C
33   866 NoName1 Hunter Farley MMYC 192.0 39.0C 39.0C [39.0C] 38.0C 38.0C 38.0C
33   735 Aboat Angus Barry DBYC 192.0 39.0C 39.0C [39.0C] 38.0C 38.0C 38.0C
33   1458 Motley Crew Hamish Berry BRYC 192.0 39.0C 39.0C [39.0C] 38.0C 38.0C 38.0C
33   432 Speedy Stingray James Jackson MYC 192.0 39.0C 39.0C [39.0C] 38.0C 38.0C 38.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page