Header File

Division 3 Optimist Green Fleet

Hosted By Mornington Yacht Club

SCHNAPPER POINT REGATTA

Updated:  29/02/2016  6:31:48 AM

Series Results [One Design ET] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   435 Sharks Revenge Henry Heron MYC 8.0 1.0 1.0 2.0 2.0 1.0 [2.0] 1.0
2   496 TBA Kai Smith WYC 17.0 6.0 2.0 [8.0] 1.0 2.0 3.0 3.0
3   495 Optimum Speed Chris Coombs MYC 19.0 5.0 5.0 [6.0] 3.0 3.0 1.0 2.0
4   218 Duck Princess Lulu Harvey MYC 20.0 2.0 4.0 1.0 4.0 5.0 [5.0] 4.0
5   612 Flower Power Jacinta Byrne MYC 27.0 3.0 3.0 3.0 6.0 6.0 6.0 [7.0]
6   1021 Jackhammer Jack Morgan-Payler MYC 42.0 [9.0] 8.0 5.0 8.0 7.0 8.0 6.0
7   1033 Hypersonic Sebastian Thompson MYC 51.0 11.0 10.0 [17.0F] 9.0 9.0 7.0 5.0
8 4.0S 351 Honu Matilda Hannaford MYC 55.0 17.0C 17.0C [17.0C] 5.0 4.0 4.0 8.0
9 4.0S 311 Kung Fu Opti Jackson Barry DBYC 55.0 4.0 6.0 9.0 12.0C 12.0C 12.0C [12.0C]
10   340 Pirates Clementine Harvey MYC 55.0 [17.0C] 11.0 11.0 7.0 8.0 9.0 9.0
11 4.0S 735 Aboat Angus Barry DBYC 60.0 8.0 [17.0C] 4.0 12.0C 12.0C 12.0C 12.0C
12   866 NoName1 Hunter Farley MMYC 60.0 7.0 7.0 10.0 12.0C 12.0C 12.0C [12.0C]
13   743 Opti Magic Banjo Hannaford MYC 62.0 10.0 9.0 7.0 12.0S 12.0S 12.0S [12.0S]
14   389 Imagine Brooke Hutchinson MYC 82.0 17.0C 17.0C [17.0C] 12.0C 12.0C 12.0C 12.0C
14   838 Airbender Daniel Laverty Somers YC 82.0 17.0C 17.0C [17.0C] 12.0S 12.0S 12.0S 12.0S
14   837 Opthomas Thomas Hutchinson MYC 82.0 17.0C 17.0C [17.0C] 12.0C 12.0C 12.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page