Header File

Season 2105 - 2016 Twilight Pursuit Series

Hosted By Mornington Yacht Club

Updated:  30/03/2016  11:30:01 AM

Series Results [ET/PHS] up to Race 21 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M275 The Doctor Grahame Holmes 92.0 13.0 9.0 ABN 3.0 15.0 [22.0] 5.0 6.0 1.0 2.0 ABN 13.0 11.0C [28.0] 1.0 11.0 ABN [33.0C] [23.0] ABN 2.0
2   71 Messin About Paul Copeland 102.0 7.0 11.0 ABN 12.0 13.0 4.0 2.0 5.0 [25.0] 7.0 ABN 23.0C 11.0C 4.0 [31.0] [36.0O] ABN 2.0 1.0 ABN [30.0]
3   1588 Sundara Jon&Annie Storm 118.0 17.0 20.0 ABN 2.0 12.0 [29.0] 19.0 3.0 3.0 10.0 ABN 11.0 6.0 1.0 [28.0] 6.0 ABN 8.0 [28.0] ABN [29.0]
4   963 Cocktail Rob Rainsford 119.0 4.0 [21.0] ABN [20.0] 3.0 11.0 13.0 4.0 19.0 11.0 ABN 1.0 11.0C 16.0 [25.0] [27.0] ABN 7.0 4.0 ABN 15.0
5   8837 First Light Andrew Weber 128.0 [19.0] 3.0 ABN 8.0 6.0 14.0 16.0 [22.0] 8.0 15.0 ABN 18.0 11.0C [20.0] 9.0 1.0 ABN [20.0] 16.0 ABN 3.0
6   M247 Phoenix B.Bennett P.Green 130.5 1.0 [34.0C] ABN [27.0] 14.0 6.0 17.0 2.0 18.0 5.0 ABN 15.0 11.0C 6.5 6.0 15.0 ABN [21.0] 14.0 ABN [19.0]
7   M9 Javelin Mark Nicholson 133.0 [22.0] 1.0 ABN 13.0 9.0 7.0 14.0 [21.0] 11.0 8.0 ABN 14.0 11.0C 12.0 16.0 7.0 ABN [22.0] 10.0 ABN [35.0C]
8   M64 Beau Brummell Tonia&Gra. Vertigan 140.0 5.0 18.0 ABN 15.0 18.0 17.0 7.0 9.0 [20.0] 4.0 ABN 4.0 11.0C [27.0] [29.0] 8.0 ABN [24.0] 8.0 ABN 16.0
9   52 Tub Thumper G. Heard & A. Creed 142.0 6.0 5.0 ABN [30.0] 8.0 [37.0C] 15.0 [26.0] 14.0 6.0 ABN 12.0 11.0C 2.0 24.0 2.0 ABN 13.0 24.0 ABN [35.0C]
10   4837 Mixed Nuts Tim O'Grady 158.0 10.0 13.0 ABN 16.0 16.0 3.0 [29.0] [25.0] 2.0 1.0 ABN 23.0C 11.0C 24.0 [30.0] 5.0 ABN 16.0 18.0 ABN [26.0]
11   M7 Untouchable Bill Colman 163.0 [32.0C] 14.0 ABN 17.0 1.0 19.0 [39.0F] 18.0 15.0 17.0 ABN 16.0 11.0C 8.0 [36.0O] [38.0C] ABN 11.0 3.0 ABN 13.0
12   3104 Fly By Night Richard Trembath 164.0 3.0 22.0 ABN [31.0] 22.0F 9.0 22.0 1.0 12.0 3.0 ABN 23.0C 11.0C [26.0] [33.0] 24.0 ABN 5.0 7.0 ABN [24.0]
13   5099 Fly By Night George Bacon 165.0 8.0 23.0 ABN 10.0 [24.0C] 10.0 20.0 7.0 17.0 19.0 ABN [23.0C] 11.0C 5.0 14.0 3.0 ABN 18.0 [37.0C] ABN [28.0]
14   C44 Jessie Graeme Pimlott 168.0 14.0 19.0 ABN [28.0] [24.0C] 21.0 4.0 16.0 7.0 18.0 ABN 10.0 11.0C [42.0C] 8.0 [26.0] ABN 15.0 11.0 ABN 14.0
15   SO316 Endless Advice Rob Harrison 171.0 2.0 16.0 ABN 24.0 7.0 25.0 9.0 12.0 [29.0C] [32.0C] ABN 8.0 11.0C 13.0 27.0 13.0 ABN 4.0 [29.0] ABN [35.0C]
16   106 Kiss Greg Scherwinski 172.0 18.0 6.0 ABN 7.0 24.0C 8.0 3.0 14.0 29.0C [32.0C] ABN 23.0C 11.0C [42.0C] 10.0 17.0 ABN [33.0C] 2.0 ABN [35.0C]
17   800 Times-R-Tuff John Underwood 175.0 [32.0C] [25.0] ABN 22.0 11.0 16.0 23.0 10.0 22.0 13.0 ABN 3.0 4.0 19.0 18.0 [23.0] ABN 6.0 [32.0] ABN 8.0
18   M6 Anna Peter DeLange 196.0 16.0 17.0 ABN 21.0 24.0C 12.0 [39.0F] 8.0 [29.0C] 24.0 ABN 23.0C 3.0 11.0 17.0 14.0 ABN [33.0C] [27.0] ABN 6.0
19   M98 Lucinda Barry Mills 196.5 [27.0] 26.0 ABN 6.0 22.0F 24.0 [28.0] 13.0 4.0 21.0 ABN 9.0 11.0C 23.0 2.5 [29.0] ABN 10.0 25.0 ABN [27.0]
20   3662 FFat Chance J.Best& I.Robertson 199.0 20.0 28.0 ABN 11.0 22.0F 13.0 1.0 [34.0C] [29.0C] [32.0C] ABN 23.0C 11.0C [30.0] 20.0 22.0 ABN 1.0 6.0 ABN 21.0
21   C73 Lincoln Rose Peter Sydes 214.0 9.0 [27.0] ABN [37.0Q] 24.0C [28.0] 18.0 24.0 9.0 25.0 ABN 23.0C 11.0C 9.0 [38.0C] 20.0 ABN 19.0 19.0 ABN 4.0
22   M27 Trim Tony Grundy 217.0 [32.0C] 8.0 ABN 5.0 24.0C 23.0 6.0 [32.0R] 29.0C [32.0C] ABN 23.0C 9.0O 25.0 15.0 12.0 ABN 31.0S [37.0C] ABN 7.0
23   R321 Flying Circus Allison Clough 219.5 28.0 34.0C ABN [39.0C] 10.0 31.0 10.0 27.0 6.0 23.0 ABN 2.0 11.0C [42.0C] 2.5 [38.0C] ABN 23.0 12.0 ABN [35.0C]
24   M63 Morning Light M Tonkin 221.0 15.0 24.0 ABN 25.0 5.0 26.0 21.0 15.0 [29.0C] [27.0] ABN 6.0 11.0C 21.0 [38.0C] [28.0] ABN 14.0 21.0 ABN 17.0
25   7022 Foam Fast Paul Heyes 227.0 11.0 12.0 ABN 19.0 24.0C 1.0 26.0 11.0 29.0C 30.0Q ABN 23.0C 11.0C 15.0 [38.0C] [38.0C] ABN [33.0C] 15.0 ABN [35.0C]
26   1011 Quantum Leap Chris Jackson 243.0 32.0C 32.0O ABN 4.0 24.0C [37.0C] [41.0C] 20.0 21.0 9.0 ABN 23.0C 11.0C 10.0 12.0 [36.0O] ABN 33.0C [37.0C] ABN 12.0
27   948 Smile n Wave Graeme Alexander 248.0 32.0C [34.0C] ABN 29.0 24.0C 5.0 11.0 [34.0C] 10.0 32.0C ABN 23.0C 11.0C 29.0 [38.0C] 9.0 ABN [33.0C] 13.0 ABN 20.0
28   C010 Allure Gavin Jones 256.5 32.0C 34.0C ABN [39.0C] 24.0C [37.0C] [39.0F] 19.0 29.0C 22.0 ABN 23.0C 9.0O 6.5 19.0 16.0 ABN 12.0 [37.0C] ABN 11.0
29   M40 Easterly II Cameron McKenzie 274.0 32.0C 34.0C ABN 9.0 24.0C [37.0C] [41.0C] [34.0C] 29.0C 16.0 ABN 23.0C 11.0C [42.0C] 13.0 25.0 ABN 33.0C 20.0 ABN 5.0
30   M89 Sanjuro Keith Ross 275.0 32.0C 34.0C ABN [39.0C] 24.0C [37.0C] [41.0C] 34.0C 29.0C 20.0 ABN 17.0 11.0C 3.0 4.0 [38.0C] ABN 25.0 33.0 ABN 9.0
31   M70 Buccaneer Lucas Otto 277.0 21.0 4.0 ABN [39.0C] 24.0C [37.0C] 24.0 [34.0C] 29.0C 32.0C ABN 23.0C 11.0C [42.0C] 26.0 10.0 ABN 33.0C 30.0 ABN 10.0
32   C1992 Camilla Rose Glen Fitzgerald 285.0 23.0 34.0C ABN 23.0 24.0C [35.0F] [41.0C] [34.0C] 29.0C 32.0C ABN 23.0C 11.0C 14.0 22.0 21.0 ABN 3.0 26.0 ABN [35.0C]
33   117 Big Day Out Remco Pen 290.0 26.0 7.0 ABN 26.0 24.0C 2.0 [41.0C] 34.0C 29.0C 32.0C ABN 23.0C 11.0C 22.0 21.0 [38.0C] ABN 33.0C [37.0C] ABN [35.0C]
34   1274 Dark Joker Grant Chipperfield 299.0 32.0C 34.0C ABN [39.0C] 24.0C [37.0C] 12.0 23.0 29.0C 32.0C ABN 23.0C 11.0C 18.0 [38.0C] 19.0 ABN 33.0C 9.0 ABN [35.0C]
35   2671 Fe Fo Fi Fum KarlBaker Lyn Fortun 303.0 32.0C 34.0C ABN 32.0 4.0 18.0 8.0 32.0F 13.0 32.0C ABN 23.0C 11.0C [42.0C] [38.0C] [38.0C] ABN 33.0C [37.0C] ABN 31.0
36   M69 Himalayen Women A.Cincotta P.Dynes 304.0 32.0C 34.0C ABN 18.0 24.0C 30.0 25.0 17.0 16.0 12.0 ABN 23.0C 11.0C [42.0C] [38.0C] [38.0C] ABN 27.0 [37.0C] ABN 35.0C
37   S425 Silicon Chip Laurence White 307.0 32.0C 34.0C ABN [39.0C] 24.0C [37.0C] [41.0C] 34.0C 29.0C 32.0C ABN 23.0C 11.0C 33.0 11.0 [38.0C] ABN 17.0 5.0 ABN 22.0
38   S800 Take One Kellie Knowles 321.0 25.0 32.0O ABN [37.0O] 24.0C 15.0 33.0 34.0C 29.0C 26.0 ABN 7.0 5.0 [40.0O] 23.0 [38.0C] ABN 33.0C [37.0C] ABN 35.0C
39   C170 April Simon Lynch 328.0 24.0 32.0O ABN 14.0 24.0C 20.0 [34.0] 28.0 24.0 32.0C ABN 23.0C 11.0C 32.0 [34.0] 31.0 ABN 33.0C [35.0F] ABN [33.0F]
40   M045 Bigger Day Out Remco Pen 329.0 32.0C 34.0C ABN [39.0C] 24.0C 37.0C 27.0 34.0C 5.0 14.0 ABN 23.0C 11.0C [42.0C] [38.0C] [38.0C] ABN 33.0C 37.0C ABN 18.0
41   M5 Windsong Jim Watson 331.0 32.0C 34.0C ABN [39.0C] 24.0C 37.0C [41.0C] 34.0C 29.0C 32.0C ABN 23.0C 1.0 17.0 5.0 [38.0C] ABN 28.0 [37.0C] ABN 35.0C
42   M48 Something Blue Mark Hodgson 335.0 32.0C 34.0C ABN [39.0C] 24.0C [37.0C] 31.0 34.0C 29.0C 32.0C ABN 23.0C 11.0C [42.0C] 7.0 [38.0C] ABN 26.0 17.0 ABN 35.0C
43   2323 Scratch David Eickmeyer 351.0 32.0C 10.0 ABN [39.0C] 24.0C 37.0C [41.0C] 34.0C 29.0C 32.0C ABN 23.0C 11.0C [40.0Q] 38.0C [38.0C] ABN 9.0 37.0C ABN 35.0C
44   850 Pale & Stout Mathew Hazelwinkle 356.0 32.0C 34.0C ABN 1.0 24.0C 37.0C [41.0C] 34.0C 29.0C 32.0C ABN 23.0C 11.0C 31.0 [38.0C] [38.0C] ABN 33.0C [37.0C] ABN 35.0C
45   M34 Beluga Rob Spicer 363.0 32.0C 34.0C ABN [39.0C] 24.0C 37.0C [41.0C] 34.0C 29.0C 32.0C ABN 23.0C 11.0C [42.0C] [38.0C] 36.0S ABN 33.0C 37.0C ABN 1.0
46 2.0S M1107 Licence To Chill Jeff Young 365.0 32.0C 34.0C ABN 33.0 2.0 35.0F [39.0O] 34.0C 26.0 32.0C ABN 21.0S 11.0C [40.0O] [38.0C] [38.0C] ABN 33.0C 37.0C ABN 35.0C
47 4.0S C2014 Joclyn Mal Hart 365.0 32.0C 34.0C ABN [39.0C] 24.0C 37.0C [41.0C] 34.0C 29.0C 32.0C ABN 23.0C 11.0C [40.0O] [38.0C] 4.0 ABN 33.0C 37.0C ABN 35.0C
48   B2911 Friday Harbour Kon Chili 365.0 30.0F 34.0C ABN 37.0O 17.0 32.0 30.0 32.0O 23.0 30.0O ABN 21.0O 11.0C [42.0C] [38.0C] [38.0C] ABN 33.0C [37.0C] ABN 35.0C
49   769 Fringe Benefit Cam McKenzie 367.0 32.0C 2.0 ABN [39.0C] 24.0C 37.0C [41.0C] 34.0C 29.0C 32.0C ABN 23.0C 11.0C [42.0C] 38.0C [38.0C] ABN 33.0C 37.0C ABN 35.0C
50 5.0S M1250 Joker on Tourer Grant Chipperfield 369.0 32.0C 34.0C ABN [39.0C] 24.0C 37.0C [41.0C] 34.0C 29.0C 32.0C ABN 5.0 11.0C [42.0C] 38.0C [38.0C] ABN 33.0C 37.0C ABN 23.0
51   3442 Lean & Mean Doug Bell 369.0 12.0 34.0C ABN [39.0C] 24.0C 37.0C [41.0C] 34.0C 29.0C 32.0C ABN 23.0C 11.0C [42.0C] 38.0C [38.0C] ABN 33.0C 37.0C ABN 25.0
52   B202 Pippin Hendrik Hoogendoorn 373.0 32.0C 34.0C ABN [39.0C] 24.0C 37.0C [41.0C] 34.0C 29.0C 32.0C ABN 23.0C 11.0C [42.0C] [38.0C] 18.0 ABN 33.0C 31.0 ABN 35.0C
53 15.0S M2 Hasta La Vista David Phillips 376.0 32.0C 15.0 ABN [39.0C] 24.0C 37.0C [41.0C] 34.0C 29.0C 32.0C ABN 23.0C 11.0C 34.0 [38.0C] [38.0C] ABN 33.0C 37.0C ABN 35.0C
54   366 Goose Club Boat 376.0 32.0C 34.0C ABN [39.0C] 24.0C 37.0C [41.0C] 34.0C 29.0C 32.0C ABN 23.0C 11.0C [42.0C] [38.0C] 30.0 ABN 33.0C 22.0 ABN 35.0C
55   M406 Seduction Richard Nichols 382.0 32.0C 34.0C ABN [39.0C] 24.0C 27.0 [41.0C] 34.0C 29.0C 32.0C ABN 23.0C 11.0C [40.0O] 32.0 36.0O ABN 33.0C [37.0C] ABN 35.0C
56   M3170 Arabelle G.Hailes B .Levenspi 389.0 32.0C 34.0C ABN [39.0C] 24.0C 37.0C 32.0 34.0C 29.0C 32.0C ABN 23.0C 11.0C [42.0C] [38.0C] [38.0C] ABN 29.0 37.0C ABN 35.0C
57   757 Vendetta James Bacon 390.0 32.0C 34.0C ABN [39.0C] 24.0C 37.0C [41.0C] 34.0C 29.0C 32.0C ABN 23.0C 2.0 [42.0C] 38.0C [38.0C] ABN 33.0C 37.0C ABN 35.0C
58   813 Easy Rider Reece James 399.0 32.0C 34.0C ABN [39.0C] 24.0C 37.0C [41.0C] 34.0C 29.0C 32.0C ABN 23.0C 11.0C [42.0C] 38.0C [38.0C] ABN 33.0C 37.0C ABN 35.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page