Header File

SMOOCH Twilight Series #3

Hosted By Mornington Yacht Club

Race 4   (3/03/2016)  Smooch Fashion & Decor, Mornington

Updated:  4/03/2016  5:43:08 AM

ET/PHS results
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 850 Pale & Stout Mathew Hazelwinkle 19:08:01 01:23:01 1.0
2 1588 Sundara Jon&Annie Storm 19:08:57 01:23:57 2.0
3 M275 The Doctor Grahame Holmes 19:09:09 01:24:09 3.0
4 1011 Quantum Leap Chris Jackson 19:09:41 01:24:41 4.0
5 M27 Trim Tony Grundy 19:09:47 01:24:47 5.0
6 M98 Lucinda Barry Mills 19:09:51 01:24:51 6.0
7 106 Kiss Greg Scherwinski 19:09:54 01:24:54 7.0
8 2999 Obsession Laurie&Michael White 19:09:57 01:24:57 8.0
9 8837 First Light Andrew Weber 19:10:05 01:25:05 9.0
10 M40 Easterly II Cameron McKenzie 19:10:30 01:25:30 10.0
11 5099 Fly By Night George Bacon 19:10:36 01:25:36 11.0
12 3662 FFat Chance J.Best& I.Robertson 19:10:59 01:25:59 12.0
13 71 Messin About Paul Copeland 19:11:01 01:26:01 13.0
14 M9 Javelin Mark Nicholson 19:11:02 01:26:02 14.0
15 C170 April Simon Lynch 19:11:08 01:26:08 15.0
16 M64 Beau Brummell Tonia&Gra. Vertigan 19:11:21 01:26:21 16.0
17 4837 Mixed Nuts Tim O'Grady 19:11:31 01:26:31 17.0
18 M7 Untouchable Bill Colman 19:11:42 01:26:42 18.0
19 M69 Himalayen Women Paul Dynes 19:11:48 01:26:48 19.0
20 7022 Foam Fast Paul Heyes 19:12:06 01:27:06 20.0
21 963 Cocktail Rob Rainsford 19:12:08 01:27:08 21.0
22 M6 Anna Peter DeLange 19:12:30 01:27:30 22.0
23 800 Times-R-Tuff John Underwood 19:12:43 01:27:43 23.0
24 C1992 Camilla Rose Glen Fitzgerald 19:12:52 01:27:52 24.0
25 SO316 Endless Advice Rob Harrison 19:13:24 01:28:24 25.0
26 M63 Morning Light M Tonkin 19:13:37 01:28:37 26.0
27 117 Big Day Out Remco Pen 19:13:45 01:28:45 27.0
28 M247 Phoenix B.Bennett P.Green 19:14:03 01:29:03 28.0
29 C44 Jessie Graeme Pimlott 19:14:10 01:29:10 29.0
30 948 Smile n Wave Graeme Alexander 19:14:20 01:29:20 30.0
31 52 Tub Thumper G. Heard & A. Creed 19:14:42 01:29:42 31.0
32 3104 Fly By Night Richard Trembath 19:16:08 01:31:08 32.0
33 2671 Fe Fo Fi Fum KarlBaker Lyn Fortun 19:16:58 01:31:58 33.0
34 M777 Capricious Sheryl Schumacher 19:18:44 01:33:44 34.0
35 3712 Oenone Helen Lovett 19:23:01 01:38:01 35.0
36 M1007 Licence To Chill Jeff Young 19:34:12 01:49:12 36.0
DSQ C73 Lincoln Rose Peter Sydes     41.0
OCS 48 Cleanskin NickAndrew MarandosM     41.0
OCS B2911 Friday Harbour Kon Cili     41.0
OCS S800 Take One Kellie Knowles     41.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index