Header File

Trophy Race Series Optimists

Hosted By Mornington Yacht Club

Updated:  13/12/2015  12:47:26 PM

Series Results [Class ET] for Optigreen up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   AUS837 OPTHOMAS Thomas Hutchison 6.0 2.0 3.0 1.0
2   AUS435 SHARKS REVENGE Henry Heron 7.0 3.0 2.0 2.0
3   AUS495 OPTIMUM SPEED Christopher Coombs 10.0 6.0C 1.0 3.0
4   AUS218 DUCK PRINCESS Lulu Harvey 14.0 6.0C 4.0 4.0
5   AUS612 FLOWER POWER Jacinta Byrne 16.0 1.0 7.0C 8.0C
6   AUS1033 RACER X Sebastian Thompson 18.0 6.0C 7.0C 5.0

Series Results [Class ET] for Optimist up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   AUS1213 UNO Jolei Spicer 7.0 3.0 2.0 2.0
2   AUS432 SPEEDY STINGRAY James Jackson 8.0 6.0C 1.0 1.0
3   AUS1032 OPTICAL ZOOM Kate James 11.0 1.0 5.0C 5.0C
4   AUS978 SONIC DASH Jay James 12.0 2.0 5.0C 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page