GAZ MAN Long Distance Race Series
Hosted By Mornington Yacht Club
GAZ MAN men's clothing
Updated: 23/04/2016 4:25:05 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M5 | Windsong | Jim Watson | 8.0 | [6.0] | 1.0 | [6.0] | 2.0 | 3.0 | 1.0 | 1.0 |
2 |   | M406 | Seduction | Richard Nichols | 9.0 | 1.0 | [6.0] | 1.0 | 3.0 | 1.0 | 3.0 | [5.0] |
3 |   | M247 | Phoenix | B.Bennett P.Green | 11.0 | 3.0 | [8.0] | 3.0 | 1.0 | [5.0] | 2.0 | 2.0 |
4 |   | M9 | Javelin | Mark Nicholson | 16.0 | [5.0] | 2.0 | [5.0] | 4.0 | 2.0 | 4.0 | 4.0 |
5 |   | 8837 | First Light | Andrew Weber | 26.0 | [11.0C] | 4.0 | 2.0 | [9.0C] | 4.0 | 8.0C | 8.0C |
6 |   | 1588 | Sundara | Annie&Jon Storm | 29.0 | 2.0 | 7.0 | 4.0 | [9.0C] | [10.0C] | 8.0C | 8.0C |
7 |   | M6 | Anna | Peter DeLange | 30.0 | 4.0 | [12.0C] | 10.0C | 5.0 | [10.0C] | 8.0C | 3.0 |
8 | 3.0S | M045 | Bigger Day Out | Remco Pen | 32.0 | [11.0C] | 3.0 | 7.0 | 9.0C | [10.0C] | 5.0 | 8.0C |
9 |   | M27 | Trim | Tony Grundy | 32.0 | 7.0 | 5.0 | [10.0C] | 6.0 | 6.0 | 8.0C | [8.0C] |
10 |   | 2999 | Obsession | Laurie&Michael White | 42.0 | 8.0 | 9.0 | [10.0C] | 9.0C | [10.0C] | 8.0C | 8.0C |
11 |   | SB6440 | Bushranger | Stephen Richardson | 43.0 | [11.0C] | [12.0C] | 10.0C | 9.0C | 8.0F | 8.0C | 8.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | R321 | Flying Circus | Alison Clough | 8.0 | [5.0] | 3.0F | 1.0 | 2.0 | 1.0 | 1.0 | [4.0] |
2 |   | 6252 | YT2 | Stuart Gooley | 11.0 | 2.0 | [5.0C] | 2.0 | 3.0 | 2.0 | [3.0] | 2.0 |
3 |   | M98 | Lucinda | Barry Mills | 19.0 | [8.0C] | 1.0 | [8.0C] | 1.0 | 7.0C | 4.0 | 6.0 |
4 |   | M5050 | Tonic | Ray Harvey | 22.0 | 1.0 | 5.0C | [8.0C] | 7.0C | 7.0C | 2.0 | [9.0C] |
5 |   | M2 | Hasta La Vista | David Phillips | 23.0 | [8.0C] | 5.0C | 6.0F | 4.0 | 3.0 | [7.0C] | 5.0 |
6 |   | M89 | Sanjuro | Keith Ross | 25.0 | [8.0C] | 5.0C | [8.0C] | 7.0C | 5.0F | 7.0C | 1.0 |
7 |   | M41 | Jensminc | Geoff Hancock | 27.0 | 4.0 | 5.0C | 4.0 | 7.0C | 7.0C | [7.0C] | [9.0C] |
8 | 7R | M1107 | Licence to Chill | Jeff Young | 29.0 | 3.0 | 5.0C | [8.0C] | 7.0C | 7.0C | 7.0C | [9.0C] |
9 | 5R | S800 | Take One | Kellie Knowles | 29.0 | [8.0C] | 5.0C | 3.0 | 7.0C | 7.0C | 7.0C | [9.0C] |
10 |   | M803 | Adios | Geoff Hancock | 29.0 | [8.0C] | 5.0C | [8.0C] | 7.0C | 7.0C | 7.0C | 3.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 52 | Tub Thumper | G. Heard & A. Creed | 10.0 | 2.0 | [6.0] | 3.0 | [5.0] | 2.0 | 2.0 | 1.0 |
2 |   | 4837 | Mixed Nuts | Tim O'Grady | 13.0 | 8.0 | [10.0F] | [8.0] | 1.0 | 1.0 | 1.0 | 2.0 |
3 | 1.0S | 46 | Magic Pudding | Phillip Mannes | 16.0 | 1.0 | 5.0 | 1.0 | 3.0 | [9.0C] | 6.0 | [10.0C] |
4 | 1.0S | 8045 | Heaven Can Wait | Keith Bayliss | 16.0 | [9.0] | 1.0 | 4.0 | [7.0] | 5.0 | 3.0 | 3.0 |
5 |   | M64 | Beau Brummell | Tonia&Gra. Vertigan | 16.0 | [7.0] | 3.0 | 2.0 | 2.0 | [9.0C] | 4.0 | 5.0 |
6 |   | 800 | Times-R-Tuff | John Underwood | 23.0 | 5.0 | [7.0] | 5.0 | 4.0 | 4.0 | 5.0 | [7.0] |
7 | 2.0S | 963 | Cocktail | Rob Rainsford | 30.0 | [10.0] | 2.0 | 9.0 | 6.0 | [9.0C] | 7.0 | 6.0 |
8 |   | 71 | Messin About | Paul Copeland | 30.0 | 4.0 | 8.0 | 7.0 | [10.0C] | 7.0Q | [11.0C] | 4.0 |
9 |   | 316 | Endless Advice | Rob Harrison | 38.0 | 11.0 | 4.0 | [15.0C] | 10.0C | 3.0 | [11.0C] | 10.0C |
10 |   | B202 | Pippin | Hendrik Hoogendoorn | 41.0 | 6.0 | [12.0C] | 6.0 | 10.0C | 9.0C | [11.0C] | 10.0C |
11 |   | 117 | Big Day Out | Remco Pen | 43.0 | 3.0 | [12.0C] | [15.0C] | 10.0C | 9.0C | 11.0C | 10.0C |
12 |   | 935 | Quasar II | Di&Russ Kemp | 48.0 | [15.0C] | [12.0C] | 11.0 | 10.0C | 9.0C | 8.0 | 10.0C |
13 |   | 5099 | Fly by Night | George Bacon | 50.0 | [12.0] | [12.0C] | 10.0 | 10.0C | 9.0C | 11.0C | 10.0C |
14 |   | M69 | Himalayen Women | Paul Dynes | 52.0 | [15.0C] | 12.0C | [12.0] | 10.0C | 9.0C | 11.0C | 10.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page