Header File

GAZ MAN Long Distance Race Series

Hosted By Mornington Yacht Club

GAZ MAN men's clothing

Updated:  27/04/2016  12:22:03 PM

Series Results [AMS] for Division 1 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M5 Windsong Jim Watson 7.0 [5.0] 1.0 [5.0] 1.0 3.0 1.0 1.0
2   M406 Seduction Richard Nichols 8.0 1.0 3.0 1.0 2.0 1.0 [3.0] [5.0]
3   M9 Javelin Mark Nicholson 12.0 3.0 2.0 3.0 [3.0] 2.0 [4.0] 2.0
4   M247 Phoenix B.Bennett P.Green 15.0 4.0 [5.0] 2.0 4.0 [5.0] 2.0 3.0
5   M6 Anna Peter DeLange 26.0 2.0 8.0C [8.0C] 5.0 [9.0C] 7.0C 4.0
6   8837 First Light Andrew Weber 27.0 8.0C 4.0 4.0 [8.0C] 4.0 7.0C [8.0C]
7   SB6440 Bushranger Stephen Richardson 38.0 8.0C 8.0C 8.0C [8.0C] 7.0F 7.0C [8.0C]

Series Results [AMS] for Division 2 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R321 Flying Circus Alison Clough 7.0 3.0 [3.0F] 1.0 1.0 1.0 1.0 [6.0C]
2   6252 YT2 Stuart Gooley 9.0 2.0 [5.0C] 2.0 2.0 2.0 [2.0] 1.0
3   M98 Lucinda Barry Mills 16.0 [6.0C] 1.0 5.0C 3.0 [6.0C] 4.0 3.0
4   M5050 Tonic Ray Harvey 20.0 1.0 5.0C 5.0C 6.0C [6.0C] 3.0 [6.0C]
5   M89 Sanjuro Keith Ross 22.0 6.0C 5.0C 5.0C [6.0C] 4.0F [7.0C] 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page