GAZ MAN Long Distance Race Series
Hosted By Mornington Yacht Club
Race 7   (23/04/2016)  GAZ MAN men's clothing
Updated: 23/04/2016 4:23:35 PM
Race 7 23/4/2016 Carrum Bight Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | Vis |
1 | 1638 | Maximum Limit | Rick Rogers | 15:03:12 | 05:03:12 | 0.770 | 03:53:28 | 0.793 |   | 0.778 | Yes |
2 | M406 | Seduction | Richard Nichols | 15:03:27 | 05:03:27 | 0.772 | 03:54:16 | 0.792 | 1.0 | 0.779 |   |
3 | 1588 | Sundara | Annie&Jon Storm | 15:17:20 | 05:17:20 | 0.756 | 03:59:54 | 0.758 | 2.0 | 0.757 |   |
4 | M247 | Phoenix | B.Bennett P.Green | 14:55:02 | 04:55:02 | 0.815 | 04:00:27 | 0.815 | 3.0 | 0.815 |   |
5 | M6 | Anna | Peter DeLange | 14:47:42 | 04:47:42 | 0.840 | 04:01:40 | 0.836 | 4.0 | 0.839 |   |
6 | M9 | Javelin | Mark Nicholson | 14:35:39 | 04:35:39 | 0.900 | 04:08:05 | 0.872 | 5.0 | 0.891 |   |
7 | M5 | Windsong | Jim Watson | 15:36:48 | 05:36:48 | 0.775 | 04:21:01 | 0.714 | 6.0 | 0.765 |   |
8 | M27 | Trim | Tony Grundy | 14:58:51 | 04:58:51 | 0.884 | 04:24:11 | 0.805 | 7.0 | 0.884 |   |
9 | 2999 | Obsession | Laurie&Michael White | 15:15:42 | 05:15:42 | 0.950 | 04:59:55 | 0.762 | 8.0 | 0.950 |   |
DNC | 8837 | First Light | Andrew Weber |   |   | 0.825 |   |   | 11.0 |   |   |
DNC | M045 | Bigger Day Out | Remco Pen |   |   | 0.882 |   |   | 11.0 |   |   |
DNC | SB6440 | Bushranger | Stephen Richardson |   |   | 0.900 |   |   | 11.0 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | Vis |
1 | M5050 | Tonic | Ray Harvey | 14:57:39 | 04:57:39 | 0.731 | 03:37:35 | 0.765 | 1.0 | 0.741 |   |
2 | 6252 | YT2 | Stuart Gooley | 15:05:12 | 05:05:12 | 0.746 | 03:47:41 | 0.746 | 2.0 | 0.746 |   |
3 | M1107 | Licence to Chill | Jeff Young | 15:23:48 | 05:23:48 | 0.720 | 03:53:08 | 0.703 | 3.0 | 0.714 |   |
4 | M41 | Jensminc | Geoff Hancock | 15:17:01 | 05:17:01 | 0.762 | 04:01:34 | 0.718 | 4.0 | 0.752 |   |
5 | R321 | Flying Circus | Alison Clough | 16:15:33 | 06:15:33 | 0.707 | 04:25:31 | 0.606 | 5.0 | 0.707 |   |
DNC | M2 | Hasta La Vista | David Phillips |   |   | 0.750 |   |   | 8.0 |   |   |
DNC | M89 | Sanjuro | Keith Ross |   |   | 0.677 |   |   | 8.0 |   |   |
DNC | M98 | Lucinda | Barry Mills |   |   | 0.680 |   |   | 8.0 |   |   |
DNC | M803 | Adios | Geoff Hancock |   |   | 0.729 |   |   | 8.0 |   |   |
DNC | S800 | Take One | Kellie Knowles |   |   | 0.728 |   |   | 8.0 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | Vis |
1 | 46 | Magic Pudding | Phillip Mannes | 15:31:21 | 05:26:21 | 0.678 | 03:41:16 | 0.704 | 1.0 | 0.687 |   |
2 | 52 | Tub Thumper | G. Heard & A. Creed | 15:18:34 | 05:13:34 | 0.712 | 03:43:16 | 0.733 | 2.0 | 0.719 |   |
3 | 117 | Big Day Out | Remco Pen | 15:27:23 | 05:22:23 | 0.695 | 03:44:03 | 0.713 | 3.0 | 0.701 |   |
4 | 71 | Messin About | Paul Copeland | 15:29:17 | 05:24:17 | 0.697 | 03:46:02 | 0.709 | 4.0 | 0.701 |   |
5 | 800 | Times-R-Tuff | John Underwood | 15:41:26 | 05:36:26 | 0.683 | 03:49:47 | 0.683 | 5.0 | 0.683 |   |
6 | B202 | Pippin | Hendrik Hoogendoorn | 15:33:11 | 05:28:11 | 0.702 | 03:50:23 | 0.700 | 6.0 | 0.701 |   |
7 | M64 | Beau Brummell | Tonia&Gra. Vertigan | 15:40:09 | 05:35:09 | 0.691 | 03:51:35 | 0.686 | 7.0 | 0.689 |   |
8 | 4837 | Mixed Nuts | Tim O'Grady | 15:31:52 | 05:26:52 | 0.711 | 03:52:24 | 0.703 | 8.0 | 0.708 |   |
9 | 8045 | Heaven Can Wait | Keith Bayliss | 15:16:46 | 05:11:46 | 0.753 | 03:54:46 | 0.737 | 9.0 | 0.748 |   |
10 | 963 | Cocktail | Rob Rainsford | 15:49:00 | 05:44:00 | 0.699 | 04:00:27 | 0.668 | 10.0 | 0.690 |   |
11 | 316 | Endless Advice | Rob Harrison | 15:45:23 | 05:40:23 | 0.721 | 04:05:25 | 0.675 | 11.0 | 0.711 |   |
12 | 5099 | Fly by Night | George Bacon | 15:38:05 | 05:33:05 | 0.760 | 04:13:09 | 0.690 | 12.0 | 0.760 |   |
DNC | 935 | Quasar II | Di&Russ Kemp |   |   | 0.705 |   |   | 15.0 |   |   |
DNC | M69 | Himalayen Women | Paul Dynes |   |   | 0.710 |   |   | 15.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index