GAZ MAN Long Distance Race Series
Hosted By Mornington Yacht Club
Race 5 (13/02/2016) GAZ MAN men's clothing
Updated: 13/02/2016 4:22:09 PM
Race 5 Martha Cove Destination
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | M406 | Seduction | Richard Nichols | 15:03:58 | 05:03:58 | 0.766 | 03:52:50 | 0.795 | 1.0 | 0.776 |
2 | 8837 | First Light | Andrew Weber | 14:52:50 | 04:52:50 | 0.824 | 04:01:18 | 0.826 | 2.0 | 0.825 |
3 | M247 | Phoenix | B.Bennett P.Green | 14:54:29 | 04:54:29 | 0.821 | 04:01:46 | 0.821 | 3.0 | 0.821 |
4 | 1588 | Sundara | Annie&Jon Storm | 15:25:28 | 05:25:28 | 0.770 | 04:10:37 | 0.743 | 4.0 | 0.761 |
5 | M9 | Javelin | Mark Nicholson | 14:39:16 | 04:39:16 | 0.899 | 04:11:04 | 0.866 | 5.0 | 0.888 |
6 | M5 | Windsong | Jim Watson | 15:25:15 | 05:25:15 | 0.775 | 04:12:04 | 0.743 | 6.0 | 0.765 |
7 | M045 | Bigger Day Out | Remco Pen | 14:52:11 | 04:52:11 | 0.920 | 04:28:48 | 0.827 | 7.0 | 0.920 |
DNC | M6 | Anna | Peter DeLange | 0.840 | 10.0 | |||||
DNC | M27 | Trim | Tony Grundy | 0.886 | 10.0 | |||||
DNC | SB6440 | Bushranger | Stephen Richardson | 0.900 | 10.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | R321 | Flying Circus | Alison Clough | 15:24:07 | 05:24:07 | 0.706 | 03:48:50 | 0.708 | 1.0 | 0.707 |
2 | 6252 | YT2 | Stuart Gooley | 15:07:41 | 05:07:41 | 0.746 | 03:49:32 | 0.746 | 2.0 | 0.746 |
3 | S800 | Take One | Kellie Knowles | 15:16:38 | 05:16:38 | 0.730 | 03:51:08 | 0.725 | 3.0 | 0.728 |
4 | M41 | Jensminc | Geoff Hancock | 15:16:00 | 05:16:00 | 0.772 | 04:03:57 | 0.726 | 4.0 | 0.762 |
DNC | M89 | Sanjuro | Keith Ross | 0.677 | 8.0 | |||||
DNC | M98 | Lucinda | Barry Mills | 0.680 | 8.0 | |||||
DNC | M803 | Adios | Geoff Hancock | 0.729 | 8.0 | |||||
DNC | M5050 | Tonic | Ray Harvey | 0.731 | 8.0 | |||||
DNF | M2 | Hasta La Vista | David Phillips | 0.750 | 6.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | 46 | Magic Pudding | Phillip Mannes | 14:39:52 | 04:34:52 | 0.672 | 03:04:43 | 0.689 | 1.0 | 0.678 |
2 | M64 | Beau Brummell | Tonia&Gra. Vertigan | 14:37:51 | 04:32:51 | 0.680 | 03:05:32 | 0.694 | 2.0 | 0.685 |
3 | 52 | Tub Thumper | G. Heard & A. Creed | 14:28:00 | 04:23:00 | 0.709 | 03:06:28 | 0.720 | 3.0 | 0.713 |
4 | 8045 | Heaven Can Wait | Keith Bayliss | 14:17:33 | 04:12:33 | 0.741 | 03:07:08 | 0.749 | 4.0 | 0.744 |
5 | 800 | Times-R-Tuff | John Underwood | 14:40:07 | 04:35:07 | 0.688 | 03:09:17 | 0.688 | 5.0 | 0.688 |
6 | B202 | Pippin | Hendrik Hoogendoorn | 14:37:30 | 04:32:30 | 0.706 | 03:12:23 | 0.695 | 6.0 | 0.702 |
7 | 71 | Messin About | Paul Copeland | 14:37:22 | 04:32:22 | 0.709 | 03:13:06 | 0.695 | 7.0 | 0.704 |
8 | 4837 | Mixed Nuts | Tim O'Grady | 14:34:44 | 04:29:44 | 0.716 | 03:13:08 | 0.702 | 8.0 | 0.711 |
9 | 963 | Cocktail | Rob Rainsford | 14:42:09 | 04:37:09 | 0.697 | 03:13:10 | 0.683 | 9.0 | 0.692 |
10 | 5099 | Fly by Night | George Bacon | 14:23:52 | 04:18:52 | 0.760 | 03:16:44 | 0.731 | 10.0 | 0.750 |
11 | 935 | Quasar II | Di&Russ Kemp | 14:42:11 | 04:37:11 | 0.715 | 03:18:11 | 0.683 | 11.0 | 0.705 |
12 | M69 | Himalayen Women | Paul Dynes | 14:42:03 | 04:37:03 | 0.720 | 03:19:29 | 0.683 | 12.0 | 0.710 |
DNC | 316 | Endless Advice | Rob Harrison | 0.721 | 15.0 |
Results by : TopYacht Software
LinkBack : back to Series Index