GAZ MAN Long Distance Race Series
Hosted By Mornington Yacht Club
Race 1   (31/10/2015)  GAZ MAN men's clothing
Updated: 17/04/2016 7:16:15 AM
Race 1 31/10/2015 RYCV Williamstown to Mornington Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | M5 | Windsong | Jim Watson | 14:23:05 | 04:53:05 | 0.759 | 03:42:27 | 0.768 | 1.0 | 0.762 |
2 | M247 | Phoenix | B.Bennett P.Green | 14:03:17 | 04:33:17 | 0.824 | 03:45:11 | 0.824 | 2.0 | 0.824 |
3 | M6 | Anna | Peter DeLange | 14:02:10 | 04:32:10 | 0.860 | 03:54:04 | 0.827 | 3.0 | 0.849 |
4 | M9 | Javelin | Mark Nicholson | 13:47:23 | 04:17:23 | 0.920 | 03:56:48 | 0.875 | 4.0 | 0.908 |
5 | M406 | Seduction | Richard Nichols | 14:46:07 | 05:16:07 | 0.770 | 04:03:25 | 0.712 | 5.0 | 0.760 |
DNC | M27 | Trim | Tony Grundy |   |   | 0.898 |   |   | 8.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | M89 | Sanjuro | Keith Ross | 14:48:44 | 05:18:44 | 0.668 | 03:32:55 | 0.708 | 1.0 | 0.677 |
2 | 6252 | YT2 | Stuart Gooley | 14:16:48 | 04:46:48 | 0.747 | 03:34:14 | 0.787 | 2.0 | 0.757 |
3 | M803 | Adios | Geoff Hancock | 14:39:32 | 05:09:32 | 0.729 | 03:45:39 | 0.729 | 3.0 | 0.729 |
4 | R321 | Flying Circus | Alison Clough | 15:01:04 | 05:31:04 | 0.705 | 03:53:24 | 0.682 | 4.0 | 0.697 |
5 | M2 | Hasta La Vista | David Phillips | 14:32:17 | 05:02:17 | 0.780 | 03:55:47 | 0.746 | 5.0 | 0.770 |
6 | M98 | Lucinda | Barry Mills | 15:15:58 | 05:45:58 | 0.695 | 04:00:27 | 0.652 | 6.0 | 0.686 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | 52 | Tub Thumper | G. Heard & A. Creed | 14:34:27 | 05:04:27 | 0.698 | 03:32:30 | 0.716 | 1.0 | 0.704 |
2 | 4837 | Mixed Nuts | Tim O'Grady | 14:39:44 | 05:09:44 | 0.695 | 03:35:16 | 0.704 | 2.0 | 0.698 |
3 | 8045 | Heaven Can Wait | Keith Bayliss | 14:20:35 | 04:50:35 | 0.750 | 03:37:56 | 0.750 | 3.0 | 0.750 |
4 | 71 | Messin About | Paul Copeland | 14:42:02 | 05:12:02 | 0.715 | 03:43:06 | 0.698 | 4.0 | 0.709 |
5 | M64 | Beau Brummell | Tonia&Gra. Vertigan | 15:01:18 | 05:31:18 | 0.689 | 03:48:16 | 0.658 | 5.0 | 0.680 |
6 | 963 | Cocktail | Rob Rainsford | 14:53:57 | 05:23:57 | 0.720 | 03:53:15 | 0.673 | 6.0 | 0.710 |
7 | 800 | Times-R-Tuff | John Underwood | 14:58:39 | 05:28:39 | 0.710 | 03:53:20 | 0.663 | 7.0 | 0.701 |
Results by : TopYacht Software
LinkBack : back to Series Index