Header File

Club Championship Series Div. 1, 2 & 3

Hosted By Mornington Yacht Club

Updated:  30/04/2016  4:47:42 PM

Series Results [AMS] for Division 1 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S M406 Seduction Richard Nichols 8.0 1.0 2.0 1.0 1.0 3.0 [6.0C] [6.0C]
2   M5 Windsong Jim Watson 8.0 2.0 [3.0] [3.0] 2.0 1.0 2.0 1.0
3   M6 Anna Peter DeLange 11.3 [6.0C] 1.0 3.3W 4.0 [6.0C] 1.0 2.0
4   M247 Phoenix B.Bennett P.Green 13.0 3.0 [4.0] 2.0 3.0 2.0 3.0 [3.0]

Series Results [AMS] for Division 2 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7R M40 Easterly II Cameron McKenzie 7.0 1.0 2.0 [3.0] 1.0 [7.0C] 1.0 2.0
2   M3170 Arabelle G.Hailes B .Levenspi 7.0 2.0 1.0 [5.0] 2.0 1.0 [8.0C] 1.0
3   6252 YT2 Stuart Gooley 12.0 4.0 [4.0] 1.0 3.0 2.0 2.0 [5.0]
4   M70 Buccaneer Lucas Otto 15.0 3.0 3.0 2.0 [5.0] 3.0 4.0 [9.0C]
5   M5050 Tonic Ray Harvey 19.0 [7.0C] 5.0 4.0 4.0 [7.0C] 3.0 3.0
6   M89 Sanjuro Keith Ross 31.8 7.0C 8.0C [8.0C] [8.0C] 4.0 6.8W 6.0
7   M803 Adios Geoff Hancock 34.0 7.0C 8.0C 8.0C [8.0C] 7.0C [8.0C] 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page