Club Championship Series Optimists Open & Green
Hosted By Mornington Yacht Club
Updated: 24/04/2016 1:00:02 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS837 | OPTHOMAS | Thomas Hutchison | 14.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | [3.0] | EXC | EXC | [10.0C] | [10.0C] | EXC | EXC | 1.0 | 2.0 | 2.0 | 1.0 |
2 |   | AUS1031 | STRAWBERRY GIRL | Sassy Taylor | 29.0 | 4.0 | 1.0 | 6.0 | 4.0 | [7.0] | 2.0 | EXC | EXC | 1.0 | 4.0 | EXC | EXC | [7.0C] | [8.0C] | 4.0 | 3.0 |
3 |   | AUS389 | IMAGINE | Brooke Hutchison | 30.0 | 2.0 | 2.0 | 1.0 | 2.0 | 5.0 | 4.0 | EXC | EXC | [10.0C] | [10.0C] | EXC | EXC | [7.0C] | 6.0F | 3.0 | 5.0 |
4 | 2.0S | AUS919 | TOMAHAWK | Thomas Morgan-Payler | 36.0 | [10.0C] | [12.0C] | 3.0 | 3.0 | 2.0 | 1.0 | EXC | EXC | 2.0 | 2.0 | EXC | EXC | 7.0C | 8.0C | 8.0C | [9.0C] |
5 |   | AUS435 | SHARKS REVENGE | Henry Heron | 36.0 | 5.0 | 4.0 | 4.0 | 6.0 | 3.0 | 6.0 | EXC | EXC | 5.0 | [7.0] | EXC | EXC | [7.0C] | [8.0C] | 1.0 | 2.0 |
6 |   | AUS612 | FLOWER POWER | Jacinta Byrne | 38.0 | 3.0 | 5.0 | 5.0 | 5.0 | [12.0C] | [13.0C] | EXC | EXC | 4.0 | 1.0 | EXC | EXC | 3.0 | 4.0 | 8.0C | [9.0C] |
7 |   | AUS1554 | SPEEDY LEGO | Digby Taylor | 42.0 | 6.0 | [7.0] | [7.0] | [7.0] | 6.0 | 5.0 | EXC | EXC | 6.0 | 3.0 | EXC | EXC | 4.0 | 3.0 | 5.0 | 4.0 |
8 |   | AUS866 | EXOCET | Hunter Farley | 68.0 | 7.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | EXC | EXC | [10.0C] | [10.0C] | EXC | EXC | 7.0C | 8.0C | 8.0C | [9.0C] |
9 |   | AUS1021 | JACK HAMMER | Jack Morgan-Payler | 72.5 | [10.0C] | [12.0C] | [11.0C] | 9.0 | 9.0 | 9.5 | EXC | EXC | 7.0 | 6.0 | EXC | EXC | 7.0C | 8.0C | 8.0C | 9.0C |
10 | 1.0S | AUS495 | OPTIMUM SPEED | Christopher Coombs | 73.0 | 10.0C | 12.0C | 11.0C | [12.0C] | [12.0C] | [13.0C] | EXC | EXC | 10.0C | 10.0C | EXC | EXC | 2.0 | 1.0 | 8.0C | 9.0C |
11 |   | AUS942 | MADNESS | Robin Stewardson | 73.0 | 10.0C | 12.0C | 11.0C | [12.0C] | [12.0#] | [13.0#] | EXC | EXC | 3.0 | 5.0 | EXC | EXC | 7.0C | 8.0C | 8.0C | 9.0C |
12 |   | AUS487 | FLYING FIN | Edmund Stewardson | 77.0 | 10.0# | [12.0#] | 11.0# | [12.0#] | 4.0 | [13.0#] | EXC | EXC | 10.0# | 10.0# | EXC | EXC | 7.0# | 8.0# | 8.0# | 9.0# |
13 |   | AUS1033 | RACER X | Sebastian Thompson | 77.5 | 10.0C | 9.0 | [11.0C] | [12.0C] | [12.0C] | 9.5 | EXC | EXC | 10.0C | 10.0C | EXC | EXC | 7.0C | 8.0C | 8.0C | 6.0 |
14 |   | AUS351 | HONU | Matilda Hannaford | 80.0 | 10.0C | [12.0C] | 11.0C | [12.0C] | [12.0C] | 7.0 | EXC | EXC | 10.0C | 10.0C | EXC | EXC | 7.0C | 8.0C | 8.0C | 9.0C |
15 |   | AUS1223 | ???? | Lachie Dixon | 81.0 | 10.0C | 8.0 | 11.0C | [12.0C] | [12.0C] | [13.0C] | EXC | EXC | 10.0C | 10.0C | EXC | EXC | 7.0C | 8.0C | 8.0C | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1251 | GOLD BULLET | Jeremy Gray | 28.0 | 3.0 | 1.0 | [8.0] | 4.0 | 4.0 | 4.0 | [5.0] | [6.0] | 1.0 | 1.0 | 4.0 | 1.0 | 2.0 | 2.0 | 1.0 | [6.0] |
2 |   | AUS1075 | THE FORCE | William McKenzie | 34.0 | 1.0 | [5.0] | 2.0 | 4.0 | 2.0 | 2.0 | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | [6.0] | 4.0 | [8.0] | [5.0] |
3 |   | AUS432 | SPEEDY STINGRAY | James Jackson | 35.0 | 4.0 | 2.0 | 4.0 | 1.0 | 1.0 | 3.0 | 2.0 | 5.0 | 4.0 | [10.0] | 5.0 | [5.0] | 3.0 | 1.0 | [14.0C] | [14.0C] |
4 |   | AUS1670 | LUCKY BUOY | Lachlan Weber | 36.0 | 2.0 | 3.0 | 3.0 | 4.0 | [7.0] | 5.0 | 1.0 | 2.0 | 5.0 | 5.0 | 2.0 | [6.0] | [5.0] | [6.0] | 3.0 | 1.0 |
5 |   | AUS1150 | JAZZY | Jasmine Evenden | 39.0 | [9.0C] | 4.0 | 1.0 | 6.0 | 5.0 | 1.0 | [11.0O] | 1.0 | 7.0 | 2.0 | 1.0 | 2.0 | [12.0C] | [12.0C] | 5.0 | 4.0 |
6 |   | AUS1664 | RACER X | Jack Eickmeyer | 52.0 | [9.0C] | [10.0C] | 7.0 | 7.5 | 3.0 | [8.0] | 3.0 | 3.0 | 3.0 | 7.0 | 6.5 | [9.0] | 1.0 | 5.0 | 4.0 | 2.0 |
7 |   | AUS611 | PEARL | Sophie McKenzie | 66.0 | 9.0C | [10.0C] | [9.0] | 2.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 8.0 | 4.0 | [12.0C] | [12.0C] | 2.0 | 3.0 |
8 |   | AUS587 | OPTY MYSTIC | Millie Evenden | 82.0 | 6.0 | 7.0 | 5.0 | 9.0 | 9.0 | 6.0 | 8.0 | 9.0 | [13.0C] | [13.0C] | [11.0] | 10.0 | 4.0 | 3.0 | 6.0 | [10.0] |
9 |   | AUS978 | SONIC DASH | Jay James | 91.0 | 5.0 | 6.0 | 6.0 | 7.5 | 10.0 | [11.0] | [13.0C] | [12.0S] | 10.0 | 9.0 | 6.5 | 7.0 | 9.0 | 8.0 | [10.0] | 7.0 |
10 |   | AUS1032 | OPTICAL ZOOM | Kate James | 98.0 | 9.0C | 10.0C | [12.0C] | [12.0C] | [11.0] | [10.0] | 7.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | 7.0 | 7.0 | 9.0 |
11 |   | AUS1213 | UNO | Jolei Spicer | 101.0 | 9.0C | 10.0C | [12.0C] | [12.0C] | 8.0 | 9.0 | 9.0 | [12.0F] | 9.0 | 4.0 | 10.0 | [11.0] | 7.0 | 9.0 | 9.0 | 8.0 |
12 |   | AUS487 | FLYING FIN | Edmund Stewardson | 141.0 | 9.0C | 10.0C | 12.0C | 12.0C | [16.0#] | 13.0 | 13.0C | [14.0C] | 13.0C | 13.0C | [14.0C] | [14.0C] | 12.0C | 12.0C | 11.0 | 11.0 |
13 |   | AUS1105 | SPARKY | Sam Ede | 144.0 | 9.0C | 10.0C | 12.0C | 12.0C | 12.0 | 12.0 | 13.0C | 14.0C | 13.0C | 13.0C | [14.0C] | [14.0C] | 12.0C | 12.0C | [14.0C] | [14.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page