Header File

Aggregate Series Optimist Open & Green

Hosted By Mornington Yacht Club

Updated:  24/04/2016  12:47:29 PM

Series Results [PHC] for Optigreen up to Race 19 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS837 OPTHOMAS Thomas Hutchison 31.0 2.0 4.0 1.0 4.0 [6.0] 1.0 3.0 4.0 EXC EXC [7.0C] [7.0C] EXC EXC 4.0 2.0 EXC 1.0 5.0C
2   AUS389 IMAGINE Brooke Hutchison 33.5 1.0 2.0 5.0 2.0 1.0 2.0 4.0 3.0 EXC EXC [7.0C] [7.0C] EXC EXC 5.0 5.0 EXC 3.5 [5.0C]
3   AUS612 FLOWER POWER Jacinta Byrne 38.5 3.0 5.0 [6.0] 1.0 2.5 5.0 [13.0C] [13.0C] EXC EXC 4.0 2.0 EXC EXC 3.0 3.0 EXC 5.0 5.0C
4   AUS1031 STRAWBERRY GIRL Sassy Taylor 41.5 4.0 1.0 3.0 6.0 7.0 3.0 [9.0] 2.0 EXC EXC [7.0C] [7.0C] EXC EXC 6.0 1.0 EXC 3.5 5.0C
5   AUS435 SHARKS REVENGE Henry Heron 44.0 5.0 3.0 4.0 3.0 5.0 6.0 1.0 [10.0] EXC EXC 7.0C 7.0C EXC EXC 2.0 [8.0F] EXC [9.0C] 1.0
6   AUS919 TOMAHAWK Thomas Morgan-Payler 55.0 10.0C [12.0C] 9.0C 9.0C 4.0 4.0 2.0 1.0 EXC EXC 1.0 1.0 EXC EXC [10.0C] [10.0C] EXC 9.0C 5.0C
7   AUS1554 SPEEDY LEGO Digby Taylor 55.5 7.0 8.0 [9.0C] [9.0C] 2.5 [8.0] 7.0 5.0 EXC EXC 7.0C 7.0C EXC EXC 1.0 4.0 EXC 2.0 5.0C
8   AUS866 EXOCET Hunter Farley 67.0 6.0 6.0 2.0 5.0 8.0 7.0 6.0 8.0 EXC EXC 7.0C 7.0C EXC EXC [10.0C] [10.0C] EXC [9.0C] 5.0C
9   AUS1021 JACK HAMMER Jack Morgan-Payler 81.0 10.0C [12.0C] 9.0C 9.0C [11.0C] 9.0 8.0 6.0 EXC EXC 2.0 4.0 EXC EXC 10.0C [10.0C] EXC 9.0C 5.0C
10   AUS1033 RACER X Sebastian Thompson 83.0 10.0C 7.0 9.0C 9.0C [11.0C] [12.0C] [13.0C] 9.0 EXC EXC 7.0C 7.0C EXC EXC 8.0F 6.0 EXC 6.0 5.0C
11   AUS351 HONU Matilda Hannaford 86.0 10.0C [12.0C] 9.0C 9.0C 11.0C [12.0C] [13.0C] 7.0 EXC EXC 3.0 3.0 EXC EXC 10.0C 10.0C EXC 9.0C 5.0C
12   AUS487 FLYING FIN Edmund Stewardson 92.0 10.0C [12.0C] 9.0C 9.0C 11.0C [12.0C] 5.0 [13.0#] EXC EXC 7.0C 7.0C EXC EXC 10.0C 10.0C EXC 9.0C 5.0C
13 2.0S AUS495 OPTIMUM SPEED Christopher Coombs 96.0 10.0C 12.0C 9.0C 9.0C 11.0C [12.0C] [13.0C] [13.0C] EXC EXC 7.0C 7.0C EXC EXC 10.0C 10.0C EXC 9.0C 2.0
14   AUS1223 ???? Lachie Dixon 96.0 10.0C 9.0 9.0C 9.0C 11.0C [12.0C] [13.0C] [13.0C] EXC EXC 7.0C 7.0C EXC EXC 10.0C 10.0C EXC 9.0C 5.0C
15   AUS743 OPTIMAGIC Banjo Hannaford 97.0 10.0C [12.0C] 9.0C 9.0C 11.0C [12.0C] 10.0 [13.0C] EXC EXC 7.0C 7.0C EXC EXC 10.0C 10.0C EXC 9.0C 5.0C

Series Results [PHC] for Optimist up to Race 19 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S AUS978 SONIC DASH Jay James 56.0 3.0 6.0 6.0 6.0 1.5 2.0 3.0 10.0 [13.0C] [12.0S] [11.0C] [11.0C] 1.0 1.0 1.0 1.0 4.5 1.0 9.0
2   AUS1075 THE FORCE William McKenzie 56.0 1.0 5.0 5.0 1.0 4.0 [8.0] 5.0 2.0 7.0 4.0 5.0 2.0 [7.0] 4.0 4.0 3.0 [8.0] [10.0] 4.0
3   AUS587 OPTY MYSTIC Millie Evenden 59.5 6.0 7.0 1.0 5.0 1.5 5.0 6.0 1.0 8.0 [9.0] 1.0 1.0 [13.0] [12.0] [10.0] 5.0 3.0 3.0 6.0
4   AUS432 SPEEDY STINGRAY James Jackson 61.5 5.0 3.0 3.5 2.5 7.0 3.0 2.0 6.0 3.0 5.0 2.0 5.5 [8.0] [10.0] 6.0 2.0 [9.5] 6.0 [11.0C]
5   AUS611 PEARL Sophie McKenzie 66.5 [9.0C] [10.0C] 2.0 2.5 8.0 1.0 7.0 7.0 5.0 7.0 6.0 7.0 [10.0] 2.0 2.0 6.0 2.0 2.0 [11.0C]
6   AUS1150 JAZZY Jasmine Evenden 75.0 9.0C 4.0 3.5 4.0 3.0 9.0 [11.0] 4.0 [11.0O] 3.0 7.0 [9.0O] 5.0 7.0 3.0 [10.0] 4.5 8.0 1.0
7   AUS1670 LUCKY BUOY Lachlan Weber 78.0 2.0 2.0 9.0C 9.0C 5.0 7.0 [10.0] 8.0 1.0 1.0 8.0 5.5 3.0 8.0 7.5 [11.0] [9.5] [9.0] 2.0
8   AUS1664 RACER X Jack Eickmeyer 83.5 9.0C [10.0C] 9.0C [9.0C] 6.0 6.0 4.0 [11.0] 2.0 2.0 3.0 4.0 4.0 [11.0] 7.5 8.0 7.0 7.0 5.0
9   AUS1213 UNO Jolei Spicer 99.0 9.0C 10.0C 9.0C 9.0C 12.0C [12.0C] 1.0 3.0 9.0 [12.0F] 4.0 3.0 2.0 9.0 [13.0C] [15.0C] 6.0 5.0 8.0
10   AUS1032 OPTICAL ZOOM Kate James 105.0 9.0C 10.0C 9.0C 9.0C [12.0C] [12.0C] 9.0 9.0 4.0 6.0 11.0C [11.0C] 6.0 6.0 [13.0C] 9.0 1.0 4.0 3.0
11   AUS1251 GOLD BULLET Jeremy Gray 108.0 4.0 1.0 9.0C 9.0C 9.0 4.0 8.0 5.0 6.0 8.0 11.0C 11.0C 9.0 3.0 [13.0C] [13.0F] [13.0C] [13.0C] 11.0C
12   AUS1199 LOPTI Lily Richardson 156.0 9.0C 10.0C 9.0C 9.0C 12.0C 12.0C [15.0C] [16.0C] 13.0C 14.0C 11.0C 11.0C [16.0C] [16.0C] 5.0 4.0 13.0C 13.0C 11.0C
13   AUS1589 WIND DANCER Lucy Gray 162.0 9.0C 10.0C 9.0C 9.0C 12.0C 12.0C [15.0C] [16.0C] 13.0C [14.0C] 11.0C 11.0C 11.0 5.0 13.0C [15.0C] 13.0C 13.0C 11.0C
14   AUS1197 MOPTI Matilda Richardson 163.0 9.0C 10.0C 9.0C 9.0C 12.0C 12.0C [15.0C] [16.0C] 13.0C 14.0C 11.0C 11.0C [16.0C] [16.0C] 9.0 7.0 13.0C 13.0C 11.0C
15   AUS1105 SPARKY Sam Ede 171.0 9.0C 10.0C 9.0C 9.0C 12.0C 12.0C 12.0 13.0 13.0C [14.0C] 11.0C 11.0C [15.0C] [15.0C] 13.0C [15.0C] 13.0C 13.0C 11.0C
16   AUS487 FLYING FIN Edmund Stewardson 178.0 10.0# 11.0# 10.0# 10.0# 13.0# 13.0# [16.0#] 12.0 13.0C 14.0C 11.0C 11.0C [15.0C] [15.0C] 13.0C [15.0C] 13.0C 13.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page