Header File

Aggregate Series Divs. 1, 2 & 3

Hosted By Mornington Yacht Club

Updated:  30/04/2016  4:48:57 PM

Series Results [PHC] for Division 1 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M5 Windsong Jim Watson 14.2 3.0 [3.0] 1.0 [5.0] [4.0] 1.0 2.0 1.0 2.0 2.2W 1.0 1.0
2   M247 Phoenix B.Bennett P.Green 16.0 2.0 [4.0] 2.0 1.0 3.0 2.0 1.0 [5.0] 1.0 2.0 2.0 [3.0]
3   M406 Seduction Richard Nichols 21.0 1.0 1.0 [6.0C] 2.0 1.0 3.0 4.0 3.0 3.0 3.0 [5.0F] [6.0C]
4   M6 Anna Peter DeLange 26.8 6.0C 2.0 [6.0C] 3.8W [6.0] [7.0C] 3.0 2.0 4.0 1.0 3.0 2.0
5   1588 Sundara Annie&Jon Storm 43.0 6.0C 5.0 3.0 6.0 5.0 4.0 5.0 [6.0] 5.0 4.0 [7.0C] [6.0C]
6   M045 Bigger Day Out Remco Pen 55.0 6.0C 8.0C 6.0C 3.0 [10.0C] 7.0C 8.0C 4.0 [8.0C] [8.0C] 7.0C 6.0C
7   7022 Foam Fast Paul Heyes 58.0 6.0C 8.0C 6.0C [10.0C] 2.0 7.0C 8.0C [9.0C] 8.0C [8.0C] 7.0C 6.0C
8   2999 Obsession Laurie&Michael White 60.0 6.0C 8.0C 6.0C 4.0 8.0F 7.0C 8.0C [9.0C] [8.0C] [8.0C] 7.0C 6.0C

Series Results [PHC] for Division 2 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6252 YT2 Stuart Gooley 18.0 4.0 [4.0] [4.0] 3.0 3.0 1.0 1.0 2.0 2.0 1.0 [5.0] 1.0
2   M5050 Tonic Ray Harvey 23.6 [7.0C] 5.0 3.0 2.0 2.0 [9.0C] 2.0 1.0 3.6W 2.0 3.0 [9.0C]
3   M70 Buccaneer Lucas Otto 27.0 2.0 3.0 1.0 1.0 4.0 5.0 4.0 4.0 3.0 [9.0C] [8.0] [5.0]
4   M3170 Arabelle G.Hailes B .Levenspi 28.0 3.0 1.0 2.0 5.0 5.0 2.0 [9.0C] [9.0C] [8.0C] 7.0S 1.0 2.0
5   M40 Easterly II Cameron McKenzie 32.0 1.0 2.0 7.0C 4.0 1.0 [9.0C] [9.0C] 3.0 8.0C [9.0C] 2.0 4.0
6   M89 Sanjuro Keith Ross 38.4 7.0C [8.0C] 7.0C [10.0C] [8.0C] 3.0 3.0 5.4W 1.0 3.0 6.0 3.0
7   M2 Hasta La Vista David Phillips 54.0 7.0C 8.0C 7.0C 7.0 [8.0C] 4.0 6.0 [9.0C] 4.0 7.0Q 4.0 [9.0C]
8   S800 Take One Kellie Knowles 63.0 7.0C 8.0C 7.0C [10.0C] 8.0C 6.0 5.0 5.0 8.0C 9.0C [11.0C] [9.0C]
9   M803 Adios Geoff Hancock 67.0 7.0C 8.0C 7.0C [10.0C] 8.0C 9.0C [9.0C] [9.0C] 8.0C 7.0F 7.0 6.0
10   M41 Jensminc Geoff Hancock 71.0 7.0C 8.0C 7.0C 6.0 8.0C 9.0C 9.0C 9.0C 8.0C [9.0C] [11.0C] [9.0C]

Series Results [PHC] for Division 3 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M223 Dark Side o the Moon Steve Bolton 25.0 EXC 1.0 2.0 5.0 3.0 2.0 2.0 [6.0] [8.0] 5.0 1.0 4.0
2   46 Magic Pudding Phillip Mannes 28.0 EXC 4.0 [10.0C] 1.0 1.0 4.0 3.0 4.0 5.0 4.0 2.0 [8.0F]
3   52 Tub Thumper G. Heard & A. Creed 31.0 EXC 5.0 3.0 4.0 6.0 1.0 5.0 2.0 4.0 [10.0C] [10.0C] 1.0
4   97 Just Another Toy David Blennerhassett 33.0 EXC 7.0 5.0 6.0 2.0 [7.0C] 4.0 3.0 [7.0] 1.0 3.0 2.0
5   M64 Beau Brummell Tonia&Gra. Vertigan 40.1 EXC 3.0 4.0 3.0 [8.0] 7.0C [10.0C] 5.0 6.0 3.0 4.0 5.1W
6   4837 Mixed Nuts Tim O'Grady 42.3 EXC 6.0 [10.0C] [8.0] 5.0 7.0C 5.3W 1.0 3.0 6.0 4.0G 5.0
7   B202 Pippin Hendrik Hoogendoorn 44.0 EXC 2.0 6.0 2.0 [12.0C] 7.0C 10.0C 8.0F 1.0 2.0 6.0 [10.0C]
8   8045 Heaven Can Wait Keith Bayliss 56.0 EXC 8.0 10.0C 7.0 4.0 7.0C 10.0C [10.0C] 2.0 [10.0C] 5.0 3.0
9   M69 Himalayen Women A.Cincotta P.Dynes 69.0 EXC [13.0C] 1.0 [13.0C] 7.0 7.0C 1.0 10.0C 12.0C 10.0C 11.0C 10.0C
10   316 Endless Advice Rob Harrison 80.0 EXC [13.0C] 9.0W [13.0C] 12.0C 3.0 10.0C 10.0C 12.0C 7.0 7.0 10.0C
11   7115 Idle Frets James Canning 85.0 EXC 10.0 10.0C 9.0 [12.0C] 7.0C 8.0Q 10.0C [12.0C] 10.0C 11.0C 10.0C
12   117 Big Day Out Remco Pen 86.0 EXC 9.0 10.0C [13.0C] 10.0F 7.0C 10.0C 10.0C 10.0F 10.0C [11.0C] 10.0C
13   935 Quasar II Di&Russ Kemp 90.0 EXC [13.0C] 10.0C 10.0 12.0C 7.0C 10.0C 10.0C [12.0C] 10.0C 11.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page