Aggregate Series Divs. 1, 2 & 3
Hosted By Mornington Yacht Club
Race 12 (30/04/2016)
Updated: 30/04/2016 4:50:39 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | BCH | Cor'd T | Score | CHC |
1 | M406 | Seduction | Richard Nichols | 16:20:00 | 01:55:00 | 0.772 | 0.772 | 01:28:47 | 1.0 | 0.772 |
2 | M247 | Phoenix | B.Bennett P.Green | 16:16:02 | 01:51:02 | 0.810 | 0.800 | 01:29:56 | 2.0 | 0.807 |
3 | M5 | Windsong | Jim Watson | 16:24:34 | 01:59:34 | 0.766 | 0.743 | 01:31:35 | 3.0 | 0.758 |
DNC | 1588 | Sundara | Annie&Jon Storm | 0.800 | 6.0 | |||||
DNC | 2999 | Obsession | Laurie&Michael White | 0.947 | 6.0 | |||||
DNC | 7022 | Foam Fast | Paul Heyes | 0.908 | 6.0 | |||||
DNC | M6 | Anna | Peter DeLange | 0.841 | 6.0 | |||||
DNC | M045 | Bigger Day Out | Remco Pen | 0.879 | 6.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | BCH | Cor'd T | Score | CHC |
1 | M40 | Easterly II | Cameron McKenzie | 16:34:13 | 02:09:13 | 0.687 | 0.696 | 01:28:46 | 1.0 | 0.690 |
2 | M70 | Buccaneer | Lucas Otto | 16:28:00 | 02:03:00 | 0.731 | 0.731 | 01:29:55 | 2.0 | 0.731 |
3 | M3170 | Arabelle | G.Hailes B .Levenspi | 16:21:22 | 01:56:22 | 0.777 | 0.773 | 01:30:25 | 3.0 | 0.776 |
4 | 6252 | YT2 | Stuart Gooley | 16:26:02 | 02:01:02 | 0.751 | 0.743 | 01:30:54 | 4.0 | 0.748 |
DNC | M2 | Hasta La Vista | David Phillips | 0.772 | 7.0 | |||||
DNC | M41 | Jensminc | Geoff Hancock | 0.762 | 7.0 | |||||
DNC | M89 | Sanjuro | Keith Ross | 0.661 | 7.0 | |||||
DNC | M803 | Adios | Geoff Hancock | 0.772 | 7.0 | |||||
DNC | M5050 | Tonic | Ray Harvey | 0.734 | 7.0 | |||||
DNC | S800 | Take One | Kellie Knowles | 0.752 | 7.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | BCH | Cor'd T | Score | CHC |
DNC | 46 | Magic Pudding | Phillip Mannes | 0.674 | 3.0 | |||||
DNC | 52 | Tub Thumper | G. Heard & A. Creed | 0.697 | 3.0 | |||||
DNC | 97 | Just Another Toy | David Blennerhassett | 0.694 | 3.0 | |||||
DNC | 117 | Big Day Out | Remco Pen | 0.695 | 3.0 | |||||
DNC | 316 | Endless Advice | Rob Harrison | 0.698 | 3.0 | |||||
DNC | 935 | Quasar II | Di&Russ Kemp | 0.701 | 3.0 | |||||
DNC | 4837 | Mixed Nuts | Tim O'Grady | 0.679 | 3.0 | |||||
DNC | 7115 | Idle Frets | James Canning | 0.641 | 3.0 | |||||
DNC | 8045 | Heaven Can Wait | Keith Bayliss | 0.734 | 3.0 | |||||
DNC | B202 | Pippin | Hendrik Hoogendoorn | 0.699 | 3.0 | |||||
DNC | M64 | Beau Brummell | Tonia&Gra. Vertigan | 0.690 | 3.0 | |||||
DNC | M69 | Himalayen Women | A.Cincotta P.Dynes | 0.724 | 3.0 | |||||
DNC | M223 | Dark Side o the Moon | Steve Bolton | 0.741 | 3.0 |
Results by : TopYacht Software
LinkBack : back to Series Index