Header File

Division 2 Optimist Open Fleet

Hosted By Mornington Yacht Club

SCHNAPPER POINT REGATTA

Updated:  1/03/2015  7:43:57 PM

Series Results [Class ET] for Optimist up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1073 IronOpti Nick Joel SSCBC 4.0 1.0 1.0 1.0 1.0 [1.0]
2   1420 Mini Mini Moose Maia Rose BRYC 8.0 2.0 [3.0] 2.0 2.0 2.0
3   1082 Opti AMG Lachlan Grogan BRYC 12.0 4.0 2.0 3.0 [5.0] 3.0
4   1517 Tigurr Nicole Gurr BRYC 21.0 5.0 [10.0] 5.0 7.0 4.0
5   1150 ...and all that Jazz Jasmine Evenden SSCBC 22.0 [22.0O] 5.0 4.0 3.0 10.0
6   1224 Passing Wind Linus Talacko   26.0 7.0 [11.0] 6.0 8.0 5.0
7   614 Johnny Be Good John Faulkner MYC 27.0 8.0 7.0 [10.0] 6.0 6.0
8   1251 WindDancer Lucy Gray BRYC 29.0 3.0 6.0 [14.0] 13.0 7.0
9   1387 iSail William Pratt BRYC 37.0 6.0 [15.0] 7.0 12.0 12.0
10   859 Genie Zoe Blochlinger DBYC 39.0 22.0O 4.0 [25.0F] 4.0 9.0
11   1223 Eat my waves Denver James MYC 40.0 10.0 8.0 8.0 14.0 [14.0]
12   1287 Little lunatic Holly Shepherd Mmyc 47.0 12.0 13.0 12.0 10.0 [17.0]
13   1033 Racer X Jack Eickmeyer MYC 48.0 11.0 12.0 16.0 9.0 [16.0]
14   1151 Splash Sarah Gleeson SSCBC 49.0 9.0 18.0 11.0 [22.0] 11.0
15   844 Spongebobbing Lena Kluth BRYC 54.0 14.0 17.0 15.0 [17.0] 8.0
16   730 Lucky Buoy Lachie Weber MYC 55.0 15.0 9.0 13.0 18.0 [19.0]
17   1221 Aurevoir Eugenie Rickard BRYC 57.0 18.0 [21.0] 9.0 15.0 15.0
18   432 Speedy Stingray James Jackson MYC 59.0 17.0 [19.0] 18.0 11.0 13.0
19   1075 The Force William McKenzie MYC 61.0 13.0 14.0 [22.0] 16.0 18.0
20 17.0S 389 Imagine Imogen Weber MYC 73.0 16.0 20.0 17.0 20.0 [20.0]
21   1468 Zac Attack Zac Heyes MMYC 73.0 19.0 16.0 19.0 19.0 [21.0]
22   257 Freaky Fox William Hazewinkel MMYC 90.0 [34.0C] 24.0F 20.0 24.0 22.0
23   1213 Uno Jolei Spicer MYC 100.0 34.0C 22.0 21.0 23.0 [34.0C]
24   210 Viper Zachary Foad MMYC 106.0 34.0C [34.0C] 23.0 25.0 24.0
25   611 Pearl Sophie McKenzie MYC 114.0 34.0C 34.0C [34.0C] 21.0 25.0
26   527 Aquaraider Eliza Wood MMYC 118.0 34.0C 34.0C [34.0C] 27.0F 23.0
27   1034 Shooting Star Mackenzie Heyes MMYC 128.0 34.0C 34.0C 34.0C [34.0C] 26.0
28   1032 Optical Zoom Kate James MYC 130.0 34.0C 34.0C 34.0C [34.0C] 28.0F
29   673 Blue Bullet Jeremy Gray BRYC 136.0 34.0C 34.0C 34.0C 34.0C [34.0C]
29   735 Munchkin georgia peasley DBYC 136.0 34.0C 34.0C 34.0C 34.0C [34.0C]
29   1423 Summersalt Summer Shepherd MMYC 136.0 34.0C 34.0C 34.0C 34.0C [34.0C]
29   743 Optimagic Courtney Lee MYC 136.0 34.0C 34.0C 34.0C 34.0C [34.0C]
29   541 Snowball David Danks DBYC 136.0 34.0C 34.0C 34.0C 34.0C [34.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page