Header File

Division 3 Optimist Green Fleet

Hosted By Mornington Yacht Club

SCHNAPPER POINT REGATTA

Updated:  1/03/2015  12:17:56 PM

Series Results [Class ET] for Optigreen up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1059 Wave Whipper Millie Harvey MYC 5.0 2.0 1.0 [2.0] 1.0 1.0
2   587 Opty Mystic Amelia Evenden SSCBC 6.0 1.0 2.0 1.0 2.0 [3.0]
3   978 Sonic Dash Jay James MYC 12.0 3.0 3.0 3.0 3.0 [8.0]
4   487 Flying Finn Edmund Stewardson MYC 16.0 5.0 5.0 4.0 [5.0] 2.0
5   218 Duck Princess Lulu Harvey MYC 17.0 4.0 4.0 5.0 4.0 [7.0]
6   454 Opticool Illusion Nicholas Fallaw MYC 27.0 6.0 7.0 7.0 7.0 [18.0C]
7 4.0S 919 My Precious Thomas Morgan-Payler MYC 29.0 7.0 8.0 10.0 [11.0] 4.0
8   586 CHILLAX Jayden Horsburgh MMYC 29.0 9.0 6.0 8.0 [9.0] 6.0
9   612 Flower Power Jacinta Byrne MYC 32.0 8.0 9.0 9.0 6.0 [18.0C]
10   444 Big Bucks Bondy Isabelle Bond DBYC 48.0 18.0C [18.0C] 11.0 10.0 9.0
11   1 MYC Georgie Fallaw MYC 50.0 18.0C 18.0C 6.0 8.0 [18.0C]
12   433 Charlotts Web Charlotte Eickmeyer MYC 59.0 18.0C 18.0C 18.0C [18.0C] 5.0
13   340 Pirates Clementine Harvey MYC 66.0 18.0C 18.0C 18.0C [18.0C] 12.0F
13   495 Optimum Speed Christopher Coombs MYC 66.0 18.0C 18.0C 18.0C [18.0C] 12.0F
15   1554 Speedy Leggo Digby Taylor MYC 72.0 18.0C 18.0C 18.0C 18.0C [18.0C]
15   1031 Strawberry girl Sassy Taylor MYC 72.0 18.0C 18.0C 18.0C 18.0C [18.0C]
15   788 Goldie O'Gorman Goldie BYS 72.0 18.0C 18.0C 18.0C 18.0C [18.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page