FFI - V Ossie McCutcheon Trophy Regatta
Hosted By Mornington Yacht Club
Updated: 10/11/2014 2:15:49 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3930 | Aussie Falcon | Dale Collings | 9.0 | 1.0 | 1.0 | 2.0 | 1.0 | [4.0] | 3.0 | 1.0 |
2 |   | 3857 | Under the Pump | Joe Etherson | 12.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | [5.0] | 2.0 |
3 | 2.0S | 4006 | 4Kinl | Mark Daly | 20.0 | [6.0F] | 2.0 | 5.0 | 4.0 | 3.0 | 1.0 | 5.0 |
4 |   | 3881 | Endorffin | David Streader | 20.0 | 3.0 | 4.0 | 3.0 | 5.0 | 1.0 | 4.0 | [6.0] |
5 |   | 3526 | Slyghtly Firmer | Peter Jackson | 24.0 | [8.0C] | 7.0O | 4.0 | 3.0 | 5.0 | 2.0 | 3.0 |
6 |   | 3442 | Lean & Mean | Doug Bell | 40.0 | 8.0C | 8.0C | 8.0C | [8.0C] | 6.0 | 6.0 | 4.0 |
7 |   | 3941 | ffArk | Susan Thpmpson | 43.0 | 6.0R | 7.0R | 7.0R | 7.0R | 8.0R | 8.0R | [8.0R] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page