Header File

Season's Twilight Pursuit Series

Hosted By Mornington Yacht Club

Updated:  2/04/2015  7:38:20 PM

Series Results [ET/PHS] up to Race 21 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S C44 Jessie Graeme Pimlott 131.0 1.0 ABN ABN 2.0 ABN 22.0 [26.0] 22.0 [35.0C] [28.0C] 1.0 22.0C 14.0 6.0C 10.0 1.0 6.0 13.0 [23.0] 8.0 3.0
2 1.0S 3104 Fly By Night Richard Trembath 131.0 4.0 ABN ABN 1.0 ABN 1.0 [35.0] 8.0 25.0 15.0 18.0 20.0F 5.0 6.0C 2.0 [39.0C] 2.0 19.0O [29.0] 5.0 [33.0C]
3   8837 First Light Andrew Weber 131.0 2.0 ABN ABN 18.0 ABN 16.0 4.0 15.0 3.0 19.0 [25.0] 20.0F 1.0 6.0C [20.0] [20.0] 4.0 9.0 3.0 [41.0C] 11.0
4   M63 Morning Light M.Tonkin J.Storey 140.0 17.0 ABN ABN 6.0 ABN [23.0] 8.0 14.0 2.0 11.0 5.0 [20.0F] 15.0 6.0C [24.0O] 17.0 9.0 10.0 [31.0] 15.0 5.0
5   800 Tmes-R-Tuff John Underwood 145.0 14.0 ABN ABN 10.0 ABN 5.0 [31.0] [32.0O] 14.0 7.0 20.0 20.0F 10.0 6.0C 9.0 2.0 3.0 11.0 [27.0] [27.0] 14.0
6   M64 Beau Brummell Tonia&Gra. Vertigan 147.0 13.0 ABN ABN 8.0 ABN 20.0 1.0 5.0 12.0 20.0 [22.0] [20.0F] 12.0 6.0C 7.0 19.0 [28.0] 7.0 [30.0] 9.0 8.0
7   2909 Goose Club Boat Goose 157.0 3.0 ABN ABN 21.0 ABN [31.0C] 20.0 16.0 11.0 21.0 8.0 [22.0C] [22.0C] 6.0C 13.0 11.0 5.0 12.0 [25.0] 3.0 7.0
8   C73 Lincoln Rose Peter Sydes 159.0 21.0C ABN ABN [23.0] ABN 3.0 18.0 12.0 [24.0] 5.0 [31.0C] 22.0C 22.0C 6.0C [26.0C] 10.0 11.0 5.0 19.0 4.0 1.0
9   C010 Allure Gavin Jones 172.0 21.0C ABN ABN [29.0O] ABN 8.0 16.0 20.0 13.0 1.0 21.0 [22.0C] 17.0 6.0C 14.0 9.0 8.0 [21.0C] 16.0 [39.0O] 2.0
10   M6 Anna Peter DeLange 173.0 21.0C ABN ABN 19.0 ABN 7.0 [23.0] 21.0 5.0 14.0 2.0 4.0 [22.0C] 6.0C 16.0 [23.0] 21.0 21.0C 6.0 [23.0] 10.0
11   938 Silver Shadow Annie&Jon Storm 177.0 12.0 ABN ABN 15.0 ABN [25.0] 12.0 10.0 17.0 9.0 7.0 22.0C [22.0C] 3.0 21.0 6.0 [24.0] 21.0C [33.0] 7.0 15.0
12   71 Messin About Paul Copeland 182.0 5.0 ABN ABN 17.0 ABN 15.0 19.0 4.0 [30.0] 4.0 [31.0C] [22.0C] 9.0 6.0C 15.0 18.0 13.0 21.0C 18.0 18.0 [21.0]
13   M9 Javelin Mark Nicholson 188.0 16.0 ABN ABN [29.0F] ABN 9.0 2.0 24.0 22.0 17.0 12.0 3.0 22.0C 6.0C [26.0C] [32.0] [29.0] 4.0 1.0 25.0 25.0
14   M98 Lucinda Barry Mills 191.0 7.0 ABN ABN 5.0 ABN 13.0 [32.0] [26.0] 8.0 23.0 16.0 20.0F 22.0C 1.0 11.0 15.0 10.0 19.0F [37.0F] 21.0 [24.0]
15 2.0S 4837 Mixed Nuts Tim O'Grady 194.0 21.0C ABN ABN 22.0 ABN 10.0 14.0 2.0 [32.0] 18.0 [26.0] 20.0F 3.0 6.0C 3.0 [29.0] 16.0 19.0Q 20.0 [22.0] 20.0
16   M681 Lightfoot Warren Neate 194.0 8.0 ABN ABN 3.0 ABN [24.0] 21.0 17.0 [31.0] 16.0 9.0 22.0C 22.0C 6.0C 17.0 14.0 12.0 21.0C [32.0] [30.0] 6.0
17   7022 Foam Fast Paul Heyes 195.0 21.0C ABN ABN 14.0 ABN 12.0 15.0 27.0 9.0 28.0C [31.0C] 1.0 6.0 6.0C 4.0 3.0 [40.0C] 21.0C [39.0C] [32.0] 28.0
18 1.0S M425 Silicon Chip Laurence White 198.0 10.0 ABN ABN 7.0 ABN 19.0 25.0 [32.0F] 1.0 [28.0C] 10.0 20.0O 13.0 6.0C 6.0 26.0 23.0 21.0C 11.0 [28.0] [31.0O]
19   M89 SanJuro Keith Ross 198.0 11.0 ABN ABN [29.0O] ABN 2.0 24.0 23.0 20.0 2.0 23.0 20.0F 2.0 6.0C [26.0C] 21.0 [38.0O] 21.0C [39.0C] 14.0 9.0
20   M275 The Doctor Grahame Holmes 200.0 6.0 ABN ABN 31.0C ABN [31.0C] 13.0 25.0 7.0 13.0 [31.0C] 22.0C 7.0 6.0C 26.0C [39.0C] [31.0] 6.0 9.0 11.0 18.0
21   M247 Phoenix B.Bennett P.Green 202.0 21.0C ABN ABN [29.0F] ABN 18.0 22.0 [34.0C] 21.0 6.0 13.0 5.0 4.0 6.0C [26.0C] 22.0 [30.0] 8.0 10.0 24.0 22.0
22   1274 Dark Joker Grant Chipperfield 207.0 21.0C ABN ABN [31.0C] ABN [31.0C] [39.0O] 9.0 6.0 [28.0C] 6.0 22.0C 22.0C 6.0C 26.0C 12.0 27.0 2.0 5.0 26.0 17.0
23   M311 Jethro K. Knowles J. Schurm 215.0 19.0F ABN ABN [31.0C] ABN 29.0O 11.0 3.0 [35.0C] 28.0C 27.0 20.0F 18.0 2.0 22.0 [39.0C] 1.0 21.0C 13.0 1.0 [33.0C]
24   963 Cocktail Rob Rainsford 220.0 21.0C ABN ABN [31.0C] ABN [31.0C] 6.0 13.0 15.0 [28.0C] 14.0 20.0F 22.0C 6.0C 1.0 25.0 19.0 21.0C 24.0 [31.0] 13.0
25   R321 Flying Circus Terry Clough 224.0 15.0 ABN ABN 9.0 ABN 4.0 28.0 6.0 16.0 22.0 24.0 20.0F 22.0C 6.0C 26.0C [30.0] 7.0 19.0F [39.0C] [41.0C] [33.0C]
26   948 Smile & Wave Graeme Alexander 229.0 21.0C ABN ABN 31.0C ABN 21.0 7.0 [34.0C] [35.0C] 28.0C 4.0 2.0 22.0C 6.0C 26.0C [31.0] 22.0 3.0 7.0 29.0 [33.0C]
27   52 Tub Thumper G. Heard & A. Creed 237.0 9.0 ABN ABN 20.0 ABN 11.0 5.0 1.0 29.0 24.0 31.0C 20.0F 22.0C 6.0C 26.0C [39.0C] [40.0C] 21.0C [37.0F] [41.0C] 12.0
28   106 Kiss Greg Scherwinski 248.0 21.0C ABN ABN 11.0 ABN 31.0C [41.0C] [34.0C] [35.0C] 28.0C [31.0C] 22.0C 22.0C 6.0C 26.0C 27.0 15.0 1.0 2.0 13.0 23.0
29   M777 Capricious Sheryl Schumacher 249.0 21.0C ABN ABN 4.0 ABN 31.0C [33.0] 19.0 4.0 10.0 15.0 22.0C 22.0C 6.0C 26.0C 28.0 [38.0O] 21.0C [39.0C] 20.0 [33.0C]
30   M7 Untouchable Bill Colman 251.0 21.0C ABN ABN 12.0 ABN 6.0 [41.0C] 7.0 [35.0C] 28.0C 3.0 22.0C 22.0C 6.0C 26.0C [39.0C] [40.0C] 21.0C 17.0 33.0 27.0
31   C1992 Camilla Rose Glen Fitzgerald 255.0 21.0C ABN ABN 31.0C ABN [31.0C] [34.0] [34.0C] 26.0 12.0 [31.0C] 22.0C 22.0C 6.0C 26.0C 4.0 26.0 21.0C 28.0 6.0 4.0
32   M141 One-4-One Alan Clark 267.0 21.0C ABN ABN [31.0C] ABN 26.0 [29.0] 28.0 [35.0C] 8.0 28.0 22.0C 22.0C 6.0C 8.0 [39.0C] 18.0 21.0C 21.0 12.0 26.0
33 5.0S M406 Seduction Richard Nichols 289.0 21.0C ABN ABN 31.0C ABN 31.0C [41.0C] [34.0C] [35.0C] 28.0C 31.0C 22.0C 22.0C 6.0C 5.0 13.0 [34.0] 21.0C 8.0 17.0 33.0C
34   850 Pale & Stout Mathew Hazelwinkle 289.0 21.0C ABN ABN 13.0 ABN 17.0 10.0 34.0C [35.0C] 28.0C 31.0C 22.0C 20.0O 6.0C 26.0C 7.0 [40.0C] 21.0C [39.0C] [41.0C] 33.0C
35 8.0S M5050 Tonic Ray Harvey 292.0 21.0C ABN ABN 31.0C ABN 31.0C [41.0C] 34.0C 10.0 3.0 31.0C 22.0C 8.0 6.0C 26.0C [39.0C] [40.0C] 21.0C 15.0 [41.0C] 33.0C
36   M70 Buccaneer Ian Bond 292.0 21.0C ABN ABN 31.0C ABN 31.0C 3.0 11.0 18.0 28.0C 19.0 22.0C 22.0C 6.0C 26.0C [39.0C] [40.0C] 21.0C [39.0C] [39.0O] 33.0C
37   M40 Easterly II Cameron McKenzie 296.0 21.0C ABN ABN 16.0 ABN 31.0C 17.0 34.0C 19.0 28.0C 11.0 22.0C 11.0 6.0C 26.0C [39.0C] [40.0C] 21.0C [39.0C] [34.0] 33.0C
38   1011 Quantum Leap Chris Jackson 297.0 21.0C ABN ABN 31.0C ABN 31.0C [41.0C] [34.0C] [35.0C] 28.0C 31.0C 22.0C 22.0C 6.0C 26.0C 16.0 [40.0C] 21.0C 4.0 19.0 19.0
39   M27 Trim Tony Grundy 298.0 21.0C ABN ABN 29.0F ABN 14.0 9.0 32.0F 27.0 28.0C 31.0C 22.0C 22.0C 6.0C 19.0 [34.0] 17.0 21.0C [39.0C] [41.0C] [33.0C]
40   B171 Act of Faith Ted Warden 300.0 21.0C ABN ABN 31.0C ABN 31.0C [41.0C] [34.0C] [35.0C] 28.0C 31.0C 22.0C 22.0C 6.0C 12.0 [39.0C] 20.0 21.0C 12.0 10.0 33.0C
41   M34 Beluga Rob Spicer 329.0 21.0C ABN ABN 31.0C ABN 31.0C 27.0 [34.0C] 23.0 28.0C 31.0C 22.0C 22.0C 6.0C 26.0C 8.0 32.0 21.0C [39.0C] [41.0C] [33.0C]
42   5099 Fly By Night George Bacon 331.0 21.0C ABN ABN 31.0C ABN 31.0C [39.0O] 18.0 28.0 28.0C 17.0 22.0C 16.0 6.0C 26.0C 33.0 33.0 21.0C [37.0O] [36.0] [33.0C]
43   3442 Lean & Mean Doug Bell 334.0 21.0C ABN ABN 31.0C ABN 31.0C [41.0C] 34.0C [35.0C] 28.0C 31.0C 22.0C 22.0C 6.0C 26.0C [39.0C] [40.0C] 21.0C 26.0 2.0 33.0C
44   117 Big Day Out Remco Pen 335.0 21.0C ABN ABN 31.0C ABN 31.0C [41.0C] [34.0C] [35.0C] 28.0C 31.0C 22.0C 22.0C 6.0C 26.0C 24.0 25.0 21.0C 14.0 [41.0C] 33.0C
45   M69 Himalayen Women A.Cincotta P.Dynes 346.0 21.0C ABN ABN 31.0C ABN 31.0C [41.0C] 34.0C 35.0C 28.0C 31.0C 22.0C 22.0C 6.0C 26.0C 5.0 [40.0C] 21.0C [39.0C] [41.0C] 33.0C
46   3712 Oenone Helen Lovett 348.0 21.0C ABN ABN 31.0C ABN 27.0 [39.0F] 34.0C 35.0C 25.0 31.0C 20.0F 22.0C 6.0C 26.0C [36.0] [35.0] 21.0C [39.0C] 16.0 33.0C
47   M5 Windsong Jim Watson 350.0 21.0C ABN ABN 31.0C ABN 31.0C 30.0 34.0C [35.0C] 28.0C 31.0C 22.0C 22.0C 6.0C 26.0C [39.0C] 14.0 21.0C [39.0C] [41.0C] 33.0C
48   C170 April Simon Lynch 352.0 21.0C ABN ABN 31.0C ABN 31.0C [41.0C] 34.0C 35.0C 28.0C 31.0C 22.0C 22.0C 6.0C 26.0C [35.0] [40.0C] 14.0 22.0 [41.0C] 29.0
49   813 Easy Rider Reece James 363.0 21.0C ABN ABN 31.0C ABN 31.0C [41.0C] 34.0C 35.0C 28.0C 31.0C 22.0C 22.0C 6.0C 26.0C 39.0C [40.0C] 21.0C [39.0C] [41.0C] 16.0
50   3107 Anthea John Wemyss 372.0 21.0C ABN ABN 31.0C ABN 31.0C [41.0C] 34.0C 35.0C 28.0C 31.0C 22.0C 22.0C 6.0C 18.0 39.0C [40.0C] 21.0C [39.0C] [41.0C] 33.0C
51   M32 De'Tente Ross Churcher 376.0 21.0C ABN ABN 31.0C ABN 31.0C [41.0C] 34.0C 35.0C 28.0C 31.0C 22.0C 22.0C 6.0C 26.0C [39.0C] [40.0C] 21.0C [39.0C] 35.0 33.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page