Header File

Season's Twilight Pursuit Series

Hosted By Mornington Yacht Club

Race 18   (12/03/2015) 

Updated:  13/03/2015  12:13:07 PM

ET/PHS results
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 3104 Fly By Night Richard Trembath 18:51:17 01:06:17 1.0
2 C44 Jessie Graeme Pimlott 18:51:45 01:06:45 2.0
3 M681 Lightfoot Warren Neate 18:53:39 01:08:39 3.0
4 M777 Capricious Sheryl Schumacher 18:53:44 01:08:44 4.0
5 M98 Lucinda Barry Mills 18:54:55 01:09:55 5.0
6 M63 Morning Light M.Tonkin J.Storey 18:55:37 01:10:37 6.0
7 M425 Silicon Chip Laurence White 18:56:00 01:11:00 7.0
8 M64 Beau Brummell Tonia&Gra. Vertigan 18:56:21 01:11:21 8.0
9 R321 Flying Circus Terry Clough 18:57:12 01:12:12 9.0
10 800 Tmes-R-Tuff John Underwood 18:57:34 01:12:34 10.0
11 106 Kiss Greg Scherwinski 18:57:40 01:12:40 11.0
12 M7 Untouchable Bill Colman 18:58:54 01:13:54 12.0
13 850 Pale & Stout Mathew Hazelwinkle 18:59:02 01:14:02 13.0
14 7022 Foam Fast Paul Heyes 18:59:14 01:14:14 14.0
15 938 Silver Shadow Annie&Jon Storm 18:59:20 01:14:20 15.0
16 M40 Easterly II Cameron McKenzie 18:59:53 01:14:53 16.0
17 71 Messin About Paul Copeland 18:59:56 01:14:56 17.0
18 8837 First Light Andrew Weber 19:00:05 01:15:05 18.0
19 M6 Anna Peter DeLange 19:01:01 01:16:01 19.0
20 52 Tub Thumper G. Heard & A. Creed 19:01:04 01:16:04 20.0
21 2909 Goose Club Boat Goose 19:01:11 01:16:11 21.0
22 4837 Mixed Nuts Tim O'Grady 19:01:23 01:16:23 22.0
23 C73 Lincoln Rose Peter Sydes 19:05:30 01:20:30 23.0
DNC 117 Big Day Out Remco Pen     31.0
DNC 813 Easy Rider Reece James     31.0
DNC 948 Smile & Wave Graeme Alexander     31.0
DNC 963 Cocktail Rob Rainsford     31.0
DNC 1011 Quantum Leap Chris Jackson     31.0
DNC 1274 Dark Joker Grant Chipperfield     31.0
DNC 3107 Anthea John Wemyss     31.0
DNC 3442 Lean & Mean Doug Bell     31.0
DNC 3712 Oenone Helen Lovett     31.0
DNC 5099 Fly By Night George Bacon     31.0
DNC B171 Act of Faith Ted Warden     31.0
DNC C170 April Simon Lynch     31.0
DNC C1992 Camilla Rose Glen Fitzgerald     31.0
DNC M5 Windsong Jim Watson     31.0
DNC M32 De'Tente Ross Churcher     31.0
DNC M34 Beluga Rob Spicer     31.0
DNC M69 Himalayen Women A.Cincotta P.Dynes     31.0
DNC M70 Buccaneer Ian Bond     31.0
DNC M141 One-4-One Alan Clark     31.0
DNC M275 The Doctor Grahame Holmes     31.0
DNC M311 Jethro K. Knowles J. Schurm     31.0
DNC M406 Seduction Richard Nichols     31.0
DNC M5050 Tonic Ray Harvey     31.0
DNF M9 Javelin Mark Nicholson     29.0
DNF M27 Trim Tony Grundy     29.0
DNF M247 Phoenix B.Bennett P.Green     29.0
OCS C010 Allure Gavin Jones     29.0
OCS M89 SanJuro Keith Ross     29.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index