Header File

Season's Twilight Pursuit Series

Hosted By Mornington Yacht Club

Race 7   (11/12/2014) 

Updated:  9/01/2015  12:45:37 PM

ET/PHS results
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 963 Cocktail Rob Rainsford 19:05:29 01:20:29 1.0
2 3104 Fly By Night Richard Trembath 19:05:32 01:20:32 2.0
3 4837 Mixed Nuts Tim O'Grady 19:06:42 01:21:42 3.0
4 7022 Foam Fast Paul Heyes 19:07:02 01:22:02 4.0
5 M406 Seduction Richard Nichols 19:08:22 01:23:22 5.0
6 M425 Silicon Chip Laurence White 19:08:31 01:23:31 6.0
7 M64 Beau Brummell Tonia&Gra. Vertigan 19:08:43 01:23:43 7.0
8 M141 One-4-One Alan Clark 19:08:51 01:23:51 8.0
9 800 Tmes-R-Tuff John Underwood 19:09:27 01:24:27 9.0
10 C44 Jessie Graeme Pimlott 19:09:32 01:24:32 10.0
11 M98 Lucinda Barry Mills 19:09:46 01:24:46 11.0
12 B171 Act of Faith Ted Warden 19:09:51 01:24:51 12.0
13 2909 Goose Club Boat Goose 19:09:54 01:24:54 13.0
14 C010 Allure Gavin Jones 19:10:00 01:25:00 14.0
15 71 Messin About Paul Copeland 19:10:17 01:25:17 15.0
16 M6 Anna Peter DeLange 19:10:22 01:25:22 16.0
17 M681 Lightfoot Warren Neate 19:10:25 01:25:25 17.0
18 3107 Anthea John Wemyss 19:11:13 01:26:13 18.0
19 M27 Trim Tony Grundy 19:11:39 01:26:39 19.0
20 8837 First Light Andrew Weber 19:11:51 01:26:51 20.0
21 938 Silver Shadow Annie&Jon Storm 19:11:56 01:26:56 21.0
22 M311 Jethro John Schuurman 19:17:11 01:32:11 22.0
DNC 52 Tub Thumper G. Heard & A. Creed     26.0
DNC 106 Kiss Greg Scherwinski     26.0
DNC 117 Big Day Out Remco Pen     26.0
DNC 813 Easy Rider Reece James     26.0
DNC 850 Pale & Stout Mathew Hazelwinkle     26.0
DNC 948 Smile & Wave Graeme Alexander     26.0
DNC 1011 Quantum Leap Chris Jackson     26.0
DNC 1274 Dark Joker Grant Chipperfield     26.0
DNC 3442 Lean & Mean Doug Bell     26.0
DNC 3712 Oenone Helen Lovett     26.0
DNC 5099 Fly By Night George Bacon     26.0
DNC C73 Lincoln Rose Peter Sydes     26.0
DNC C170 April Simon Lynch     26.0
DNC C1992 Camilla Rose Glen Fitzgerald     26.0
DNC M5 Windsong Jim Watson     26.0
DNC M7 Untouchable Bill Colman     26.0
DNC M9 Javelin Mark Nicholson     26.0
DNC M32 De'Tente Ross Churcher     26.0
DNC M34 Beluga Rob Spicer     26.0
DNC M40 Easterly II Cameron McKenzie     26.0
DNC M69 Himalayen Women A.Cincotta P.Dynes     26.0
DNC M70 Buccaneer Ian Bond     26.0
DNC M89 SanJuro Keith Ross     26.0
DNC M247 Phoenix Bill Bennett     26.0
DNC M275 The Doctor Grahame Holmes     26.0
DNC M777 Capricious Sheryl Schumacher     26.0
DNC M5050 Tonic Ray Harvey     26.0
DNC R321 Flying Circus Terry Clough     26.0
OCS M63 Morning Light M.Tonkin J.Storey     24.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index