Good Guys Twilight Series #2
Hosted By Mornington Yacht Club
Good Guys Mornington
Updated: 12/02/2015 8:04:06 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M6 | Anna | Peter DeLange | 32.0 | [21.0] | 6.0 | 14.0 | 2.0 | 4.0 | [22.0C] | 6.0C |
2 |   | M247 | Phoenix | B. Bennett P.Green | 34.0 | [35.0C] | [22.0] | 6.0 | 13.0 | 5.0 | 4.0 | 6.0C |
3 |   | M63 | Morning Light | M.Tonkin J.Storey | 39.0 | 14.0 | 3.0 | 11.0 | 5.0 | [20.0F] | [15.0] | 6.0C |
4 | 1.0S | 8837 | First Light | Andrew Weber | 45.0 | 15.0 | 4.0 | 19.0 | [25.0] | [20.0F] | 1.0 | 6.0C |
5 |   | 71 | Messin About | Paul Copeland | 45.0 | 4.0 | [31.0] | 4.0 | [31.0C] | 22.0C | 9.0 | 6.0C |
6 |   | 938 | Silver Shadow | Annie&Jon Storm | 47.0 | 10.0 | 18.0 | 9.0 | 7.0 | [22.0C] | [22.0C] | 3.0 |
7 |   | 4837 | Mixed Nuts | Tim O'Grady | 49.0 | 2.0 | [34.0] | 18.0 | [26.0] | 20.0F | 3.0 | 6.0C |
8 | 1.0S | M425 | Silicon Chip | Laurence White | 50.0 | [33.0F] | 1.0 | [28.0C] | 10.0 | 20.0O | 13.0 | 6.0C |
9 | 3.0S | M5050 | Tonic | Ray Harvey | 50.0 | [35.0C] | 11.0 | 3.0 | [31.0C] | 22.0C | 8.0 | 6.0C |
10 |   | 1274 | Dark Joker | Grant Chipperfield | 50.0 | 9.0 | 7.0 | [28.0C] | 6.0 | 22.0C | [22.0C] | 6.0C |
11 | 1.0S | 7022 | Foam Fast | Paul Heyes | 51.0 | 28.0 | 10.0 | [28.0C] | [31.0C] | 1.0 | 6.0 | 6.0C |
12 |   | M89 | SanJuro | Keith Ross | 51.0 | [24.0] | 21.0 | 2.0 | [23.0] | 20.0F | 2.0 | 6.0C |
13 |   | 3104 | Fly By Night | Richard Trembath | 52.0 | 8.0 | [26.0] | 15.0 | 18.0 | [20.0F] | 5.0 | 6.0C |
14 |   | M777 | Capricious | Sheryl Schumacher | 55.0 | 19.0 | 5.0 | 10.0 | 15.0 | [22.0C] | [22.0C] | 6.0C |
15 | 5.0S | M64 | Beau Brummell | Tonia&Gra. Vertigan | 56.0 | 5.0 | 13.0 | 20.0 | [22.0] | [20.0F] | 12.0 | 6.0C |
16 |   | M275 | The Doctor | Grahame Holmes | 56.0 | [26.0] | 8.0 | 13.0 | [31.0C] | 22.0C | 7.0 | 6.0C |
17 | 1.0S | C010 | Allure | Gavin Jones | 58.0 | 20.0 | 14.0 | 1.0 | [21.0] | [22.0C] | 17.0 | 6.0C |
18 |   | 800 | Tmes-R-Tuff | John Underwood | 58.0 | [33.0O] | 15.0 | 7.0 | 20.0 | [20.0F] | 10.0 | 6.0C |
19 | 7.0S | M7 | Untouchable | Bill Colman | 60.0 | 7.0 | [37.0C] | [28.0C] | 3.0 | 22.0C | 22.0C | 6.0C |
20 |   | M9 | Javelin | Mark Nicholson | 60.0 | [25.0] | [23.0] | 17.0 | 12.0 | 3.0 | 22.0C | 6.0C |
21 |   | 948 | Smile & Wave | Graeme Alexander | 62.0 | [35.0C] | [37.0C] | 28.0C | 4.0 | 2.0 | 22.0C | 6.0C |
22 |   | 2909 | Goose | Club Boat Goose | 63.0 | 16.0 | 12.0 | 21.0 | 8.0 | [22.0C] | [22.0C] | 6.0C |
23 |   | C44 | Jessie | Graeme Pimlott | 66.0 | 23.0 | [37.0C] | [28.0C] | 1.0 | 22.0C | 14.0 | 6.0C |
24 |   | C73 | Lincoln Rose | Peter Sydes | 67.0 | 12.0 | [25.0] | 5.0 | [31.0C] | 22.0C | 22.0C | 6.0C |
25 |   | M98 | Lucinda | Barry Mills | 68.0 | [27.0] | 9.0 | [23.0] | 16.0 | 20.0F | 22.0C | 1.0 |
26 |   | 963 | Cocktail | Rob Rainsford | 69.0 | 13.0 | 16.0 | [28.0C] | 14.0 | 20.0F | [22.0C] | 6.0C |
27 | 2.0S | M311 | Jethro | K.Knowles J.Schurman | 70.0 | 3.0 | [37.0C] | [28.0C] | 27.0 | 20.0F | 18.0 | 2.0 |
28 | 9.0S | M681 | Lightfoot | Warren Neate | 70.0 | 17.0 | [32.0] | 16.0 | 9.0 | 22.0C | [22.0C] | 6.0C |
29 |   | M40 | Easterly II | Cameron McKenzie | 70.0 | [35.0C] | 20.0 | [28.0C] | 11.0 | 22.0C | 11.0 | 6.0C |
30 |   | R321 | Flying Circus | Terry Clough | 71.0 | 6.0 | 17.0 | 22.0 | [24.0] | 20.0F | [22.0C] | 6.0C |
31 |   | 52 | Tub Thumper | G. Heard & A. Creed | 73.0 | 1.0 | [30.0] | 24.0 | [31.0C] | 20.0F | 22.0C | 6.0C |
32 |   | 6723 | Geomatic Allegro | Adrian Lewis | 74.0 | 22.0 | 2.0 | [28.0C] | [31.0C] | 22.0C | 22.0C | 6.0C |
33 |   | M70 | Buccaneer | Ian Bond | 77.0 | 11.0 | 19.0 | [28.0C] | 19.0 | 22.0C | [22.0C] | 6.0C |
34 |   | 5099 | Fly By Night | George Bacon | 79.0 | 18.0 | [29.0] | [28.0C] | 17.0 | 22.0C | 16.0 | 6.0C |
35 |   | M141 | One-4-One | Alan Clark | 86.0 | [29.0] | [37.0C] | 8.0 | 28.0 | 22.0C | 22.0C | 6.0C |
36 |   | C1992 | Camilla Rose | Glen Fitzgerald | 89.0 | [35.0C] | 27.0 | 12.0 | [31.0C] | 22.0C | 22.0C | 6.0C |
37 |   | M34 | Beluga | Rob Spicer | 102.0 | [35.0C] | 24.0 | 28.0C | [31.0C] | 22.0C | 22.0C | 6.0C |
38 |   | 3712 | One 4 One | Helen Lovett | 104.0 | [35.0C] | [37.0C] | 25.0 | 31.0C | 20.0F | 22.0C | 6.0C |
39 |   | M27 | Trim | Tony Grundy | 106.0 | [33.0F] | 28.0 | 28.0C | [31.0C] | 22.0C | 22.0C | 6.0C |
40 |   | 850 | Pale & Stout | Mathew Hazelwinkle | 107.0 | [35.0C] | [37.0C] | 28.0C | 31.0C | 22.0C | 20.0O | 6.0C |
41 | 6R | M3170 | Arabelle | G.Hailes B.Levenspie | 109.0 | [35.0C] | [33.0] | 28.0C | 31.0C | 22.0C | 22.0C | 6.0C |
42 |   | 3107 | Anthea | John Wemyss | 109.0 | [35.0C] | [37.0C] | 28.0C | 31.0C | 22.0C | 22.0C | 6.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page