Good Guys Twilight Series #2
Hosted By Mornington Yacht Club
Race 7   (12/02/2015)  Good Guys Mornington
Updated: 12/02/2015 8:00:28 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 52 | Tub Thumper | G. Heard & A. Creed | 19:10:35 | 01:25:35 | 1.0 |
2 | 4837 | Mixed Nuts | Tim O'Grady | 19:11:12 | 01:26:12 | 2.0 |
3 | M311 | Jethro | K.Knowles J.Schurman | 19:12:31 | 01:27:31 | 3.0 |
4 | 71 | Messin About | Paul Copeland | 19:13:42 | 01:28:42 | 4.0 |
5 | M64 | Beau Brummell | Tonia&Gra. Vertigan | 19:13:50 | 01:28:50 | 5.0 |
6 | R321 | Flying Circus | Terry Clough | 19:14:22 | 01:29:22 | 6.0 |
7 | M7 | Untouchable | Bill Colman | 19:15:54 | 01:30:54 | 7.0 |
8 | 3104 | Fly By Night | Richard Trembath | 19:18:10 | 01:33:10 | 8.0 |
9 | 1274 | Dark Joker | Grant Chipperfield | 19:18:38 | 01:33:38 | 9.0 |
10 | 938 | Silver Shadow | Annie&Jon Storm | 19:18:54 | 01:33:54 | 10.0 |
11 | M70 | Buccaneer | Ian Bond | 19:19:06 | 01:34:06 | 11.0 |
12 | C73 | Lincoln Rose | Peter Sydes | 19:19:23 | 01:34:23 | 12.0 |
13 | 963 | Cocktail | Rob Rainsford | 19:20:26 | 01:35:26 | 13.0 |
14 | M63 | Morning Light | M.Tonkin J.Storey | 19:20:37 | 01:35:37 | 14.0 |
15 | 8837 | First Light | Andrew Weber | 19:21:46 | 01:36:46 | 15.0 |
16 | 2909 | Goose | Club Boat Goose | 19:21:52 | 01:36:52 | 16.0 |
17 | M681 | Lightfoot | Warren Neate | 19:23:02 | 01:38:02 | 17.0 |
18 | 5099 | Fly By Night | George Bacon | 19:23:05 | 01:38:05 | 18.0 |
19 | M777 | Capricious | Sheryl Schumacher | 19:23:28 | 01:38:28 | 19.0 |
20 | C010 | Allure | Gavin Jones | 19:25:46 | 01:40:46 | 20.0 |
21 | M6 | Anna | Peter DeLange | 19:25:55 | 01:40:55 | 21.0 |
22 | 6723 | Geomatic Allegro | Adrian Lewis | 19:27:32 | 01:42:32 | 22.0 |
23 | C44 | Jessie | Graeme Pimlott | 19:29:33 | 01:44:33 | 23.0 |
24 | M89 | SanJuro | Keith Ross | 19:31:14 | 01:46:14 | 24.0 |
25 | M9 | Javelin | Mark Nicholson | 19:31:24 | 01:46:24 | 25.0 |
26 | M275 | The Doctor | Grahame Holmes | 19:31:50 | 01:46:50 | 26.0 |
27 | M98 | Lucinda | Barry Mills | 19:32:49 | 01:47:49 | 27.0 |
28 | 7022 | Foam Fast | Paul Heyes | 19:36:22 | 01:51:22 | 28.0 |
29 | M141 | One-4-One | Alan Clark | 19:43:33 | 01:58:33 | 29.0 |
DNC | 850 | Pale & Stout | Mathew Hazelwinkle |   |   | 35.0 |
DNC | 948 | Smile & Wave | Graeme Alexander |   |   | 35.0 |
DNC | 3107 | Anthea | John Wemyss |   |   | 35.0 |
DNC | 3712 | One 4 One | Helen Lovett |   |   | 35.0 |
DNC | C1992 | Camilla Rose | Glen Fitzgerald |   |   | 35.0 |
DNC | M34 | Beluga | Rob Spicer |   |   | 35.0 |
DNC | M40 | Easterly II | Cameron McKenzie |   |   | 35.0 |
DNC | M247 | Phoenix | B. Bennett P.Green |   |   | 35.0 |
DNC | M3170 | Arabelle | G.Hailes B.Levenspie |   |   | 35.0 |
DNC | M5050 | Tonic | Ray Harvey |   |   | 35.0 |
DNF | M27 | Trim | Tony Grundy |   |   | 33.0 |
DNF | M425 | Silicon Chip | Laurence White |   |   | 33.0 |
OCS | 800 | Tmes-R-Tuff | John Underwood |   |   | 33.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index