Harcourts Mornington Twilight Series #1
Hosted By Mornington Yacht Club
Race 5   (27/11/2014)  Harcourts Mornington
Updated: 4/12/2014 6:35:16 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | M311 | Jethro | John Schuurman | 19:07:01 | 01:22:01 | 1.0 |
2 | 3104 | Fly By Night | Richard Trembath | 19:07:20 | 01:22:20 | 2.0 |
3 | 800 | Tmes-R-Tuff | John Underwood | 19:08:22 | 01:23:22 | 3.0 |
4 | 8837 | First Light | Andrew Weber | 19:08:29 | 01:23:29 | 4.0 |
5 | 2909 | Goose | Club Boat Goose | 19:08:51 | 01:23:51 | 5.0 |
6 | C44 | Jessie | Graeme Pimlott | 19:10:19 | 01:25:19 | 6.0 |
7 | R321 | Flying Circus | Terry Clough | 19:10:45 | 01:25:45 | 7.0 |
8 | C010 | Allure | Gavin Jones | 19:11:15 | 01:26:15 | 8.0 |
9 | M63 | Morning Light | M.Tonkin J.Storey | 19:11:35 | 01:26:35 | 9.0 |
10 | M98 | Lucinda | Barry Mills | 19:11:48 | 01:26:48 | 10.0 |
11 | C73 | Lincoln Rose | Peter Sydes | 19:12:39 | 01:27:39 | 11.0 |
12 | M681 | Lightfoot | Warren Neate | 19:12:55 | 01:27:55 | 12.0 |
13 | 71 | Messin About | Paul Copeland | 19:13:00 | 01:28:00 | 13.0 |
14 | M5 | Windsong | Jim Watson | 19:13:04 | 01:28:04 | 14.0 |
15 | 106 | Kiss | Greg Scherwinski | 19:13:07 | 01:28:07 | 15.0 |
16 | 4837 | Mixed Nuts | Tim O'Grady | 19:13:44 | 01:28:44 | 16.0 |
17 | M27 | Trim | Tony Grundy | 19:14:07 | 01:29:07 | 17.0 |
18 | M141 | One-4-One | Alan Clark | 19:14:10 | 01:29:10 | 18.0 |
19 | 963 | Cocktail | Rob Rainsford | 19:14:33 | 01:29:33 | 19.0 |
20 | B171 | Act of Faith | Ted Warden | 19:14:46 | 01:29:46 | 20.0 |
21 | M6 | Anna | Peter DeLange | 19:14:58 | 01:29:58 | 21.0 |
22 | 948 | Smile & Wave | Graeme Alexander | 19:15:19 | 01:30:19 | 22.0 |
23 | M425 | Silicon Chip | Laurence White | 19:15:26 | 01:30:26 | 23.0 |
24 | 938 | Silver Shadow | Annie&Jon Storm | 19:15:28 | 01:30:28 | 24.0 |
25 | 117 | Big Day Out | Remco Pen | 19:15:42 | 01:30:42 | 25.0 |
26 | C1992 | Camilla Rose | Glen Fitzgerald | 19:16:18 | 01:31:18 | 26.0 |
27 | 1274 | Dark Joker | Grant Chipperfield | 19:16:42 | 01:31:42 | 27.0 |
28 | M64 | Beau Brummell | Tonia&Gra. Vertigan | 19:17:09 | 01:32:09 | 28.0 |
29 | M9 | Javelin | Mark Nicholson | 19:17:25 | 01:32:25 | 29.0 |
30 | M247 | Phoenix | Bill Bennett | 19:17:31 | 01:32:31 | 30.0 |
31 | M275 | The Doctor | Grahame Holmes | 19:17:54 | 01:32:54 | 31.0 |
32 | M34 | Beluga | Rob Spicer | 19:19:17 | 01:34:17 | 32.0 |
33 | 5099 | Fly By Night | George Bacon | 19:19:30 | 01:34:30 | 33.0 |
34 | M406 | Seduction | Richard Nichols | 19:19:32 | 01:34:32 | 34.0 |
35 | 3712 | Oenone | Helen Lovett | 19:22:45 | 01:37:45 | 35.0 |
DNC | 52 | Tub Thumper | G. Heard & A. Creed |   |   | 40.0 |
DNC | 813 | Easy Rider | Reece James |   |   | 40.0 |
DNC | 1011 | Quantum Leap | Chris Jackson |   |   | 40.0 |
DNC | 3442 | Lean & Mean | Doug Bell |   |   | 40.0 |
DNC | 7022 | Foam Fast | Paul Heyes |   |   | 40.0 |
DNC | C170 | April | Simon Lynch |   |   | 40.0 |
DNC | M7 | Untouchable | Bill Colman |   |   | 40.0 |
DNC | M32 | De'Tente | Ross Churcher |   |   | 40.0 |
DNC | M40 | Easterly II | Cameron McKenzie |   |   | 40.0 |
DNC | M70 | Buccaneer | Ian Bond |   |   | 40.0 |
DNC | M5050 | Tonic | Ray Harvey |   |   | 40.0 |
OCS | M89 | SanJuro | Keith Ross |   |   | 38.0 |
OCS | M777 | Capricious | Sheryl Schumacher |   |   | 38.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index