Harcourts Mornington Twilight Series #1
Hosted By Mornington Yacht Club
Race 3   (13/11/2014)  Harcourts Mornington
Updated: 13/11/2014 8:13:30 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | M9 | Javelin | Mark Nicholson | 19:24:46 | 01:39:46 | 1.0 |
2 | 106 | Kiss | Greg Scherwinski | 19:27:35 | 01:42:35 | 2.0 |
3 | 8837 | First Light | Andrew Weber | 19:28:45 | 01:43:45 | 3.0 |
4 | 1011 | Quantum Leap | Chris Jackson | 19:30:15 | 01:45:15 | 4.0 |
5 | 1274 | Dark Joker | Grant Chipperfield | 19:32:00 | 01:47:00 | 5.0 |
6 | M6 | Anna | Peter DeLange | 19:32:27 | 01:47:27 | 6.0 |
7 | 948 | Smile n Wave | Graeme Alexander | 19:33:33 | 01:48:33 | 7.0 |
8 | M406 | Seduction | Richard Nichols | 19:34:03 | 01:49:03 | 8.0 |
9 | M275 | The Doctor | Grahame Holmes | 19:34:16 | 01:49:16 | 9.0 |
10 | M247 | Phoenix | Bill Bennett | 19:35:29 | 01:50:29 | 10.0 |
11 | M425 | Silicon Chip | Laurence White | 19:35:54 | 01:50:54 | 11.0 |
12 | B171 | Act of Faith | Ted Warden | 19:37:29 | 01:52:29 | 12.0 |
13 | M311 | Jethro | K.Knowles J.Schurman | 19:38:43 | 01:53:43 | 13.0 |
14 | 117 | Big Day Out | Remco Pen | 19:39:05 | 01:54:05 | 14.0 |
15 | M5050 | Tonic | Ray Harvey | 19:40:33 | 01:55:33 | 15.0 |
16 | C010 | Allure | Gavin Jones | 19:41:01 | 01:56:01 | 16.0 |
17 | M7 | Untouchable | Bill Colman | 19:41:28 | 01:56:28 | 17.0 |
18 | 71 | Messin About | Paul Copeland | 19:42:34 | 01:57:34 | 18.0 |
19 | C73 | Lincoln Rose | Peter Sydes | 19:42:38 | 01:57:38 | 19.0 |
20 | 4837 | Mixed Nuts | Tim O'Grady | 19:43:47 | 01:58:47 | 20.0 |
21 | M141 | One-4-One | Alan Clark | 19:44:18 | 01:59:18 | 21.0 |
22 | C170 | April | Simon Lynch | 19:44:30 | 01:59:30 | 22.0 |
23 | C44 | Jessie | Graeme Pimlott | 19:44:50 | 01:59:50 | 23.0 |
24 | 963 | Cocktail | Rob Rainsford | 19:46:12 | 02:01:12 | 24.0 |
25 | 2909 | Goose | Club Boat Goose | 19:46:48 | 02:01:48 | 25.0 |
26 | 3442 | Lean & Mean | Doug Bell | 19:47:20 | 02:02:20 | 26.0 |
27 | 800 | Tmes-R-Tuff | John Underwood | 19:47:48 | 02:02:48 | 27.0 |
28 | C1992 | Camilla Rose | Glen Fitzgerald | 19:49:03 | 02:04:03 | 28.0 |
29 | 3104 | Fly By Night | Richard Trembath | 19:50:02 | 02:05:02 | 29.0 |
30 | M64 | Beau Brummell | Tonia&Gra. Vertigan | 19:50:30 | 02:05:30 | 30.0 |
31 | M63 | Morning Light | M.Tonkin J.Storey | 19:51:38 | 02:06:38 | 31.0 |
32 | M681 | Lightfoot | Warren Neate | 19:52:43 | 02:07:43 | 32.0 |
33 | 938 | Silver Shadow | Annie&Jon Storm | 19:54:03 | 02:09:03 | 33.0 |
DNC | 813 | Easy Rider | Reece James |   |   | 39.0 |
DNC | 3712 | Oenone | Helen Lovett |   |   | 39.0 |
DNC | 7022 | Foam Fast | Paul Heyes |   |   | 39.0 |
DNC | M32 | De'Tente | Ross Churcher |   |   | 39.0 |
DNC | M40 | Easterly II | Cameron McKenzie |   |   | 39.0 |
DNC | M70 | Buccaneer | Ian Bond |   |   | 39.0 |
DNC | M89 | SanJuro | Keith Ross |   |   | 39.0 |
DNC | M777 | Capricious | Sheryl Schumacher |   |   | 39.0 |
DNF | 52 | Tub Thumper | G. Heard & A. Creed |   |   | 37.0 |
DNF | M98 | Lucinda | Barry Mills |   |   | 37.0 |
OCS | 5099 | Fly By Night | George Bacon |   |   | 37.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index