Header File

GAZMAN Sunday Social Pursuit Race Series

Hosted By Mornington Yacht Club

Sponsored by GAZMAN

Updated:  26/04/2015  3:40:00 PM

Series Results [ET/PHS] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M6 Anna Peter DeLange 17.0 7.0 5.0 [8.0C] 1.0 ABN 1.0 1.0 1.0 1.0 [16.0F]
2   M64 Beau Brummell Tonia&Gra. Vertigan 20.0 5.0 1.0 1.0 2.0 ABN 3.0 3.0 [6.0] 5.0 [16.0F]
3   M141 One-4-One Alan Clark 25.0 3.0 6.0 4.0 4.0 ABN 4.0 [10.0C] 2.0 [11.0] 2.0
4   M63 Morning Light M.Tonkin J.Storey 28.0 1.0 4.0 5.0 7.0C ABN 2.0 5.0 [7.0] 4.0 [16.0F]
5   M98 Lucinda Barry Mills 41.0 2.0 10.0C 2.0 7.0C ABN 8.0S [10.0C] 3.0 9.0 [16.0F]
6   800 Tmes-R-Tuff John Underwood 42.0 4.0 10.0C 8.0C 3.0 ABN 5.0 [10.0C] 5.0 7.0 [16.0F]
7   938 Silver Shadow Annie&Jon Storm 44.0 6.0 2.0 3.0 7.0C ABN 6.0 10.0C 10.0C [14.0F] [16.0F]
8   52 Tub Thumper G. Heard & A. Creed 48.0 10.0C 3.0 8.0C 7.0C ABN 10.0C 6.0 4.0 [16.0C] [18.0C]
9   M223 Dark Side o the Moon Steve Bolton 56.0 10.0C 10.0C 8.0C 7.0C ABN 10.0C 10.0C [10.0C] [16.0C] 1.0
10 4R M5 Windsong Jim Watson 57.0 10.0C 10.0C 8.0C 7.0C ABN 10.0C 2.0 10.0C [16.0C] [16.0F]
11   948 Smile n Wave Graeme Alexander 57.0 10.0C 10.0C 8.0C 7.0C ABN 10.0C 10.0C [10.0C] 2.0 [18.0C]
12   M406 Seduction Richard Nichols 58.0 10.0C 10.0C 8.0C 7.0C ABN 10.0C 10.0C [10.0C] 3.0 [18.0C]
13   3104 Fly By Night Richard Trembath 59.0 10.0C 10.0C 8.0C 7.0C ABN 10.0C 4.0 10.0C [16.0C] [18.0C]
14   46 Magic Pudding Phillip Mannes 61.0 10.0C 10.0C 8.0C 7.0C ABN 10.0C 10.0C [10.0C] 6.0 [16.0F]
15 9R M311 Jethro Kellie Knowles 62.0 10.0C 7.0 8.0C 7.0C ABN 10.0C 10.0C 10.0C [16.0C] [18.0C]
16   4837 Mixed Nuts Tim O'Grady 62.0 10.0C 10.0C 8.0C 7.0C ABN 10.0C 7.0 10.0C [10.0] [16.0F]
17   935 Quasar II Di&Russ Kemp 63.0 10.0C 10.0C 8.0C 7.0C ABN 10.0C 10.0C [10.0C] 8.0 [18.0C]
18 2R 147 Pipalini Keith Bayliss 65.0 10.0C 10.0C 8.0C 7.0C ABN 10.0C 10.0C 10.0C [14.0F] [16.0F]
19   M247 Phoenix Bill Bennett 65.0 10.0C 10.0C 8.0C 7.0C ABN 10.0C 10.0C 10.0C [16.0C] [16.0F]
19   C44 Jessie Graeme Pimlott 65.0 10.0C 10.0C 8.0C 7.0C ABN 10.0C 10.0C 10.0C [16.0C] [16.0F]
19 1R M681 Lightfoot Warren Neate 65.0 10.0C 10.0C 8.0C 7.0C ABN 10.0C 10.0C 10.0C [16.0C] [16.0F]
22   M275 The Doctor Grahame Holmes 65.0 10.0C 10.0C 8.0C 7.0C ABN 10.0C 10.0C 10.0C [16.0C] [18.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page