Long Distance Race Series
Hosted By Mornington Yacht Club
marshalls + dent lawyers
Updated: 18/04/2015 5:22:16 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M5 | Windsong | Jim Watson | 9.0 | [4.0F] | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | [4.0] |
2 |   | M6 | Anna | Peter DeLange | 13.0 | 1.0 | 3.0 | 3.0 | 3.0 | [4.0] | 3.0 | [3.0] |
3 |   | M406 | Seduction | Richard Nichols | 15.0 | 6.0C | 6.0C | [7.0C] | [6.0C] | 1.0 | 1.0 | 1.0 |
4 |   | M9 | Javelin | Mark Nicholson | 17.0 | 6.0C | 1.0 | 5.0F | [6.0C] | 3.0 | [9.0C] | 2.0 |
5 |   | M247 | Phoenix | Bill Bennett | 20.0 | 6.0C | 6.0C | 2.0 | 1.0 | [6.0] | [6.0] | 5.0 |
6 |   | 8837 | First Light | Andrew Weber | 24.0 | 2.0 | 6.0C | [7.0C] | 6.0C | 5.0 | 5.0 | [8.0C] |
7 |   | S425 | Silicon Chip | Laurence White | 29.0 | 6.0C | 6.0C | 7.0C | 6.0C | [7.0] | 4.0 | [8.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 6252 | YT2 | Stuart Gooley | 9.0 | 2.0 | 1.0 | 1.0 | [5.0F] | [6.0C] | 4.0 | 1.0 |
2 |   | M89 | Sanjuro | Keith Ross | 9.0 | [4.0] | [4.0] | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 |
3 |   | M141 | One-4-One | Alan Clark | 15.0 | 3.0 | [6.0] | [9.0C] | 3.0 | 3.0 | 3.0 | 3.0 |
4 |   | M5050 | Tonic | Ray Harvey | 16.0 | 1.0 | 2.0 | [9.0C] | [7.0C] | 6.0C | 1.0 | 6.0C |
5 |   | R321 | Flying Circus | Terry Clough | 17.0 | [7.0C] | 3.0 | 5.0 | 2.0 | 1.0 | [8.0C] | 6.0C |
6 |   | M98 | Lucinda | Barry Mills | 28.0 | [7.0C] | 5.0 | 6.0 | [7.0C] | 6.0C | 5.0 | 6.0C |
7 |   | M803 | Adios | Geoff Hancock | 29.0 | 7.0C | [9.0C] | 3.0 | 7.0C | 6.0C | [8.0C] | 6.0C |
8 |   | M777 | Capricious | Sheryl Schumacher | 30.0 | 7.0C | [9.0C] | 4.0 | 7.0C | 6.0C | [8.0C] | 6.0C |
9 |   | M3170 | Arabelle | G.Hailes B.Levenspie | 34.0 | 7.0C | [9.0C] | [9.0C] | 7.0C | 6.0C | 8.0C | 6.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page