Header File

Long Distance Race Series

Hosted By Mornington Yacht Club

marshalls + dent lawyers

Updated:  18/04/2015  5:22:56 PM

Series Results [PHC] for Division 1 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M5 Windsong Jim Watson 8.0 [5.0F] 3.0 1.0 2.0 1.0 1.0 [4.0]
2   M6 Anna Peter DeLange 14.0 2.0 4.0 4.0 [4.0] [4.0] 3.0 1.0
3   M27 Trim Tony Grundy 17.0 3.0 1.0 3.0 3.0 [9.0F] 7.0 [8.0C]
4   M247 Phoenix Bill Bennett 18.0 [7.0C] [7.0C] 2.0 1.0 6.0 4.0 5.0
5   M9 Javelin Mark Nicholson 21.0 7.0C 2.0 6.0F [7.0C] 3.0 [10.0C] 3.0
6   8837 First Light Andrew Weber 22.0 1.0 7.0C [8.0C] 7.0C 5.0 2.0 [8.0C]
7   M406 Seduction Richard Nichols 24.0 7.0C 7.0C [8.0C] [7.0C] 2.0 6.0 2.0
8   S425 Silicon Chip Laurence White 33.0 7.0C 7.0C [8.0C] 7.0C 7.0 5.0 [8.0C]

Series Results [PHC] for Division 2 up to Race 7 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M89 Sanjuro Keith Ross 5.0 [4.0] 1.0 1.0 1.0 1.0 1.0 [1.0]
2   6252 YT2 Stuart Gooley 13.0 2.0 2.0 2.0 5.0F [6.0C] [5.0] 2.0
3   M141 One-4-One Alan Clark 16.0 3.0 [8.0] [9.0C] 3.0 3.0 3.0 4.0
4   M5050 Tonic Ray Harvey 20.0 1.0 4.0 [9.0C] 7.0C 6.0C 2.0 [7.0C]
5   R321 Flying Circus Terry Clough 23.0 [8.0C] 6.0 6.0 2.0 2.0 [8.0C] 7.0C
6 3.0S M311 Jethro K.Knowles J.Schurman 28.0 5.0 3.0 [9.0C] 7.0C 6.0C [8.0C] 7.0C
7   M98 Lucinda Barry Mills 28.0 [8.0C] 7.0 4.0 7.0C 6.0C 4.0 [7.0C]
8   M681 Lightfoot Warren Neate 29.0 8.0C 5.0 [9.0C] 7.0C 6.0C [8.0C] 3.0
9   M803 Adios Geoff Hancock 31.0 8.0C [11.0C] 3.0 7.0C 6.0C [8.0C] 7.0C
10   M777 Capricious Sheryl Schumacher 33.0 8.0C [11.0C] 5.0 7.0C 6.0C [8.0C] 7.0C
11   M3170 Arabelle G.Hailes B.Levenspie 36.0 8.0C [11.0C] [9.0C] 7.0C 6.0C 8.0C 7.0C

Series Results [PHC] for Division 3 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M64 Beau Brummell Tonia&Gra. Vertigan 12.0 1.0 4.0 [4.0] 3.0 EXC 1.0 3.0
2   800 Times-R-Tuff John Underwood 14.0 2.0 2.0 2.0 [5.0] EXC 4.0 4.0
3   4837 Mixed Nuts Tim O'Grady 15.0 6.0 1.0 5.0 1.0 EXC [6.0] 2.0
4   71 Messin About Paul Copeland 21.0 4.0 3.0 1.0 8.0C EXC 5.0 [8.0C]
5   46 Magic Pudding Phillip Mannes 23.0 8.0F 5.0 6.0 2.0 EXC 2.0 [8.0C]
6   52 Tub Thumper G. Heard & A. Creed 26.0 3.0 8.0F [10.0C] 4.0 EXC 3.0 8.0C
7   938 Silver Shadow Annie&Jon Storm 35.0 5.0 6.0 10.0C 8.0C EXC [11.0C] 6.0F
8 1.0S 963 Cocktail Rob Rainsford 39.0 10.0C 10.0C 10.0C 8.0C EXC [11.0C] 1.0
9   147 Pipalini Keith Bayliss 39.0 10.0C 10.0C 3.0 8.0C EXC [11.0C] 8.0C
10   935 Quasar II Di&Russ Kemp 42.0 10.0C [10.0C] 7.0 8.0C EXC 9.0R 8.0C
11   B202 Pippin Hendrik Hoogendoorn 43.0 10.0C 10.0C [10.0C] 8.0C EXC 7.0 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page