Long Distance Race Series
Hosted By Mornington Yacht Club
Race 7   (18/04/2015)  marshalls + dent lawyers
Updated: 18/04/2015 5:29:53 PM
18/04/2015 Marshalls and dent west coaster race
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | TCF | TCF Cor d T | Score |
1 | M64 | Beau Brummell | Seaway 25 | Tonia&Gra. Vertigan | 16:26:06 | 06:21:06 | 0.725 | 04:36:18 | 1.0 |
2 | 938 | Silver Shadow | Noelex 25 | Annie&Jon Storm | 16:26:09 | 06:21:09 | 0.725 | 04:36:20 | 2.0 |
3 | 800 | Times-R-Tuff | Noelex 25 | John Underwood | 16:27:09 | 06:22:09 | 0.725 | 04:37:04 | 3.0 |
4 | 52 | Tub Thumper | Magnum8.5 | G. Heard & A. Creed | 16:17:49 | 06:12:49 | 0.767 | 04:45:57 | 4.0 |
5 | 71 | Messin About | Magnum8.5 | Paul Copeland | 16:20:37 | 06:15:37 | 0.767 | 04:48:06 | 5.0 |
6 | 4837 | Mixed Nuts | Magnum8.5 | Tim O'Grady | 16:24:35 | 06:19:35 | 0.767 | 04:51:08 | 6.0 |
DNC | 147 | Pipalini | Castle 650 | Keith Bayliss |   |   | 0.725 |   | 10.0 |
DNC | 935 | Quasar II | Noelex 25 | Di&Russ Kemp |   |   | 0.725 |   | 10.0 |
DNC | 963 | Cocktail | Noelex 25 | Rob Rainsford |   |   | 0.725 |   | 10.0 |
DNC | B202 | Pippin | Seaway 25 | Hendrik Hoogendoorn |   |   | 0.725 |   | 10.0 |
DNF | 46 | Magic Pudding | Zeeman6.5 | Phillip Mannes |   |   | 0.680 |   | 8.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index