Long Distance Race Series
Hosted By Mornington Yacht Club
Race 7   (18/04/2015)  marshalls + dent lawyers
Updated: 18/04/2015 5:29:54 PM
18/04/2015 Marshalls and dent west coaster race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | 8837 | First Light | Andrew Weber | 16:36:15 | 06:36:15 | 0.800 | 05:17:00 | 0.800 | 1.0 | 0.800 |
2 | M6 | Anna | Peter DeLange | 16:24:04 | 06:24:04 | 0.842 | 05:23:23 | 0.825 | 2.0 | 0.836 |
3 | M27 | Trim | Tony Grundy | 16:18:46 | 06:18:46 | 0.880 | 05:33:19 | 0.837 | 3.0 | 0.868 |
DNC | M9 | Javelin | Mark Nicholson |   |   | 0.916 |   |   | 7.0 |   |
DNC | M247 | Phoenix | B.Bennett P.Green |   |   | 0.818 |   |   | 7.0 |   |
DNC | M406 | Seduction | Richard Nichols |   |   | 0.823 |   |   | 7.0 |   |
DNC | S425 | Silicon Chip | Laurence White |   |   | 0.798 |   |   | 7.0 |   |
DNF | M5 | Windsong | Jim Watson |   |   | 0.803 |   |   | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | M5050 | Tonic | Ray Harvey | 15:27:52 | 05:27:52 | 0.750 | 04:05:54 | 0.777 | 1.0 | 0.759 |
2 | 6252 | YT2 | Stuart Gooley | 15:30:25 | 05:30:25 | 0.771 | 04:14:45 | 0.771 | 2.0 | 0.771 |
3 | M141 | One-4-One | Alan Clark | 16:18:25 | 06:18:25 | 0.688 | 04:20:21 | 0.673 | 3.0 | 0.683 |
4 | M89 | Sanjuro | Keith Ross | 16:27:58 | 06:27:58 | 0.680 | 04:23:49 | 0.657 | 4.0 | 0.672 |
5 | M311 | Jethro | K.Knowles J.Schurman | 17:00:09 | 07:00:09 | 0.651 | 04:33:31 | 0.606 | 5.0 | 0.642 |
DNC | M98 | Lucinda | Barry Mills |   |   | 0.691 |   |   | 8.0 |   |
DNC | M681 | Lightfoot | Warren Neate |   |   | 0.671 |   |   | 8.0 |   |
DNC | M777 | Capricious | Sheryl Schumacher |   |   | 0.716 |   |   | 8.0 |   |
DNC | M803 | Adios | Geoff Hancock |   |   | 0.740 |   |   | 8.0 |   |
DNC | M3170 | Arabelle | G.Hailes B.Levenspie |   |   | 0.770 |   |   | 8.0 |   |
DNC | R321 | Flying Circus | Terry Clough |   |   | 0.693 |   |   | 8.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | M64 | Beau Brummell | Tonia&Gra. Vertigan | 16:26:06 | 06:21:06 | 0.692 | 04:23:43 | 0.699 | 1.0 | 0.694 |
2 | 800 | Times-R-Tuff | John Underwood | 16:27:09 | 06:22:09 | 0.694 | 04:25:13 | 0.697 | 2.0 | 0.695 |
3 | 52 | Tub Thumper | G. Heard & A. Creed | 16:17:49 | 06:12:49 | 0.714 | 04:26:12 | 0.714 | 3.0 | 0.714 |
4 | 71 | Messin About | Paul Copeland | 16:20:37 | 06:15:37 | 0.711 | 04:27:04 | 0.709 | 4.0 | 0.710 |
5 | 938 | Silver Shadow | Annie&Jon Storm | 16:26:09 | 06:21:09 | 0.705 | 04:28:43 | 0.698 | 5.0 | 0.703 |
6 | 4837 | Mixed Nuts | Tim O'Grady | 16:24:35 | 06:19:35 | 0.716 | 04:31:47 | 0.701 | 6.0 | 0.711 |
DNC | 147 | Pipalini | Keith Bayliss |   |   | 0.700 |   |   | 10.0 |   |
DNC | 935 | Quasar II | Di&Russ Kemp |   |   | 0.701 |   |   | 10.0 |   |
DNC | 963 | Cocktail | Rob Rainsford |   |   | 0.723 |   |   | 10.0 |   |
DNC | B202 | Pippin | Hendrik Hoogendoorn |   |   | 0.710 |   |   | 10.0 |   |
DNF | 46 | Magic Pudding | Phillip Mannes |   |   | 0.681 |   |   | 8.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index