Header File

Long Distance Race Series

Hosted By Mornington Yacht Club

Race 5   (7/02/2015)  marshalls + dent lawyers

Updated:  7/02/2015  4:41:36 PM

Race 5 - 07/02/2015 Martha Cove Destination Race

Division 1 PHC results Start : 10:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 M5 Windsong Jim Watson 13:46:14 03:46:14 0.797 03:00:18 0.826 1.0 0.807
2 M247 Phoenix B.Bennett P.Green 13:48:34 03:48:34 0.818 03:06:58 0.818 2.0 0.818
3 M27 Trim Tony Grundy 13:36:44 03:36:44 0.888 03:12:28 0.863 3.0 0.880
4 M6 Anna Peter DeLange 13:50:28 03:50:28 0.853 03:16:35 0.811 4.0 0.842
DNC 8837 First Light Andrew Weber     0.800     8.0  
DNC M406 Seduction Richard Nichols     0.823     8.0  
DNC S425 Silicon Chip Laurence White     0.798     8.0  
DNF M9 Javelin Mark Nicholson     0.916     6.0  

Division 2 PHC results Start : 10:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 M89 Sanjuro Keith Ross 14:19:55 04:19:55 0.663 02:52:20 0.714 1.0 0.672
2 6252 YT2 Stuart Gooley 14:00:04 04:00:04 0.760 03:02:27 0.773 2.0 0.764
3 M803 Adios Geoff Hancock 14:10:53 04:10:53 0.740 03:05:39 0.740 3.0 0.740
4 M98 Lucinda Barry Mills 14:31:54 04:31:54 0.700 03:10:20 0.683 4.0 0.694
5 M777 Capricious Sheryl Schumacher 14:25:54 04:25:54 0.725 03:12:47 0.698 5.0 0.716
6 R321 Flying Circus Terry Clough 14:35:55 04:35:55 0.704 03:14:15 0.673 6.0 0.695
DNC M141 One-4-One Alan Clark     0.696     9.0  
DNC M681 Lightfoot Warren Neate     0.671     9.0  
DNC M3170 Arabelle G.Hailes B.Levenspie     0.770     9.0  
DNC M5050 Tonic Ray Harvey     0.750     9.0  

Division 3 PHC results Start : 11:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 71 Messin About Paul Copeland 14:02:25 02:57:25 0.709 02:05:47 0.716 1.0 0.711
2 800 Times-R-Tuff John Underwood 14:07:17 03:02:17 0.692 02:06:08 0.697 2.0 0.694
3 147 Pipalini Keith Bayliss 14:06:30 03:01:30 0.700 02:07:03 0.700 3.0 0.700
4 M64 Beau Brummell Tonia&Gra. Vertigan 14:09:27 03:04:27 0.694 02:08:00 0.689 4.0 0.692
5 4837 Mixed Nuts Tim O'Grady 14:05:42 03:00:42 0.709 02:08:07 0.703 5.0 0.707
6 46 Magic Pudding Phillip Mannes 14:13:25 03:08:25 0.694 02:10:46 0.674 6.0 0.687
7 935 Quasar II Di&Russ Kemp 14:17:00 03:12:00 0.710 02:16:19 0.662 7.0 0.701
DNC 52 Tub Thumper G. Heard & A. Creed     0.714     10.0  
DNC 938 Silver Shadow Annie&Jon Storm     0.710     10.0  
DNC 963 Cocktail Rob Rainsford     0.723     10.0  
DNC B202 Pippin Hendrik Hoogendoorn     0.710     10.0  

Division 22 PHC results Start : 10:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 948 Smile n Wave Graeme Alexander 13:48:49 03:48:49 0.825 03:08:46 0.825 1.0 0.825
2 1274 Dark Joker Grant Chipperfield 13:47:30 03:47:30 0.830 03:08:50 0.830 2.0 0.830

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index