Long Distance Race Series
Hosted By Mornington Yacht Club
Race 4   (10/01/2015)  marshalls + dent lawyers
Updated: 8/02/2015 11:49:03 AM
Race 4 - 10/01/2015 Marshalls & Dent Hobsons Bay Destination Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | M247 | Phoenix | B.Bennett P.Green | 14:51:47 | 04:51:47 | 0.807 | 03:55:28 | 0.892 | 1.0 | 0.818 |
2 | M5 | Windsong | Jim Watson | 15:26:30 | 05:26:30 | 0.797 | 04:20:13 | 0.797 | 2.0 | 0.797 |
3 | M27 | Trim | Tony Grundy | 14:59:43 | 04:59:43 | 0.898 | 04:29:09 | 0.868 | 3.0 | 0.888 |
4 | M6 | Anna | Peter DeLange | 15:40:38 | 05:40:38 | 0.853 | 04:50:34 | 0.764 | 4.0 | 0.853 |
DNC | 8837 | First Light | Andrew Weber |   |   | 0.800 |   |   | 7.0 |   |
DNC | M9 | Javelin | Mark Nicholson |   |   | 0.916 |   |   | 7.0 |   |
DNC | M406 | Seduction | Richard Nichols |   |   | 0.823 |   |   | 7.0 |   |
DNC | S425 | Silicon Chip | Laurence White |   |   | 0.798 |   |   | 7.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | M89 | Sanjuro | Keith Ross | 15:45:00 | 05:45:00 | 0.663 | 03:48:44 | 0.663 | 1.0 | 0.663 |
2 | R321 | Flying Circus | Terry Clough | 15:54:00 | 05:54:00 | 0.704 | 04:09:13 | 0.646 | 2.0 | 0.704 |
3 | M141 | One-4-One | Alan Clark | 16:16:41 | 06:16:41 | 0.696 | 04:22:10 | 0.607 | 3.0 | 0.696 |
DNC | M98 | Lucinda | Barry Mills |   |   | 0.700 |   |   | 7.0 |   |
DNC | M681 | Lightfoot | Warren Neate |   |   | 0.671 |   |   | 7.0 |   |
DNC | M3170 | Arabelle | G.Hailes B.Levenspie |   |   | 0.770 |   |   | 7.0 |   |
DNC | M5050 | Tonic | Ray Harvey |   |   | 0.750 |   |   | 7.0 |   |
DNF | 6252 | YT2 | Stuart Gooley |   |   | 0.760 |   |   | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | 4837 | Mixed Nuts | Tim O'Grady | 15:35:07 | 05:30:07 | 0.707 | 03:53:24 | 0.712 | 1.0 | 0.709 |
2 | 46 | Magic Pudding | Phillip Mannes | 15:43:54 | 05:38:54 | 0.694 | 03:55:12 | 0.694 | 2.0 | 0.694 |
3 | M64 | Beau Brummell | Tonia&Gra. Vertigan | 15:44:28 | 05:39:28 | 0.695 | 03:55:56 | 0.693 | 3.0 | 0.694 |
4 | 52 | Tub Thumper | G. Heard & A. Creed | 15:35:30 | 05:30:30 | 0.715 | 03:56:18 | 0.712 | 4.0 | 0.714 |
5 | 800 | Times-R-Tuff | John Underwood | 16:01:54 | 05:56:54 | 0.701 | 04:10:11 | 0.659 | 5.0 | 0.692 |
DNC | 71 | Messin About | Paul Copeland |   |   | 0.709 |   |   | 8.0 |   |
DNC | 935 | Quasar II | Di&Russ Kemp |   |   | 0.710 |   |   | 8.0 |   |
DNC | 938 | Silver Shadow | Annie&Jon Storm |   |   | 0.710 |   |   | 8.0 |   |
DNC | 963 | Cocktail | Rob Rainsford |   |   | 0.723 |   |   | 8.0 |   |
DNC | B202 | Pippin | Hendrik Hoogendoorn |   |   | 0.710 |   |   | 8.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index