Long Distance Race Series
Hosted By Mornington Yacht Club
Race 3   (6/12/2014)  marshalls + dent lawyers
Updated: 6/12/2014 4:42:13 PM
Race 3 - 6/12/2014 Marshalls & Dent Navigators' Trophy Race
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | TCF | TCF Cor d T | Score |
DNC | 46 | Magic Pudding | Zeeman6.5 | Phillip Mannes |   |   | 0.680 |   | 3.0 |
DNC | 52 | Tub Thumper | Magnum8.5 | G. Heard & A. Creed |   |   | 0.767 |   | 3.0 |
DNC | 71 | Messin About | Magnum8.5 | Paul Copeland |   |   | 0.767 |   | 3.0 |
DNC | 800 | Times-R-Tuff | Noelex 25 | John Underwood |   |   | 0.725 |   | 3.0 |
DNC | 935 | Quasar II | Noelex 25 | Di&Russ Kemp |   |   | 0.725 |   | 3.0 |
DNC | 938 | Silver Shadow | Noelex 25 | Annie&Jon Storm |   |   | 0.725 |   | 3.0 |
DNC | 963 | Cocktail | Noelex 25 | Rob Rainsford |   |   | 0.725 |   | 3.0 |
DNC | 4837 | Mixed Nuts | Magnum8.5 | Tim O'Grady |   |   | 0.767 |   | 3.0 |
DNC | B202 | Pippin | Seaway 25 | Hendrik Hoogendoorn |   |   | 0.725 |   | 3.0 |
DNC | M64 | Beau Brummell | Seaway 25 | Tonia&Gra. Vertigan |   |   | 0.725 |   | 3.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index