Long Distance Race Series
Hosted By Mornington Yacht Club
Race 3   (6/12/2014)  marshalls + dent lawyers
Updated: 22/03/2015 12:00:06 PM
Race 3 - 06/12/2014 marshalls + dent Navigators' Trophy Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | M406 | Seduction | Richard Nichols | 14:39:36 | 05:39:36 | 0.811 | 04:35:25 | 1.0 |
2 | M5 | Windsong | Jim Watson | 14:42:49 | 05:42:49 | 0.811 | 04:38:02 | 2.0 |
3 | M9 | Javelin | Mark Nicholson | 14:09:51 | 05:09:51 | 0.926 | 04:46:55 | 3.0 |
4 | M6 | Anna | Peter DeLange | 14:34:09 | 05:34:09 | 0.871 | 04:51:03 | 4.0 |
5 | 8837 | First Light | Andrew Weber | 15:01:42 | 06:01:42 | 0.870 | 05:14:41 | 5.0 |
6 | M247 | Phoenix | Bill Bennett | 15:07:29 | 06:07:29 | 0.876 | 05:21:55 | 6.0 |
7 | S425 | Silicon Chip | Laurence White | 15:34:52 | 06:34:52 | 0.834 | 05:29:19 | 7.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | R321 | Flying Circus | Terry Clough | 16:06:04 | 07:06:04 | 0.735 | 05:13:10 | 1.0 |
2 | M89 | Sanjuro | Keith Ross | 16:31:23 | 07:31:23 | 0.749 | 05:38:05 | 2.0 |
3 | M141 | One-4-One | Alan Clark | 16:25:52 | 07:25:52 | 0.767 | 05:41:59 | 3.0 |
DNC | 6252 | YT2 | Stuart Gooley |   |   | 0.794 |   | 6.0 |
DNC | M98 | Lucinda | Barry Mills |   |   | 0.778 |   | 6.0 |
DNC | M3170 | Arabelle | G.Hailes B.Levenspie |   |   | 0.788 |   | 6.0 |
DNC | M5050 | Tonic | Ray Harvey |   |   | 0.786 |   | 6.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index