Long Distance Race Series
Hosted By Mornington Yacht Club
Race 3   (6/12/2014)  marshalls + dent lawyers
Updated: 13/12/2014 2:52:24 PM
Race 3 - 6/12/2014 Marshalls & Dent Navigators' Trophy Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | M5 | Windsong | Jim Watson | 14:42:49 | 05:42:49 | 0.787 | 04:29:48 | 0.828 | 1.0 | 0.797 |
2 | M406 | Seduction | Richard Nichols | 14:39:36 | 05:39:36 | 0.817 | 04:37:27 | 0.836 | 2.0 | 0.823 |
3 | M9 | Javelin | Mark Nicholson | 14:09:51 | 05:09:51 | 0.916 | 04:43:49 | 0.916 | 3.0 | 0.916 |
4 | M6 | Anna | Peter DeLange | 14:34:09 | 05:34:09 | 0.855 | 04:45:42 | 0.849 | 4.0 | 0.853 |
5 | 8837 | First Light | Andrew Weber | 15:01:42 | 06:01:42 | 0.807 | 04:51:54 | 0.785 | 5.0 | 0.800 |
6 | M247 | Phoenix | Bill Bennett | 15:07:29 | 06:07:29 | 0.818 | 05:00:36 | 0.772 | 6.0 | 0.807 |
7 | S425 | Silicon Chip | Laurence White | 15:34:52 | 06:34:52 | 0.798 | 05:15:06 | 0.719 | 7.0 | 0.798 |
DNF | M27 | Trim | Tony Grundy |   |   | 0.898 |   |   | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | M89 | Sanjuro | Keith Ross | 16:31:23 | 07:31:23 | 0.663 | 04:59:16 | 0.663 | 1.0 | 0.663 |
2 | R321 | Flying Circus | Terry Clough | 16:06:04 | 07:06:04 | 0.705 | 05:00:23 | 0.702 | 2.0 | 0.704 |
3 | M141 | One-4-One | Alan Clark | 16:25:52 | 07:25:52 | 0.705 | 05:14:20 | 0.671 | 3.0 | 0.696 |
DNC | 6252 | YT2 | Stuart Gooley |   |   | 0.760 |   |   | 6.0 |   |
DNC | M98 | Lucinda | Barry Mills |   |   | 0.700 |   |   | 6.0 |   |
DNC | M681 | Lightfoot | Warren Neate |   |   | 0.671 |   |   | 6.0 |   |
DNC | M3170 | Arabelle | G.Hailes B.Levenspie |   |   | 0.770 |   |   | 6.0 |   |
DNC | M5050 | Tonic | Ray Harvey |   |   | 0.750 |   |   | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
DNC | 46 | Magic Pudding | Phillip Mannes |   |   | 0.694 |   |   | 3.0 |   |
DNC | 52 | Tub Thumper | G. Heard & A. Creed |   |   | 0.715 |   |   | 3.0 |   |
DNC | 71 | Messin About | Paul Copeland |   |   | 0.709 |   |   | 3.0 |   |
DNC | 800 | Times-R-Tuff | John Underwood |   |   | 0.701 |   |   | 3.0 |   |
DNC | 935 | Quasar II | Di&Russ Kemp |   |   | 0.710 |   |   | 3.0 |   |
DNC | 938 | Silver Shadow | Annie&Jon Storm |   |   | 0.710 |   |   | 3.0 |   |
DNC | 963 | Cocktail | Rob Rainsford |   |   | 0.723 |   |   | 3.0 |   |
DNC | 4837 | Mixed Nuts | Tim O'Grady |   |   | 0.707 |   |   | 3.0 |   |
DNC | B202 | Pippin | Hendrik Hoogendoorn |   |   | 0.710 |   |   | 3.0 |   |
DNC | M64 | Beau Brummell | Tonia&Gra. Vertigan |   |   | 0.695 |   |   | 3.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index