Long Distance Race Series
Hosted By Mornington Yacht Club
Race 2   (22/11/2014)  marshalls + dent lawyers
Updated: 25/11/2014 11:14:51 AM
Race 2 - 22/11/2014 St. Kilda Destination Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | M5 | Windsong | Jim Watson | 13:17:25 | 03:17:25 | 0.779 | 02:33:47 | 0.802 | 1.0 | 0.787 |
2 | 8837 | First Light | Andrew Weber | 13:12:50 | 03:12:50 | 0.800 | 02:34:16 | 0.821 | 2.0 | 0.807 |
3 | M6 | Anna | Peter DeLange | 13:04:00 | 03:04:00 | 0.860 | 02:38:14 | 0.860 | 3.0 | 0.860 |
4 | M247 | Phoenix | Bill Bennett | 13:13:39 | 03:13:39 | 0.819 | 02:38:36 | 0.817 | 4.0 | 0.818 |
5 | S425 | Silicon Chip | Laurence White | 13:19:24 | 03:19:24 | 0.800 | 02:39:31 | 0.794 | 5.0 | 0.798 |
6 | M406 | Seduction | Richard Nichols | 13:15:08 | 03:15:08 | 0.820 | 02:40:01 | 0.811 | 6.0 | 0.817 |
7 | M27 | Trim | Tony Grundy | 13:03:00 | 03:03:00 | 0.910 | 02:46:32 | 0.865 | 7.0 | 0.898 |
DNC | M9 | Javelin | Mark Nicholson |   |   | 0.916 |   |   | 10.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | M89 | Sanjuro | Keith Ross | 13:41:30 | 03:41:30 | 0.660 | 02:26:11 | 0.668 | 1.0 | 0.663 |
2 | M5050 | Tonic | Ray Harvey | 13:17:12 | 03:17:12 | 0.750 | 02:27:54 | 0.750 | 2.0 | 0.750 |
3 | M141 | One-4-One | Alan Clark | 13:37:20 | 03:37:20 | 0.715 | 02:35:24 | 0.681 | 3.0 | 0.705 |
4 | M98 | Lucinda | Barry Mills | 13:56:45 | 03:56:45 | 0.700 | 02:45:44 | 0.625 | 4.0 | 0.700 |
5 | 6252 | YT2 | Stuart Gooley | 13:40:00 | 03:40:00 | 0.760 | 02:47:12 | 0.672 | 5.0 | 0.760 |
DNC | M681 | Lightfoot | Warren Neate |   |   | 0.671 |   |   | 8.0 |   |
DNC | M3170 | Arabelle | G.Hailes B.Levenspie |   |   | 0.770 |   |   | 8.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | M64 | Beau Brummell | Tonia&Gra. Vertigan | 13:52:35 | 03:47:35 | 0.686 | 02:36:07 | 0.748 | 1.0 | 0.695 |
2 | 46 | Magic Pudding | Phillip Mannes | 14:07:00 | 04:02:00 | 0.690 | 02:46:59 | 0.703 | 2.0 | 0.694 |
3 | 52 | Tub Thumper | G. Heard & A. Creed | 14:03:00 | 03:58:00 | 0.715 | 02:50:10 | 0.715 | 3.0 | 0.715 |
4 | 800 | Times-R-Tuff | John Underwood | 14:10:50 | 04:05:50 | 0.705 | 02:53:19 | 0.692 | 4.0 | 0.701 |
5 | 71 | Messin About | Paul Copeland | 14:09:30 | 04:04:30 | 0.715 | 02:54:49 | 0.696 | 5.0 | 0.709 |
6 | 4837 | Mixed Nuts | Tim O'Grady | 14:11:27 | 04:06:27 | 0.715 | 02:56:13 | 0.690 | 6.0 | 0.707 |
7 | B202 | Pippin | Hendrik Hoogendoorn | 14:21:02 | 04:16:02 | 0.720 | 03:04:21 | 0.665 | 7.0 | 0.710 |
DNC | 938 | Silver Shadow | Annie&Jon Storm |   |   | 0.710 |   |   | 11.0 |   |
DNC | 963 | Cocktail | Rob Rainsford |   |   | 0.723 |   |   | 11.0 |   |
RET | 935 | Quasar II | Di&Russ Kemp |   |   | 0.710 |   |   | 9.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index