Header File

Long Distance Race Series

Hosted By Mornington Yacht Club

Race 1   (1/11/2014)  marshalls + dent lawyers

Updated:  3/11/2014  11:17:02 AM

Race 1 - 01/11/2014 RYCV Palliser Trophy

Division 1 PHC results Start : 09:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 M6 Anna Peter DeLange 12:41:16 03:11:16 0.800 02:33:01 0.850 1.0 0.811
2 M406 Seduction Richard Nichols 12:48:15 03:18:15 0.820 02:42:34 0.820 2.0 0.820
3 M9 Javelin Mark Nicholson 12:29:13 02:59:13 0.920 02:44:53 0.907 3.0 0.916
4 M5 Windsong Jim Watson 13:01:50 03:31:50 0.785 02:46:17 0.767 4.0 0.779
5 M247 Phoenix Bill Bennett 12:54:29 03:24:29 0.830 02:49:43 0.795 5.0 0.819

Division 2 PHC results Start : 09:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 M89 Sanjuro Keith Ross 13:39:40 04:09:40 0.660 02:44:47 0.660 1.0 0.660
2 6252 YT2 Stuart Gooley 13:06:50 03:36:50 0.760 02:44:48 0.760 2.0 0.760
3 M681 Lightfoot Warren Neate 13:42:20 04:12:20 0.680 02:51:35 0.653 3.0 0.671
4 M141 One-4-One Alan Clark 13:34:03 04:04:03 0.725 02:56:56 0.675 4.0 0.715
DNC M3170 Arabelle G.Hailes B.Levenspie     0.770     7.0  

Division 3 PHC results Start : 09:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 963 Cocktail Rob Rainsford 13:38:18 04:08:18 0.720 02:58:47 0.728 1.0 0.723
2 4837 Mixed Nuts Tim O'Grady 13:42:57 04:12:57 0.715 03:00:52 0.715 2.0 0.715
3 M64 Beau Brummell Tonia&Gra. Vertigan 13:56:43 04:26:43 0.690 03:04:02 0.678 3.0 0.686
4 800 Tmes-R-Tuff John Underwood 13:50:09 04:20:09 0.710 03:04:42 0.695 4.0 0.705
DNC 71 Messin About Paul Copeland     0.715     8.0  
DNF 938 Silver Shadow Annie&Jon Storm     0.710     6.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index