Header File

Club Championship Series Divs. 1, 2 & 3

Hosted By Mornington Yacht Club

Updated:  28/03/2015  4:09:23 PM

Series Results [AMS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S M406 Seduction Richard Nichols 8.0 ABN 5.0C [7.0C] 1.0 1.0 1.0
2   M5 Windsong Jim Watson 8.0 ABN 1.0 2.0 3.0 [3.0] 2.0
3   M6 Anna Peter DeLange 10.0 ABN 3.0F 1.0 4.0 2.0 [6.0C]
4   M247 Phoenix Bill Bennett 15.0 ABN 5.0C 3.0 2.0 5.0 [6.0C]
5   M275 The Doctor Grahame Holmes 20.0 ABN 5.0C 5.0F [7.0C] 4.0 6.0C
6   S425 Silicon Chip Laurence White 22.0 ABN 5.0C 7.0C 7.0C [8.0C] 3.0

Series Results [AMS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M3170 Arabelle G.Hailes B.Levenspie 5.0 ABN 2.0 1.0 1.0 [2.0] 1.0
2   M70 Buccaneer Lucas Otto 8.0 ABN 1.0 4.0 2.0 1.0 [4.0]
3   M803 Adios Geoff Hancock 12.0 ABN 4.0 2.0 [4.0] 3.0 3.0
4   6252 YT2 Stuart Gooley 17.0 ABN [10.0C] 3.0 3.0 9.0C 2.0
5   M89 Sanjuro Keith Ross 20.0 ABN 6.0 5.0 [6.0] 4.0 5.0
6 5.0S M5050 Tonic Ray Harvey 25.0 ABN 5.0 8.0C 5.0 7.0F [9.0C]
7   M141 One-4-One Alan Clark 25.0 ABN 7.0 [8.0C] 7.0 5.0 6.0
8   M40 Easterly II Cameron McKenzie 29.0 ABN 3.0 8.0C [10.0C] 9.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page