Club Championship Series Optimist Open & Green
Hosted By Mornington Yacht Club
Updated: 19/04/2015 12:36:16 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS978 | SONIC DASH | Jay James | 8.0 | EXC | 1.0 | 1.0 | 1.0 | 1.0 | EXC | 1.0 | EXC | 1.0 | [3.0] | 2.0 | [3.0] | |
2 | 96 | BANANA BOAT | Thomas Hutchinson | 25.5 | EXC | 2.0 | 2.0 | 3.0 | [7.0C] | EXC | [7.0C] | EXC | 6.0 | 5.5 | 3.0 | 4.0 | |
3 | AUS1031 | STRAWBERRY GIRL | Sassy Taylor | 29.0 | EXC | [9.0C] | [9.0C] | 5.0 | 7.0C | EXC | 7.0C | EXC | 5.0 | 2.0 | 1.0 | 2.0 | |
4 | AUS495 | OPTIMUM SPEED | Christopher Coombs | 36.0 | EXC | [9.0C] | [9.0C] | 8.0F | 7.0C | EXC | 7.0C | EXC | 2.0 | 4.0 | 7.0C | 1.0 | |
5 | AUSXXXX | SPEEDY LEGO | Digby Taylor | 41.5 | EXC | [9.0C] | [9.0C] | 8.0F | 7.0C | EXC | 7.0C | EXC | 3.0 | 5.5 | 5.0F | 6.0F | |
6 | AUS435 | SHARKS REVENGE | Henry Heron | 45.0 | EXC | 10.0# | [10.0#] | [10.0C] | 8.0# | EXC | 8.0# | EXC | 4.0 | 1.0 | 7.0C | 7.0C | |
7 | 7.0S | AUS218 | DUCK PRINCESS | Lulu Harvey | 48.0 | EXC | 9.0C | [9.0C] | [10.0C] | 7.0C | EXC | 2.0 | EXC | 8.0C | 8.0C | 7.0C | 7.0C |
8 | AUS454 | OPTI COOL ILLUSION | N&G Fallaw | 48.0 | EXC | [9.0C] | [9.0C] | 2.0 | 8.0C | EXC | 8.0C | EXC | 8.0C | 8.0C | 7.0C | 7.0C | |
9 | AUS612 | FLOWER POWER | Jacinta Byrne | 50.0 | EXC | [9.0C] | [9.0C] | 4.0 | 8.0C | EXC | 8.0C | EXC | 8.0C | 8.0C | 7.0C | 7.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS730 | LUCKY BUOY | Lachlan Weber | 21.0 | 4.0 | 2.0 | 3.0 | 3.0 | [4.0] | 3.0 | 1.0 | 3.0 | [8.0] | [8.0] | 1.0 | 1.0 | |
2 | AUS614 | JONNY BE GOOD | John Faulkner | 24.0 | 2.0 | 3.0 | 2.0 | 4.0 | 2.0 | 5.0 | [16.0C] | [16.0C] | 1.0 | 1.0 | [6.0] | 4.0 | |
3 | AUS1010 | OPTIGON | Stephanie Lee | 30.0 | 1.0 | 16.0C | [16.0C] | 1.0 | 1.0 | 1.0 | [16.0C] | [16.0C] | 3.0 | 2.0 | 2.0 | 3.0 | |
4 | AUS1223 | EAT MY WAVES | Denver James | 34.0 | 3.0 | [10.0] | 4.0 | 2.0 | [7.0] | 6.0 | 6.0 | 1.0 | 6.0 | [7.0] | 4.0 | 2.0 | |
5 | AUS1075 | THE FORCE | William McKenzie | 43.0 | 8.0 | 1.0 | 1.0 | 7.0 | 9.0 | 2.0 | [16.0C] | [16.0C] | 7.0 | 3.0 | 5.0 | [11.0] | |
6 | AUS1033 | RACER X | Jack Eickmeyer | 49.0 | 5.0 | 7.0 | 6.0 | 6.0 | 3.0 | 7.0 | 3.0 | 2.0 | 10.0 | [12.0] | [15.0C] | [15.0C] | |
7 | AUS389 | IMAGINE | Imogen Weber | 53.0 | 6.0 | 5.0 | 8.0 | [16.0C] | 5.0 | 9.0 | 2.0 | 4.0 | [9.0] | [10.0] | 7.0 | 7.0 | |
8 | AUS611 | PEARL | Sophie McKenzie | 61.0 | [11.0F] | 9.0 | 7.0 | 8.0 | 10.0 | [10.0] | 4.0 | 5.0 | 5.0 | 5.0 | [10.0] | 8.0 | |
9 | AUS1032 | OPTICAL ZOOM | Kate James | 62.0 | 7.0 | 4.0 | [10.0] | 9.0 | 8.0 | 8.0 | 7.0 | 6.0 | [12.0] | [9.0] | 8.0 | 5.0 | |
10 | AUS432 | SPEEDY STINGRAY | James Jackson | 64.0 | 11.0F | 6.0 | 9.0 | 5.0 | 16.0C | [16.0C] | [16.0C] | [16.0C] | 2.0 | 6.0 | 3.0 | 6.0 | |
11 | AUS743 | OPTI MAGIC | Courtney Lee | 66.0 | [16.0C] | 8.0 | 5.0 | 12.0F | 6.0 | 4.0 | [16.0C] | [16.0C] | 4.0 | 4.0 | 13.0O | 10.0 | |
12 | AUS1213 | UNO | Jolei Spicer | 91.0 | [16.0C] | [16.0C] | [16.0C] | 12.0F | 11.0 | 11.0 | 5.0 | 7.0 | 13.0 | 11.0 | 9.0 | 12.0 | |
13 | AUS257 | FREAKY FOX | William Hazewinkel | 124.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 11.0 | 13.0 | 11.0 | 9.0 | |
14 | AUS1059 | WAVE WIPPER | Millie Harvey | 134.0 | 16.0C | 16.0C | 16.0C | 16.0C | 12.0 | 12.0 | 16.0C | [16.0C] | [16.0C] | [16.0C] | 15.0C | 15.0C | |
15 | AUS752 | BELIEVE | Dino Imming | 137.0 | 16.0C | 16.0C | 11.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 15.0C | 15.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page