Header File

Club Championship Series Optimist Open & Green

Hosted By Mornington Yacht Club

Race 9   (22/02/2015) 

Updated:  22/02/2015  1:49:06 PM

Optigreen Class ET results Start : 11:26
Place Sail No Boat Name Class Skipper Fin Tim Elapsd Score
1 AUS978 SONIC DASH Optigreen Jay James 11:58:57 32:57 1.0
2 AUS454 OPTI COOL ILLUSION Optigreen N&G Fallaw 12:01:59 35:59 2.0
3 96 BANANA BOAT Optigreen Thomas Hutchinson 12:03:15 37:15 3.0
4 AUS612 FLOWER POWER Optigreen Jacinta Byrne 12:07:26 41:26 4.0
5 AUS1031 STRAWBERRY GIRL Optigreen Sassy Taylor 12:09:36 43:36 5.0
DNC AUS218 DUCK PRINCESS Optigreen Lulu Harvey     10.0
DNC AUS435 SHARKS REVENGE Optigreen Henry Heron     10.0
DNF AUS495 OPTIMUM SPEED Optigreen Christopher Coombs     8.0
DNF AUS1554 SPEEDY LEGO Optigreen Digby Taylor     8.0

Optimist Class ET results Start : 11:26
Place Sail No Boat Name Class Skipper Fin Tim Elapsd Score
1 AUS1010 OPTIGON Optimist Stephanie Lee 12:09:57 43:57 1.0
2 AUS1223 EAT MY WAVES Optimist Denver James 12:15:35 49:35 2.0
3 AUS730 LUCKY BUOY Optimist Lachlan Weber 12:16:27 50:27 3.0
4 AUS614 JONNY BE GOOD Optimist John Faulkner 12:17:52 51:52 4.0
5 AUS432 SPEEDY STINGRAY Optimist James Jackson 12:18:49 52:49 5.0
6 AUS1033 RACER X Optimist Jack Eickmeyer 12:18:53 52:53 6.0
7 AUS1075 THE FORCE Optimist William McKenzie 12:20:40 54:40 7.0
8 AUS611 PEARL Optimist Sophie McKenzie 12:20:56 54:56 8.0
9 AUS1032 OPTICAL ZOOM Optimist Kate James 12:21:55 55:55 9.0
DNC AUS257 FREAKY FOX Optimist William Hazewinkel     16.0
DNC AUS389 IMAGINE Optimist Imogen Weber     16.0
DNC AUS752 BELIEVE Optimist Dino Imming     16.0
DNC AUS1059 WAVE WIPPER Optimist Millie Harvey     16.0
DNF AUS743 OPTI MAGIC Optimist Courtney Lee     12.0
DNF AUS1213 UNO Optimist Jolei Spicer     12.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index