Header File

Aggregate Series Optimist Open & Green

Hosted By Mornington Yacht Club

Updated:  19/04/2015  12:39:27 PM

Series Results [PHC] for Optigreen up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS978 SONIC DASH Jay James 10.0 EXC [3.5] 2.0 1.0 1.0 1.0 EXC EXC 1.0 EXC 2.0 [3.0] 2.0
2   96 BANANA BOAT Thomas Hutchinson 18.0 EXC 1.0 3.0 2.0 2.0 3.0 EXC EXC [5.0C] EXC 3.0 4.0 [8.0C]
3   AUS1031 STRAWBERRY GIRL Sassy Taylor 24.0 EXC [6.0] [6.0] 5.0C 5.0C 5.0 EXC EXC 5.0C EXC 1.0 2.0 1.0
4   AUS1554 SPEEDY LEGO Digby Taylor 26.0 EXC 2.0 1.0 5.0C 5.0C [8.0F] EXC EXC 5.0C EXC 5.0F [6.0F] 3.0
5   AUS218 DUCK PRINCESS Lulu Harvey 33.0 EXC 5.0 4.0 5.0C 5.0C [10.0C] EXC EXC 2.0 EXC 7.0C [8.0C] 5.0
6   AUS612 FLOWER POWER Jacinta Byrne 34.5 EXC 3.5 5.0 5.0C 5.0C 4.0 EXC EXC 5.0C EXC 7.0C [8.0C] [8.0C]
7   AUS495 OPTIMUM SPEED Christopher Coombs 35.0 EXC [9.0C] [9.0C] 5.0C 5.0C 8.0F EXC EXC 5.0C EXC 7.0C 1.0 4.0
8   AUS454 OPTI COOL ILLUSION N&G Fallaw 40.0 EXC [9.0C] [9.0C] 5.0C 5.0C 2.0 EXC EXC 5.0C EXC 7.0C 8.0C 8.0C

Series Results [PHC] for Optimist up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS730 LUCKY BUOY Lachlan Weber 31.0 6.0 3.0 [7.5] 2.5 5.0 5.0 [7.0] 3.0 1.0 [7.0] 3.5 1.0 1.0
2   AUS1075 THE FORCE William McKenzie 42.5 8.0 2.0 5.0 1.0 1.0 9.0 10.0 1.0 [10.0C] [10.0C] 3.5 [11.0] 2.0
3   AUS1032 OPTICAL ZOOM Kate James 45.0 1.0 [10.0] [9.0] 4.0 4.0 8.0 4.0 4.0 6.0 5.0 7.0 2.0 [8.0]
4   AUS611 PEARL Sophie McKenzie 46.5 [11.0F] 6.0 6.0 6.0 2.0 3.0 8.0 [8.0] 4.0 3.5 [8.0] 5.0 3.0
5   AUS1223 EAT MY WAVES Denver James 49.5 2.0 5.0 7.5 [10.0] 6.0 2.0 [9.0] [10.0] 7.0 2.0 6.0 7.0 5.0
6   AUS1033 RACER X Jack Eickmeyer 50.0 4.0 7.0 3.0 8.0 7.0 7.0 2.0 6.0 5.0 1.0 [15.0C] [15.0C] [16.0C]
7   AUS389 IMAGINE Imogen Weber 54.0 3.0 8.5 [10.0] 5.0 9.0 [14.0C] 1.0 [11.0] 2.0 3.5 9.0 6.0 7.0
8   AUS432 SPEEDY STINGRAY James Jackson 55.0 [11.0F] 4.0 2.0 7.0 10.0 4.0 [15.0C] [15.0C] 10.0C 10.0C 1.0 3.0 4.0
9   AUS1213 UNO Jolei Spicer 62.0 [13.0C] 1.0 1.0 [13.0C] [14.0C] 12.0F 11.0 7.0 3.0 6.0 2.0 9.0 10.0
10   AUS614 JONNY BE GOOD John Faulkner 67.0 5.0 [13.0C] [13.0C] 2.5 3.0 6.0 3.0 9.0 10.0C 10.0C 10.5 8.0 [16.0C]
11   AUS1010 OPTIGON Stephanie Lee 81.5 7.0 13.0C 13.0C [13.0C] [14.0C] 1.0 5.0 2.0 10.0C 10.0C 10.5 10.0 [13.0]
12   AUS743 OPTI MAGIC Courtney Lee 91.0 13.0C [13.0C] [13.0C] 9.0 8.0 12.0F 6.0 5.0 10.0C 10.0C [13.0O] 12.0 6.0
13   AUS1059 WAVE WIPPER Millie Harvey 105.5 13.0C 8.5 4.0 13.0C 14.0C [14.0C] 12.0 12.0 10.0C 10.0C [15.0C] [15.0C] 9.0
14   AUS257 FREAKY FOX William Hazewinkel 106.0 13.0C 13.0C 13.0C 13.0C 14.0C [14.0C] [15.0C] [15.0C] 10.0C 10.0C 5.0 4.0 11.0
15   AUS752 BELIEVE Dino Imming 124.0 13.0C 13.0C 13.0C 13.0C 11.0 14.0C 15.0C [15.0C] 10.0C 10.0C [15.0C] [15.0C] 12.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page