Header File

Aggregate Race Series Etchells & F15's

Hosted By Mornington Yacht Club

Updated:  28/03/2015  4:17:54 PM

Series Results [PHC] for Division 15 up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3104 Fly By Night Richard Trembath 12.0 ABN 1.0 1.0 1.0 2.0 1.0 2.0 2.0 EXC EXC 2.0W [2.0] [2.0] EXC EXC
2   3857 Under the Pump Joe Etherson 17.0 ABN 3.0 3.0 2.0 3.0 2.0 1.0 1.0 EXC EXC 2.0 [3.0] [3.0] EXC EXC
3   3442 Lean & Mean Doug Bell 19.0 ABN 2.0 2.0 3.0 4.0 5.0O [5.0C] [5.0C] EXC EXC 1.0 1.0 1.0 EXC EXC
4   3579 Finnigan Peter Wardlaw 37.0 ABN 5.0F 6.0C 6.0C 1.0 3.0 5.0C 5.0C EXC EXC 6.0C [6.0C] [6.0C] EXC EXC

Series Results [PHC] for Division 22 up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   813 Easy Rider Reece James 12.0 ABN 1.0 EXC EXC 2.0 1.0 EXC EXC 2.0 1.0 2.0 [4.0] [3.0] 2.0 1.0
2   850 Pale & Stout Mathew Hazelwinkle 16.0 ABN 2.0 EXC EXC 1.0 2.0 EXC EXC [5.0F] 4.0 1.0 3.0 [5.0] 1.0 2.0
3   948 Smile n Wave Graeme Alexander 31.0 ABN 6.0C EXC EXC [7.0C] [7.0C] EXC EXC 1.0 3.0 6.0C 1.0 2.0 6.0C 6.0C
4   1011 Quantum Leap Chris Jackson 33.0 ABN 6.0C EXC EXC 3.0 3.0 EXC EXC [7.0C] [7.0C] 6.0C 2.0 1.0 6.0C 6.0C
5   1274 Dark Joker Grant Chipperfield 35.0 ABN 6.0C EXC EXC [7.0C] [7.0C] EXC EXC 3.0 2.0 3.0 5.0 4.0 6.0C 6.0C
6   769 Fringe Benefit Cam McKenzie 46.0 ABN 6.0C EXC EXC 4.0W 4.0W EXC EXC 7.0C 7.0C 6.0C [8.0C] [8.0C] 6.0C 6.0C
7   1287 Twelve 87 Peter Jones 47.0 ABN 6.0C EXC EXC 7.0C 7.0C EXC EXC 7.0C 7.0C 6.0C [8.0C] [8.0C] 4.0F 3.0
8   817 River Deep M.Daddo S.White 49.0 ABN 3.0 EXC EXC 7.0C 7.0C EXC EXC 7.0C 7.0C 6.0C [8.0C] [8.0C] 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page