Aggregate Race Series Divs. 1, 2 & 3
Hosted By Mornington Yacht Club
Updated: 11/04/2015 4:35:48 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M5 | Windsong | Jim Watson | 13.0 | 1.0 | ABN | 1.0 | ABN | 2.0 | 1.0 | 3.0 | 4.0 | [6.0] | [4.0] | 1.0 |
2 |   | M406 | Seduction | Richard Nichols | 18.0 | 5.0C | ABN | [5.0C] | ABN | [7.0C] | 4.0 | 2.0 | 1.0 | 2.0 | 1.0 | 3.0 |
3 |   | M247 | Phoenix | Bill Bennett | 21.3 | 5.0C | ABN | 5.0C | ABN | 3.0 | 3.3W | 1.0 | [5.0] | 1.0 | 3.0 | [6.0C] |
4 |   | M6 | Anna | Peter DeLange | 23.0 | 2.0 | ABN | 3.0F | ABN | 1.0 | 5.0 | 5.0 | 3.0 | 4.0 | [8.0C] | [6.0C] |
5 |   | M275 | The Doctor | Grahame Holmes | 27.0 | 5.0C | ABN | 5.0C | ABN | 5.0F | 2.0 | [8.0C] | 2.0 | [9.0C] | 2.0 | 6.0C |
6 |   | S425 | Silicon Chip | Laurence White | 33.0 | 5.0C | ABN | 5.0C | ABN | 7.0C | 3.0 | [8.0C] | [8.0C] | 5.0 | 6.0F | 2.0 |
7 |   | M27 | Trim | Tony Grundy | 40.0 | 5.0C | ABN | 5.0C | ABN | 7.0C | 6.0 | 8.0C | [8.0C] | 3.0 | [8.0C] | 6.0C |
8 |   | 817 | River Deep | M.Daddo S.White | 43.0 | 5.0C | ABN | 5.0C | ABN | 7.0C | [10.0C] | 4.0 | 8.0C | [9.0C] | 8.0C | 6.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M803 | Adios | Geoff Hancock | 14.8 | 2.8V | ABN | 3.0 | ABN | 1.0 | 2.0 | 3.0 | 3.0 | [3.0] | EXC | [3.0] |
2 | 2.0S | M3170 | Arabelle | G.Hailes B.Levenspie | 15.0 | 4.0 | ABN | 2.0 | ABN | 2.0 | [5.0] | 1.0 | 4.0 | [9.0C] | EXC | 2.0 |
3 |   | M70 | Buccaneer | Lucas Otto | 15.0 | 3.0 | ABN | 1.0 | ABN | 4.0 | 3.0 | 2.0 | 2.0 | [9.0C] | EXC | [5.0] |
4 |   | M89 | Sanjuro | Keith Ross | 16.0 | [8.0F] | ABN | 5.0 | ABN | [5.0] | 1.0 | 4.0 | 1.0 | 1.0 | EXC | 4.0 |
5 |   | 6252 | YT2 | Stuart Gooley | 20.6 | 2.0 | ABN | [10.0C] | ABN | 3.0 | 4.0 | 6.0 | [9.0C] | 4.6W | EXC | 1.0 |
6 |   | M5050 | Tonic | Ray Harvey | 30.0 | 1.0 | ABN | 7.0 | ABN | 8.0C | [10.0C] | 5.0 | 7.0F | 2.0 | EXC | [9.0C] |
7 |   | M141 | One-4-One | Alan Clark | 35.0 | 5.0 | ABN | 6.0 | ABN | [8.0C] | 6.0 | 7.0 | 5.0 | [9.0C] | EXC | 6.0 |
8 |   | M40 | Easterly II | Cameron McKenzie | 49.0 | 10.0C | ABN | 4.0 | ABN | 8.0C | [10.0C] | [10.0C] | 9.0C | 9.0C | EXC | 9.0C |
9 |   | M34 | Beluga | Rob Spicer | 50.0 | 10.0C | ABN | 10.0C | ABN | 8.0C | [10.0C] | [10.0C] | 9.0C | 4.0 | EXC | 9.0C |
10 |   | M98 | Lucinda | Barry Mills | 52.0 | 10.0C | ABN | [10.0C] | ABN | 8.0C | 7.0 | [10.0C] | 9.0C | 9.0C | EXC | 9.0C |
11 |   | C170 | April | Simon Lynch | 53.0 | 10.0C | ABN | 10.0C | ABN | 8.0C | [10.0C] | [10.0C] | 9.0C | 7.0F | EXC | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M223 | Dark Side o the Moon | Steve Bolton | 12.4 | 3.2V | ABN | [5.0] | ABN | 1.0 | [8.0O] | 3.2V | 3.0 | 1.0 | ABN | 1.0 |
2 |   | 117 | Big Day Out | Remco Pen | 13.0 | 2.0 | ABN | 1.0 | ABN | [7.0C] | 4.0 | 1.0 | 1.0 | 4.0 | ABN | [11.0C] |
3 |   | 46 | Magic Pudding | Phillip Mannes | 17.0 | 1.0 | ABN | 3.0 | ABN | [7.0C] | 2.0 | 4.0 | [8.0] | 3.0 | ABN | 4.0 |
4 |   | 52 | Tub Thumper | G. Heard & A. Creed | 19.0 | 5.0 | ABN | 4.0 | ABN | 2.0 | 1.0 | 5.0 | 2.0 | [5.0] | ABN | [6.0] |
5 |   | M64 | Beau Brummell | Tonia&Gra. Vertigan | 25.0 | 4.0 | ABN | 10.0C | ABN | 3.0 | 3.0 | 3.0 | [12.0C] | [10.0C] | ABN | 2.0 |
6 |   | 97 | Just Another Toy | David Blennerhassett | 26.0 | 3.0 | ABN | 6.0 | ABN | 7.0C | [10.0C] | [10.0C] | 5.0 | 2.0 | ABN | 3.0 |
7 |   | 4837 | Mixed Nuts | Tim O'Grady | 28.0 | 6.0 | ABN | 2.0 | ABN | 7.0C | 5.0 | 2.0 | 6.0 | [7.0] | ABN | [7.0] |
8 |   | B202 | Pippin | Hendrik Hoogendoorn | 45.1 | 10.0F | ABN | 10.0C | ABN | 4.0 | [10.0C] | 6.0 | 7.0 | [10.0C] | ABN | 8.1W |
9 |   | M69 | Himalayen Women | A.Cincotta P.Dynes | 46.0 | [12.0C] | ABN | 10.0C | ABN | 7.0C | 10.0C | 10.0C | 4.0 | [10.0C] | ABN | 5.0 |
10 |   | 7115 | Idle Frets | James Canning | 50.0 | [12.0C] | ABN | 8.0F | ABN | 7.0C | 8.0F | 10.0C | [12.0C] | 6.0 | ABN | 11.0C |
11 |   | 938 | Silver Shadow | Annie&Jon Storm | 54.0 | 7.0 | ABN | 10.0C | ABN | 7.0C | 10.0C | 10.0C | [12.0C] | 10.0C | ABN | [11.0C] |
12 |   | 935 | Quasar II | Di&Russ Kemp | 56.0 | [12.0C] | ABN | 10.0C | ABN | 7.0C | 10.0C | 10.0C | 9.0 | 10.0C | ABN | [11.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page