Aggregate Race Series Divs. 1, 2 & 3
Hosted By Mornington Yacht Club
Race 4 (29/11/2014)
Updated: 29/11/2014 5:05:24 PM
Race 4 29/11/2014 Club Captain's Trophy
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | M406 | Seduction | Richard Nichols | 16:12:02 | 02:01:02 | 0.826 | 01:39:58 | 0.835 | 1.0 | 0.829 |
2 | M275 | The Doctor | Grahame Holmes | 16:14:12 | 02:03:12 | 0.820 | 01:41:01 | 0.820 | 2.0 | 0.820 |
3 | M6 | Anna | Peter DeLange | 16:09:36 | 01:58:36 | 0.856 | 01:41:31 | 0.852 | 3.0 | 0.855 |
4 | M5 | Windsong | Jim Watson | 16:24:58 | 02:13:58 | 0.765 | 01:42:29 | 0.754 | 4.0 | 0.761 |
5 | M247 | Phoenix | Bill Bennett | 16:19:14 | 02:08:14 | 0.830 | 01:46:26 | 0.788 | 5.0 | 0.819 |
DNC | M27 | Trim | Tony Grundy | 0.910 | 8.0 | |||||
DNC | S425 | Silicon Chip | Laurence White | 0.790 | 8.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | M89 | Sanjuro | Keith Ross | 16:07:30 | 01:56:30 | 0.664 | 01:17:21 | 0.674 | 1.0 | 0.667 |
2 | M70 | Buccaneer | Lucas Otto | 15:57:47 | 01:46:47 | 0.735 | 01:18:29 | 0.735 | 2.0 | 0.735 |
3 | M803 | Adios | Geoff Hancock | 16:01:46 | 01:50:46 | 0.730 | 01:20:52 | 0.709 | 3.0 | 0.723 |
4 | M3170 | Arabelle | G.Hailes B .Levenspi | 15:57:27 | 01:46:27 | 0.778 | 01:22:49 | 0.737 | 4.0 | 0.768 |
5 | M141 | One-4-One | Alan Clark | 16:07:29 | 01:56:29 | 0.725 | 01:24:27 | 0.674 | 5.0 | 0.715 |
DNC | 6252 | YT2 | Stuart Gooley | 0.770 | 9.0 | |||||
DNC | C170 | April | Simon Lynch | 0.680 | 9.0 | |||||
DNC | M34 | Beluga | Rob Spicer | 0.720 | 9.0 | |||||
DNF | M5050 | Tonic | Ray Harvey | 0.750 | 7.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC |
1 | 117 | Big Day Out | Remco Pen | 16:00:02 | 01:44:02 | 0.683 | 01:11:03 | 0.705 | 1.0 | 0.690 |
2 | 52 | Tub Thumper | G. Heard & A. Creed | 15:59:07 | 01:43:07 | 0.696 | 01:11:46 | 0.711 | 2.0 | 0.701 |
3 | M223 | Dark Side o the Moon | Steve Bolton | 15:55:21 | 01:39:21 | 0.737 | 01:13:13 | 0.738 | 3.0 | 0.737 |
4 | M69 | Himalayen Women | A.Cincotta P.Dynes | 15:58:03 | 01:42:03 | 0.719 | 01:13:22 | 0.719 | 4.0 | 0.719 |
5 | 97 | Just Another Toy | David Blennerhassett | 15:59:27 | 01:43:27 | 0.717 | 01:14:10 | 0.709 | 5.0 | 0.714 |
6 | 4837 | Mixed Nuts | Tim O'Grady | 16:03:44 | 01:47:44 | 0.705 | 01:15:57 | 0.681 | 6.0 | 0.697 |
7 | B202 | Pippin | Hendrik Hoogendoorn | 16:01:59 | 01:45:59 | 0.720 | 01:16:18 | 0.692 | 7.0 | 0.711 |
8 | 46 | Magic Pudding | Phillip Mannes | 16:07:20 | 01:51:20 | 0.686 | 01:16:22 | 0.659 | 8.0 | 0.677 |
9 | 935 | Quasar II | Di&Russ Kemp | 16:07:10 | 01:51:10 | 0.710 | 01:18:56 | 0.660 | 9.0 | 0.701 |
DNC | 7115 | Idle Frets | James Canning | 0.612 | 12.0 | |||||
DNC | M64 | Beau Brummell | Tonia&Gra. Vertigan | 0.693 | 12.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index