Header File

Aggregate Race Series Divs. 1, 2 & 3

Hosted By Mornington Yacht Club

Race 3   (15/11/2014) 

Updated:  16/11/2014  10:57:59 AM

Race 3 - 15/11/2014

Division 1 PHC results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 M247 Phoenix Bill Bennett 16:28:36 02:28:36 0.819 02:01:42 0.901 1.0 0.830
2 M406 Seduction Richard Nichols 16:31:41 02:31:41 0.815 02:03:37 0.882 2.0 0.826
3 M27 Trim Tony Grundy 16:27:05 02:27:05 0.910 02:13:51 0.910 3.0 0.910
4 M6 Anna Peter DeLange 16:37:37 02:37:37 0.860 02:15:33 0.849 4.0 0.856
5 S425 Silicon Chip Laurence White 16:51:28 02:51:28 0.795 02:16:19 0.781 5.0 0.790
6 M5 Windsong Jim Watson 16:59:59 02:59:59 0.775 02:19:29 0.744 6.0 0.765
DNC M275 The Doctor Grahame Holmes     0.820     9.0  

Division 2 PHC results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 M89 Sanjuro Keith Ross 16:59:48 02:59:48 0.657 01:58:08 0.679 1.0 0.664
2 M5050 Tonic Ray Harvey 16:42:51 02:42:51 0.750 02:02:08 0.750 2.0 0.750
3 M803 Adios Geoff Hancock 16:58:25 02:58:25 0.740 02:12:02 0.685 3.0 0.730
4 M34 Beluga Rob Spicer 17:18:52 03:18:52 0.720 02:23:11 0.614 4.0 0.720
DNC M70 Buccaneer Lucas Otto     0.735     9.0  
DNC M141 One-4-One Alan Clark     0.725     9.0  
DNC M3170 Arabelle G.Hailes B.Levenspie     0.778     9.0  
DNF C170 April Simon Lynch     0.680     7.0  
DUT 6252 YT2 Stuart Gooley     0.770        

Division 3 PHC results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score CHC
1 M223 Dark Side o the Moon Steve Bolton 16:45:27 02:40:27 0.729 01:56:58 0.754 1.0 0.737
2 97 Just Another Toy David Blennerhassett 16:53:06 02:48:06 0.715 02:00:12 0.720 2.0 0.717
3 46 Magic Pudding Phillip Mannes 17:01:22 02:56:22 0.686 02:00:59 0.686 3.0 0.686
4 117 Big Day Out Remco Pen 17:06:09 03:01:09 0.690 02:05:00 0.668 4.0 0.683
5 52 Tub Thumper G. Heard & A. Creed 17:03:11 02:58:11 0.705 02:05:37 0.679 5.0 0.696
6 7115 Idle Frets James Canning 17:30:00 03:25:00 0.620 02:07:06 0.590 6.0 0.612
7 4837 Mixed Nuts Tim O'Grady 17:04:16 02:59:16 0.715 02:08:10 0.675 7.0 0.705
DNC 935 Quasar II Di&Russ Kemp     0.710     10.0  
DNC B202 Pippin Hendrik Hoogendoorn     0.720     10.0  
DNC M64 Beau Brummell Tonia&Gra. Vertigan     0.693     10.0  
DNC M69 Himalayen Women A.Cincotta P.Dynes     0.719     10.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index